
Kia EV2 2027 Fuse Box Info
Passenger compartment fuse box location:

The fuse box is located at the left side of the steering column at the bottom of the instrument panel.
Under hood compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box:

| Fuse/Relay Name | Rating | Functions |
| BMS1 | 15A | BMS (Battery Management System) |
| BMS2 | 15A | BMS (Battery Management System) |
| A/C | 7.5A | ATCU (Air Temperature Control) ATCU Controller |
| BRAKE SWITCH | 7.5A | BDC (Body Domain Controller) Stop Lamp Switch |
| MEMORY1 | 10A | SAL (Smart Ambient Light) CLUSTER WPC (Wireless Power Charger) ATCU (Air Temperature Control) ATCU Controller MKBD (Multimedia Keyboard) BDC (Body Domain Controller) ADAS Parking ECU (Advanced Driver Assistance System Parking ECU) |
| A/BAG IND | 7.5A | PAB IND (Passenger Airbag Indicator) |
| E-SHIFTER5 | 10A | SBW Lever (Shift By Wire Lever) |
| IG3 10 | 10A | SEAT USB_CHARGER (DRV) SEAT USB_CHARGER (PASS) Door Trim Switch (DRV) Door Trim Switch (PASS) RR CONSOLE V2L |
| MODULE8 | 10A | CDM (Charge Door Module) ICMU (In Cabin Monitoring Unit) ICMU Inside Mirror OBD (On Board Diagnostic) Rain Sensor |
| E-SHIFTER4 | 10A | SBW Lever (Shift By Wire Lever) |
| RESERVE | 10A | Not Used |
| CCU | 10A | CCU (Communication Central Unit) |
| MEMORY2 | 7.5A | ATCU (Air Temperature Control) ATCU Controller MKBD (Multimedia Keyboard) ccNC (connected car Navigation Cockpit) BDC (Body Domain Controller) ADAS Parking ECU (Advanced Driver Assistance System Parking ECU) |
| BDC2 | 7.5A | BDC (Body Domain Controller) |
| MODULE2 | 10A | Power Window Switch DRV CCU (Communication Central Unit) Stop Lamp Switch |
| IG3 9 | 10A | CCU (Communication Central Unit) CDM (Charge Door Module) |
| SPARE | 10A | SPARE |
| wireless DCU | 7.5A | DCU (Data Connectivity Unit) |
| RESERVE | 15A | Not Used |
| RESERVE | 15A | Not Used |
| MULTIMEDIA | 25A | ccNC (connected car Navigation Cockpit) |
| MODULE4 | 10A | Inside Mirror OBD (On Board Diagnostic) WPC (Wireless Power Charger) ccNC (connected car Navigation Cockpit) SAL (Smart Ambient Light) CDU (Climate Display Unit) ICMU (In Cabin Monitoring Unit) Crash Pad Switch |
| CLUSTER | 7.5A | CLUSTER |
| IG3 8 | 10A | PTC HEATER ccNC (connected car Navigation Cockpit) ATCU (Air Temperature Control) Controller Active Incar USB charger |
| SBCM DRV | 20A | SBCM DRV (Side Body-zone Control Module Driver) |
| SBCM PASS | 20A | SBCM PASS (Side Body-zone Control Module Passenger) |
| SPARE | 7.5A | SPARE |
| TAILGATE OPEN | 10A | Tailgate Latch Actuator |
| SUNROOF | 20A | Sunroof Motor |
| RESERVE | 10A | Not Used |
| MDPS2 | 7.5A | MDPS (Motor Driven Power Steering) |
| MODULE1 | 10A | DCU (Data Connectivity Unit) BDC (Body Domain Controller) ccNC (connected car Navigation Cockpit) CCU (Communication Central Unit) |
| RESERVE | 30A | Not Used |
| RESERVE | 25A | Not Used |
| WASHER | 15A | Washer Motor |
| AIR BAG2 | 10A | ISCM (Intergrated Safety Control Module) |
| BDC1 | 10A | UWB (Ultra Wide Band) UNIT UWB MASTER UWB SLAVE BDC (Body Domain Controller) TOUCH HANDLE DRV TOUCH HANDLE PASS |
| MODULE5 | 10A | VESS (Virtual Engine Sound System) AAF (Active Air Flap) |
| WIPER FRT2 | 7.5A | Front Wiper |
| AIR BAG1 | 10A | ISCM (Intergrated Safety Control Module) |
| USB CHARGER1 | 10A | USB CHARGER (DRV SEAT) USB CHARGER (PASS SEAT) |
| RESERVE | 10A | Not Used |
| S/HEATER FRT | 25A | Front SEAT Heater/Vent |
| P/WINDOW LH | 25A | Power Window FRT/REAR LH |
| MODULE7 | 7.5A | BDC (Body Domain Controller) |
| SPARE | 10A | SPARE |
| RESERVE | 25A | Not Used |
| RESERVE | 25A | Not Used |
| USB CHARGER2 | 20A | USB charger |
| MODULE3 | 10A | ADAS Driving ECU (Advanced Driver Assistance System Driving ECU) Front Radar Front View Camera DCU (Data Connectivity Unit) ADAS Parking ECU (Advanced Driver Assistance System Parking ECU) Rear Corner Radar Front Corner Radar |
| P/SEAT DRV | 30A | Drv Power Seat |
| P/WINDOW RH | 25A | Power Window FRT/REAR RH |
| RESERVE | 10A | Not Used |
| DOOR LOCK | 20A | Door Lock/Unlock Actuator CDM (Charge Door Module) Actuator |
| USB CHARGER3 | 25A | USB CHARGER (DRV SEAT) USB CHARGER (PASS SEAT) |
| MODULE6 | 10A | Power Window Switch DRV Drv Power Seat |
| START | 7.5A | BDC (Body Domain Controller) VPC (Vehicle Platform Controller) |
| AMP | 30A | EXTernal Amplifier (HARMAN) |
| P/WINDOW DRV | 15A | Power window Motor DRV |
Under hood compartment fuse box:

| Fuse/Relay Name | Rating | Functions |
| IEB1 | 40A | IEB (Integrated Electric Brake) |
| RESERVE | 60A | Not Used |
| REAR HEATED | 40A | REAR HEATED |
| IEB2 | 60A | IEB (Integrated Electric Brake) |
| HEAD LAMP LH | 20A | HEAD LAMP LH |
| HEAD LAMP RH | 20A | HEAD LAMP RH |
| MDPS1 | 100A | MDPS (Motor Driven Power Steering) |
| COOLING MODULE1 | 60A | COOLING MODULE |
| B+3 | 60A | PDC (Power-net Domain Controller) B+ - FUSE LIST : BMS1, P/SEAT DRV, P_WDW DRV, S/HEATER FRT, BMS2, P_WDW LH, P_WDW RH, SBCM DRV, SBCM PASS, DCU, E-SHIFTER4, MODULE8 |
| RESERVE | 60A | Not Used |
| B+5 | 50A | PDC (Power-net Domain Controller) B+ - FUSE LIST : MODULE5, AIR BAG2, MODULE6, SUNROOF, USB CHARGER2 |
| RESERVE | 40A | Not Used |
| VPC1 | 40A | VPC (Vehicle Platform Controller) |
| RESERVE | 40A | Not Used |
| RESERVE | 40A | Not Used |
| RESERVE | 30A | Not Used |
| COOLING FAN | 80A | COOLING FAN |
| B+6 | 60A | PE_JB (PCB_BLOCK) B+ FUSE LIST : IG3_1, IG3_2, IG3_3, IG3_4, IG3_5, IG3_6 |
| RESERVE | 60A | Not Used |
| B+1 | 60A | PDC (Power-net Domain Controller) B+ - IPS (Head Lamp, Frt Turn Signal, High Mounted Stop Lamp, Brake Lamp, Rear Fog Lamp, Interior Tail Lamp, Interior Lamp, Steering Wheel Warmer) |
| E-SHIFTER1 | 50A | SBW Lever (Shift By Wire Lever) |
| POWER ON | 50A | PDC (Power-net Domain Controller) ACC <IG1> PDC (Power-net Domain Controller) IG1 FUSE LIST : AIR BAG1, A/BAG IND, E-SHIFTER5, CLUSTER, BDC2, MDPS2, MODULE2, MODULE3, MODULE4 <IG2> FUSE LIST : A/C, WASHER, MODULE7 IPS : Haptic Steering Wheel <ACC> FUSE LIST : USB CHARGER1, MODULE1 |
| RESERVE | 40A | Not Used |
| EOP | 40A | EOP (Electric Oil Pump) |
| RESERVE | 40A | Not Used |
| TRAILER1 | 30A | TRAILER |
| TRAILER2 | 20A | TRAILER |
| RESERVE | 10A | Not Used |
| RESERVE | 10A | Not Used |
| CHARGER1 | 10A | CHARGER LOCK/UNLOCK |
| AMS | 10A | BATTERY SENSOR |
| VPC2 | 20A | VPC (Vehicle Platform Controller) |
| VPC3 | 20A | VPC (Vehicle Platform Controller) |
| E-SHIFTER2 | 10A | SBW Lever (Shift By Wire Lever) |
| COOLING MODULE2 | 10A | COOLING MODULE |
| RESERVE | 10A | Not Used |
| BLOWER | 50A | BLOWER |
| RESERVE | 60A | Not Used |
| B+4 | 60A | PDC (Power-net Domain Controller) B+ - FUSE LIST : MULTIMEDIA1, MEMORY1, MEMORY2, BDC1, BRAKE SW, CCU, USB_CHARGER3, DR LOCK, TAILGATE OPEN - IPS (LO_ShortTermLoad : SEAT HEATED, SRC, CDU, ADAS_DRV, FRT_C_RADAR) |
| B+2 | 50A | PDC (Power-net Domain Controller) B+ - IPS (Head Lamp, Frt Turn Signal Lamp, Rear Turn Signal Lamp, Exterior Tail Lamp, Brake Lamp, Back-up Lamp) |
| RESERVE | 20A | Not Used |
| RESERVE | 20A | Not Used |
| RESERVE | 20A | Not Used |
| RESERVE | 10A | Not Used |
| RESERVE | 10A | Not Used |
| RESERVE | 10A | Not Used |
| POWER OUTLET | 20A | Front Power Outlet |
| RESERVE | 20A | Not Used |
| WIPER FRT1 | 30A | Front Wiper |
| IG3 6 | 10A | VPC (Vehicle Platform Controller) |
| IG3 2 | 15A | EOP (Electric Oil Pump) |
| RESERVE | 20A | Not Used |
| IG3 1 | 20A | PTC Heater ccNC (connected car Navigation Cockpit) ATCU (Air Temperature Control) CONT ACTIVE INCAR USB CHARGER ATCU (Air Temperature Control) |
| WIPER RR | 15A | Rear Wiper |
| IG3 3 | 10A | E-Shifter |
| IG3 7 | 15A | VCMS (Vehicle Charge Management System) ICCU (Integrated Charging Control Unit) |
| RESERVE | 15A | Not Used |
| INVERTER2 | 10A | INVERTER |
| IG3 5 | 10A | BMS (Battery Management System) |
| IG3 4 | 10A | E_COMP (Electric Compressor) Coolant Module Cooling fan Refrigerant System Module |
| RESERVE | 7.5A | Not Used |
| E-SHIFTER3 | 10A | SBW Lever (Shift By Wire Lever) |
| IEB3 | 10A | IEB (Integrated Electric Brake) |
| RESERVE | 10A | Not Used |
| CHARGER2 | 10A | VCMS (Vehicle Charge Management System) ICCU (Integrated Charging Control Unit) |
| INVERTER1 | 15A | INVERTER |
| RESERVE | 10A | Not Used |
| HORN | 15A | HORN |
| B/ALARM HORN | 15A | B/ALARM HORN |
| RESERVE | 10A | Not Used |
| VPC4 | 10A | VPC (Vehicle Platform Controller) |
| RESERVE | Not Used | |
| BLOWER | Blower Motor | |
| RESERVE | Not Used | |
| P/WINDOW DRV1 | P/WINDOW DRV Non Safety Motor (UP) | |
| P/WINDOW DRV2 | P/WINDOW DRV Non Safety Motor (Down) | |
| DEAD LOCK | Deadlock ACTR | |
| REAR HEATED | REAR HEATED | |
| CHARGER LOCK | Charge Door LOCK | |
| CHARGER UNLOCK | Charge Door UNLOCK | |
| WIPER RR | Rear Wiper |





