
Chevrolet Malibu 2019 Fuse Box Info
Passenger compartment fuse box location:

The instrument panel fuse box is on the driver side of the instrument panel.
Engine compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box:
| Fuse/Relay N° | Functions | 
| Fuses | |
| 1 | Left power windows | 
| 2 | Right power windows | 
| 3 | - | 
| 4 | Heating, ventilation, and air conditioning blower | 
| 5 | Body control module 2 (without Stop/Start option) | 
| 6 | Left rear heated seat | 
| 7 | Right rear heated seat | 
| 8 | Body control module 3 | 
| 9 | Engine control module/Rear battery-HEV | 
| 10 | Body control module 2 (with Stop/Start option) | 
| 11 | - | 
| 12 | - | 
| 13 | - | 
| 14 | - | 
| 15 | Transmission control module (with Stop/ Start option) | 
| 16 | Amplifier | 
| 17 | Seat power lumbar | 
| 18 | - | 
| 19 | - | 
| 20 | Body control module 1 (without Stop/Start option) | 
| 21 | Body control module 4 | 
| 22 | - | 
| 23 | Electric steering column lock | 
| 24 | Sensing and diagnostic module/ Automatic occupant sensing (Airbag) | 
| 25 | Data link connector | 
| 26 | - | 
| 27 | AC DC inverter | 
| 28 | - | 
| 29 | Body control module 8 | 
| 30 | Overhead console | 
| 31 | Steering wheel controls | 
| 32 | - | 
| 33 | Heating, ventilation, and air conditioning | 
| 34 | Central gateway module | 
| 35 | Diesel exhaust fluid control | 
| 36 | Wireless charger/USB charger | 
| 37 | Front accessory power outlets/ Cigarette lighter – China only | 
| 38 | OnStar | 
| 39 | Display | 
| 40 | Obstacle detection | 
| 41 | Body control module 1 (with Stop/Start option) | 
| 42 | Radio | 
| 43 | - | 
| 44 | Console accessory power outlet – rear | 
| Relays | |
| K1 | - | 
| K2 | Retained accessory power relay | 
| K3 | - | 
| K4 | - | 
| K5 | - | 
Engine compartment fuse box:
| Fuse/Relay N° | Functions | 
| Fuses | |
| 1 | - | 
| 2 | - | 
| 3 | Antilock brake system pump/Electric brake boost | 
| 5 | - | 
| 6 | Trunk | 
| 7 | - | 
| 8 | Memory seat module | 
| 9 | Electric brake boost/ Pedestrian friendly alert function – HEV | 
| 10 | Automatic occupant sensing/Airbag – HEV | 
| 11 | DC DC battery 1/ Heating, ventilation, and air conditioning blower motor | 
| 12 | Rear window defogger | 
| 13 | Heated mirrors | 
| 14 | - | 
| 15 | Passive entry/Passive start | 
| 16 | Front wiper | 
| 17 | Passenger power seat | 
| 18 | Antilock brake system valve | 
| 19 | Driver power seat | 
| 21 | Sunroof | 
| 22 | Parking lamp | 
| 23 | Automatic headlamp leveling/Adaptive forward lighting | 
| 24 | - | 
| 26 | Transmission control module/Ignition | 
| 27 | Instrument panel body/Ignition | 
| 28 | - | 
| 29 | Rear vision camera/ Ventilated seats | 
| 30 | Malfunction indicator lamp/Ignition | 
| 32 | Canister vent solenoid/Evap leak check module | 
| 33 | Front heated seat | 
| 34 | Battery system manager/Accessory power module fan | 
| 35 | Body control module 6/Body control module 7 | 
| 36 | Fuel module | 
| 38 | - | 
| 39 | - | 
| 40 | Steering column lock | 
| 41 | - | 
| 43 | Heated steering wheel | 
| 44 | Active headlamp leveling | 
| 45 | - | 
| 46 | Engine control module/Ignition | 
| 47 | - | 
| 48 | Electric brake boost – HEV/ Cooling fan | 
| 49 | DC DC battery 2 | 
| 50 | - | 
| 51 | - | 
| 52 | - | 
| 53 | - | 
| 54 | - | 
| 55 | - | 
| 56 | Starter motor | 
| 57 | Diesel exhaust fluid heater | 
| 58 | - | 
| 59 | High-beam headlamps | 
| 60 | Cooling fan | 
| 61 | - | 
| 62 | - | 
| 63 | - | 
| 65 | Air conditioning–HEV | 
| 67 | - | 
| 68 | - | 
| 69 | - | 
| 70 | - | 
| 72 | Starter pinion | 
| 74 | - | 
| 75 | Engine control module main | 
| 76 | Engine control module sense | 
| 78 | Horn | 
| 79 | Washer pump | 
| 81 | Transmission control module/Engine control module | 
| 82 | - | 
| 83 | Ignition coil | 
| 84 | Powertrain on engine | 
| 85 | Shunt | 
| 86 | Shunt | 
| 87 | - | 
| 88 | Aeroshutter | 
| 89 | - | 
| 91 | - | 
| 92 | Traction power inverter module/Motor generator unit pump – HEV/ Transmission oil pump – non HEV | 
| 93 | Active headlamp leveling | 
| 95 | - | 
| 96 | - | 
| 97 | - | 
| 99 | Coolant pump | 
| Relays | |
| 4 | - | 
| 20 | Rear window defogger | 
| 25 | Front wiper control | 
| 31 | Run/Crank | 
| 37 | Front wiper speed | 
| 42 | - | 
| 64 | Starter motor | 
| 66 | Powertrain | 
| 71 | - | 
| 73 | Air conditioning | 
| 80 | Starter pinion | 
| 90 | - | 
| 94 | - | 
| 98 | Diesel Fuel heater | 
 
				



