
Chevrolet Malibu 2018 Fuse Box Info
Passenger compartment fuse box location:

The instrument panel fuse box is on the driver side of the instrument panel.
Engine compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box:
| Fuse/Relay N° | Functions | 
| Fuses | |
| 1 | Left power windows | 
| 2 | Right power windows | 
| 3 | - | 
| 4 | Heating, ventilation, and air conditioning blower | 
| 5 | Body control module 2 | 
| 6 | Left rear heated seat | 
| 7 | Right rear heated seat | 
| 8 | Body control module 3 | 
| 9 | Engine control module/Rear battery | 
| 10 | Body control module 2 (w/ Stop/Start option) | 
| 11 | - | 
| 12 | - | 
| 13 | - | 
| 14 | - | 
| 15 | Transmission control module ( w/ Stop/Start option) | 
| 16 | Amplifier | 
| 17 | Seat power lumbar | 
| 18 | OnStar | 
| 19 | - | 
| 20 | Body control module 1 | 
| 21 | Body control module 4 | 
| 22 | - | 
| 23 | Electric steering column lock – China and Russia only | 
| 24 | Airbag | 
| 25 | Data link connector | 
| 26 | - | 
| 27 | AC DC inverter | 
| 28 | - | 
| 29 | Body control module 8 | 
| 30 | Overhead console | 
| 31 | Steering wheel controls | 
| 32 | - | 
| 33 | Heating, ventilation, and air conditioning | 
| 34 | Gateway | 
| 35 | - | 
| 36 | Wireless charger | 
| 37 | Front accessory power outlets/ Cigarette lighter – China only | 
| 38 | OnStar | 
| 39 | Display | 
| 40 | Obstacle detection | 
| 41 | Body control module 1 (w/ Stop/Start option) | 
| 42 | Radio | 
| CB1 | - | 
| CB2 | Console accessory power outlet | 
| Relays | |
| K1 | - | 
| K2 | Retained accessory power relay | 
| K3 | - | 
| K4 | - | 
| K5 | - | 
Engine compartment fuse box:
| Fuse/Relay N° | Functions | 
| Fuses | |
| 1 | - | 
| 2 | - | 
| 3 | Antilock brake system pump | 
| 5 | AC DC inverter | 
| 6 | Trunk | 
| 7 | Anti-theft warning siren/Horn | 
| 8 | Window/Mirror/Seats | 
| 9 | Electric brake boost | 
| 10 | AOS/Airbag–HEV | 
| 11 | DC DC battery 1 | 
| 12 | Rear defogger | 
| 13 | Heated mirror | 
| 14 | - | 
| 15 | Passive entry/Passive start | 
| 16 | Front wiper | 
| 17 | Passenger power seat | 
| 18 | Antilock brake system valve | 
| 19 | Driver power seat | 
| 21 | Sunroof | 
| 22 | Parking lamp | 
| 23 | Active headlamp leveling | 
| 24 | - | 
| 26 | Transmission control module/Ignition | 
| 27 | Instrument panel body/Ignition | 
| 28 | - | 
| 29 | Regulated voltage control/Ventilation | 
| 30 | Malfunction indicator lamp/SS | 
| 31 | Main fan | 
| 32 | CVS | 
| 33 | Front heated seat | 
| 34 | BSM/ESS fan | 
| 35 | Body control module 6/Body control module 7 | 
| 36 | Fuel module | 
| 38 | - | 
| 39 | - | 
| 40 | Steering column lock | 
| 41 | - | 
| 43 | Heated steering wheel | 
| 44 | Active headlamp leveling | 
| 45 | - | 
| 46 | Engine control module/Ignition | 
| 47 | - | 
| 48 | Electric brake boost–HEV | 
| 49 | DC DC battery 2 | 
| 50 | - | 
| 51 | - | 
| 52 | - | 
| 53 | - | 
| 54 | - | 
| 55 | - | 
| 56 | Starter motor | 
| 57 | Transmission auxiliary pump | 
| 58 | - | 
| 59 | High-beam headlamps | 
| 60 | Cooling fan | 
| 61 | - | 
| 62 | - | 
| 63 | - | 
| 65 | Air conditioning–HEV | 
| 67 | - | 
| 68 | - | 
| 69 | Right low-beam HID headlamp | 
| 70 | Left low-beam HID headlamp | 
| 72 | Starter pinion | 
| 74 | - | 
| 75 | Engine control module | 
| 76 | Powertrain off engine | 
| 78 | Horn | 
| 79 | Washer pump | 
| 81 | Transmission control module/Engine control module | 
| 82 | - | 
| 83 | Ignition coil | 
| 84 | Powertrain on engine | 
| 85 | Engine control module switch 2 | 
| 86 | Engine control module switch 1 | 
| 87 | SAI reaction pump | 
| 88 | Aeroshutter | 
| 89 | Headlamp washer | 
| 91 | - | 
| 92 | Traction power inverter module/Motor generator unit pump | 
| 93 | Active headlamp leveling | 
| 95 | SAI reaction solenoid | 
| 96 | Fuel heater | 
| 97 | - | 
| 99 | Coolant pump | 
| Relays | |
| 04 | AC DC inverter | 
| 20 | Rear defogger | 
| 25 | Front wiper control | 
| 31 | Run/Crank | 
| 37 | Front wiper speed | 
| 42 | Transmission auxiliary pump | 
| 64 | Starter motor | 
| 66 | Powertrain | 
| 71 | Low-beam HID headlamps | 
| 73 | Air conditioning | 
| 80 | Starter pinion/Starter motor | 
| 90 | SAI reaction solenoid | 
| 94 | Headlamp washer | 
| 98 | SAI reaction pump | 
 
				



