Genesis GV70 2025 Fuse Box Info
Passenger compartment fuse box location:
The fuse box is located at the left side of the steering column at the bottom of the instrument panel.
Engine compartment fuse box location:
Luggage compartment fuse box location:
Fuse Box Diagram | Layout
Passenger compartment fuse box:
Fuse/Relay Name | Rating | Functions |
MODULE9 | 10A | Overhead Console Lamp, AMP, Driver Power Seat Module, Low DC-DC Converter, Electro Chromic Mirror, Data Link Connector, Passenger Power Seat Module, Front A/C Controller, Smart Phone Wireless Charger, Rear A/C Controller, A/V & Navigation Head Unit, A/C Control Module, Fingerprint Recognition Device, Rear Seat Warmer Control Module, Rear Air Ventilation Seat Control Module |
TRAILER | 30A | Electronic Brake Controller |
MODULE11 | 10A | Head Lamp LH/RH, Multifunction Switch, AC Inverter, ADAS Parking ECU, AC Inverter Outlet, Rear Junction Block (Rear Wiper Relay) |
MODULE12 | 10A | IAU, IBU |
A/C3 | 10A | E/R SUB Junction Block(PTC Heater 2/3 Relay), A/C Control Module, Incar Temperature Sensor, Rear A/C Controller, Front A/C Controller |
A/BAG IND | 10A | Instrument Cluster, Overhead Console Lamp |
E-SHIFTER2 | 10A | Electronic ATM Shift Lever Dial |
MODULE10 | 10A | ICU Junction Block (ESU) |
MODULE7 | 10A | Driver Door Module, IBU, IAU, Multifunction Switch, Stop Lamp Switch |
MULTI MEDIA | 25A | Low DC-DC Converter |
MODULE13 | 10A | ICU Junction Block (ESU), Head-Up Display, Security Indicator, A/C Control Module, Front/Rear A/C Controller, Crash Pad Switch, A/V & Navigation Keyboard, Front Console Switch, Fingerprint Recognition Device, Carnish Mood Lamp RH, Mood Lamp Unit, Console Mood Lamp |
CLUSTER | 10A | Instrument Cluster, Head-Up Display |
IBU2 | 10A | IBU |
AIR BAG2 | 15A | SRS Control Module, Passenger Occupant Detection Sensor |
PRESAFETY SEAT BELT3 |
10A | Pre-Active Seat Belt Unit |
MODULE8 | 10A | Rear Corner Radar LH/RH, ECS Unit, ELSD Control Module, ADAS Driving ECU, ADAS Parking ECU, Front View Camera, Crash Pad Switch, Steering Tilt & Telescopic Unit |
MODULE5 | 10A | Rain Sensor |
MODULE3 | 10A | Clock Spring, Steering Tilt & Telescopic Unit, Active Air Flap Module, Multifunction Switch, Rear Occupant Alert (ROA) Sensor |
P/WINDOW LH |
30A | Driver Power Window Module, Rear Power Window Module LH |
P/SEAT | 10A | Driver Lumbar Support Unit |
P/SEAT PASS2 | 25A | Passenger Power Seat Module, Passenger Power Seat Switch |
AIR BAG1 | 15A | SRS Control Module |
E-SHIFTER1 | 10A | Electronic ATM Shift Lever Dial |
MODULE4 | 10A | Data Link Connector, Passenger Power Seat Switch, Power Liftgate Unit, Driver Power Seat Module, Driver Mood Lamp, Driver Power Seat Switch, Driver Lumbar Support Unit, Passenger Power Seat Module |
SUNROOF | 25A | Sunroof Control Unit (Master) |
P/SEAT DRV1 | 25A | [With IMS] Driver Power Seat Module [W/O IMS] Driver Power Seat Switch |
ECS | 15A | ECS Unit |
POWER HANDLE |
15A | Steering Tilt & Telescopic Unit |
IBU1 | 10A | IBU, IAU, BLE Unit, Driver/Passenger Door Outside Handle |
MODULE14 | 10A | Front Corner Radar LH/RH, Rear Corner Radar LH/RH, Head-Up Display, Smart Phone Wireless Charger, Instrument Cluster, Front A/C Controller, Front Console Keyboard, Rear A/C Controller |
P/SEAT DRV2 | 25A | [With IMS] Driver Power Seat Module [W/O IMS] Driver Power Seat Switch |
P/SEAT PASS1 | 25A | [With Walk In] Passenger Power Seat Module [W/O Walk In] Passenger Power Seat Switch |
S/HEATER DRV |
15A | Driver Power Seat Module |
S/HEATER PASS1 |
15A | Passenger Power Seat Module |
DOOR LOCK | 20A | Center Door Lock Relay, Center Door Unlock Relay, T/Turn Unlock Relay |
MODULE6 | 10A | Armrest Lamp, IBU, IAU, Low DC-DC Converter, Rear USB Charger, Electronic ATM Shift Lever Dial, E/R Sub Junction Block (Power Outlet Relay) |
BRAKE SWITCH |
10A | Stop Lamp Switch, IBU |
Engine compartment fuse box 1:
Fuse/Relay Name | Rating | Functions |
MDPS1 | 125A | MDPS Unit |
ALT | 225A | Alternator |
E-CVVT1 | 40A | [G4KR] E-CVVT Relay |
OIL PUMP | 50A | Electronic Oil Pump |
COOLING FAN |
100A | Cooling Fan Motor |
HEAD LAMP LH |
30A | Head Lamp LH |
START | 30A | Start Relay |
HEAD LAMP RH |
30A | Head Lamp RH |
FUEL PUMP | 20A | Fuel Pump Relay |
4WD | 20A | AWD ECU |
ECU1 | 15A | ECM |
TCU1 | 20A | TCM |
HORN | 15A | PCB Block (Horn Relay) |
A/C1 | 15A | A/C Relay |
E-CVVT2 | 20A | [G4KR] ECM |
E-CVVT3 | 20A | [G4KR] ECM |
IG1 | 30A | IG1 Relay |
ECU3 | 30A | Engine Control Realy |
IG2 | 30A | IG2 Relay |
ACC | 30A | ACC Relay |
ECU2 | 10A | ECM |
EWP | 20A | Electronic Water Pump |
MODULE | 10A | Smart Cruise Control Radar, Front Corner Radar LH/RH, AWD ECU |
MDPS2 | 10A | MDPS Unit |
IEB4 | 10A | IEB Unit |
TCU2 | 15A | P/N Relay, TCM, Electronic Oil Pump |
SENSOR3 | 10A | [G4KR] Oxygen Sensor (Up/Down), E/R Sub Junction Block (PTC Heater1 Relay) |
SENSOR2 | 10A | [G4KR] E/R Junction Block (A/C Relay), Oil Control Valve (Exhaust), Oil Pump Solenoid Valve, Purge Control Solenoid Valve, RCV Control Solenoid Valve, Canister Close Valve [G6DS] E/R Junction Block (A/C Relay), RCV Control Solenoid Valve #1/#2, Purge Control Solenoid Valve, Oil Pump Solenoid Valve, Oxygen Sensor #1~#4, Oil Control Valve #1~#4, Canister Close Valve |
SENSOR1 | 10A | [G4KR] Injector #1~#4, E/R Junction Block (Fuel Pump Relay) [G6DS] Injector #1~#6 (MPI), E/R Junction Block (Fuel Pump Relay) |
IGN COIL | 15A | [G4KR] Ignition Coil #1~#4 [G6DS] Ignition Coil #1~#6 |
SENSOR4 | 15A | Cooling Fan Motor |
ECU4 | 20A | ECM |
WASHER | 15A | Washer Relay, E/R Junction Block (Washer RR Relay) |
Engine compartment fuse box 2:
Fuse/Relay Name | Rating | Functions |
PTC HEATER1 |
30A | [G4KR] PTC Heater 1 Relay |
PTC HEATER2 |
30A | [G4KR] PTC Heater 2 Relay |
PTC HEATER3 |
30A | [G4KR] PTC Heater 3 Relay |
INVERTER | 30A | AC Inverter |
WIPER FRT | 30A | Wiper Motor |
IEB 3 | 40A | IEB Unit |
POWER OUTLET 1 |
40A | Power Outlet1 Relay |
REAR HEATED |
40A | Rear Heated Relay |
IEB 1 | 60A | IEB Unit |
IEB 2 | 60A | IEB Unit |
BLOWER | 40A | Blower Relay |
POWER OUTLET 2 |
20A | Luggage Power Outlet |
A/C 2 | 10A | A/C Control Module |
HEATED MIRROR |
10A | Front A/C Controller, Driver/Passenger Power Outside Mirror |
POWER OUTLET 3 |
20A | Front Power Outlet |
Luggage compartment fuse box:
Fuse/Relay Name | Rating | Functions |
B+2 | 30A | ICU Junction Block (IPS2, IPS5, Fuse - AIR BAG1, E-SHIFTER1, IBU1, MODULE5) |
CHILD LOCK | 15A | Child Lock/Unlock Relay |
P/WINDOW RH |
30A | Passenger Power Window Module, Rear Power Window Module RH |
AMP | 25A | Low DC-DC Converter (AMP) |
PRESAFETY SEAT BELT1 |
30A | Pre-Active Seat Belt Unit |
WIPER RR | 15A | Rear Wiper Relay, Rear Wiper Motor |
S/HEATER PASS2 |
15A | Not Used |
PRESAFETY SEAT BELT2 |
30A | Pre-Active Seat Belt Unit |
E-LSD | 20A | ELSD Control Module |
S/HEATER RR1 |
20A | Rear Air Ventilation Seat Control Module, Rear Seat Warmer Control Module |
POWER LIFTGATE |
30A | Power Liftgate Unit |
S/HEATER RR2 |
20A | Rear Air Ventilation Seat Control Module, Rear Seat Warmer Control Module |
Battery box fuse panel:
Fuse/Relay Name | Rating | Functions |
TRAILER | 50A | Trailer Connector |
B+4 | 50A | ICU Junction Block (Fuse - MODULE4, P/SEAT PASS2, TRAILER, DOOR LOCK) |
B+1 | 50A | ICU Junction Block (Long Term Load Latch Relay, Short Term Load Latch Relay, IPS1, IPS3, IPS4, IPS7) |
B+3 | 50A | ICU Junction Block (Fuse - P/SEAT DRV1, P/SEAT DRV2, S/HEATER DRV, S/HEATER PASS1, P/SEAT PASS1, ECS, P/SEAT, SUNROOF, POWER HANDLE, P/WINDOW LH) |
B+5 | 125A | E/R SUB Junction Block (B+) |
B+6 | 100A | Rear Junction Block (Fuse - S/HEATER PASS2, S/HEATER RR1, S/HEATER RR1, P/WNDOW RH, B+2, PRESAFETY SEAT BELT1, PRESAFETY SEAT BELT2) |
AMS | 10A | Battery Sensor |