Genesis GV80 2025 Fuse Box Info
Passenger compartment fuse box location:
The fuse box is located at the left side of the steering column at the bottom of the instrument panel.
Engine compartment fuse box location:
Luggage compartment fuse box location:
Fuse Box Diagram | Layout
Passenger compartment fuse box:
Fuse/Relay Name | Rating | Functions |
A/C | 7.5A | Front A/C Controller, Front/Rear A/C Control Panel, Front A/C Control Module, In-car temperature Sensor, In-car PM Sensor, E/R Sub Junction Block (LHD: RLY3, RLY4, RLY5, RLY8 / RHD: RLY2, RLY3, RLY9, RLY10) |
BRAKE SWITCH | 7.5A | BDC, Stop Lamp Switch |
MEMORY | 10A | BDC, Head-Up Display, Security Indicator, Front Monitor, ADAS Unit (Parking), Rear Door Curtain Module, Rear A/C Control Panel, Driver/Passenger Outside Mirror |
A/BAG IND | 7.5A | Overhead Console (Lamp & Sunroof Switch) |
PRESAFETY SEAT BELT |
10A | Pre-Active Seat Belt Unit |
MODULE8 | 10A | Garnish Mood Lamp (Center/LH/RH), Mood Lamp Unit (Master), Multifunction Switch, Console Mood Lamp LH/RH, Cup Holder Mood Lamp, Driver Lumbar Support Unit, Data Link Connector, Electro Chromic Mirror, Driver Power Seat Module, Driver Power Seat Switch, Power Liftgate Module |
E-SHIFTER1 | 10A | Electronic ATM Shift Lever Dial |
CCU | 10A | CCU |
MEMORY2 | 7.5A | Steering Tilt & Telescopic Unit, Built-In CAM Unit, Front A/C Control Module, Front A/C Controller, Front A/C Control Panel, Front Console Keyboard, Smart Phone Wireless Charger |
BDC1 | 7.5A | BDC, BMS Control Module |
MODULE2 | 10A | Stop Lamp Switch, CCU, CDCU |
POWER HANDLE |
15A | Steering Tilt & Telescopic Unit |
wireless DCU | 7.5A | DCU |
REAR A/C | 15A | Rear Blower Motor, Rear A/C Control Panel |
CHILD LOCK | 15A | PDC (Child Lock/Unlock Relay) |
MULTI MEDIA1 | 25A | Low DC-DC Converter, CCIC Head Unit |
MODULE4 | 10A | Overhead Console (Lamp & Sunroof Switch), CCIC Head Unit, ICC Unit, Low DC-DC Converter, Built-In CAM Unit, DCU, Front A/C Controller, CCIC Keyboard, Front Console Switch, Smart Phone Wireless Charger, Electro Chromic Mirror, Front A/C Control Module, Data Link Connector, AMP, Front Armrest Heater Unit, Front A/C Control Panel, Rear A/C Control Panel, Rear Seat Entertainment Unit, 2ND Seat LH/RH Module, 2ND Air Ventilation Seat LH/RH, 2ND Seat Heater LH/RH Control Module, Side Step Control Module, Driver/Passenger Power Seat Module |
CLUSTER | 7.5A | Head-Up Display, Front Monitor |
SEAT HEATER (PASS) |
20A | Passenger Power Seat Module |
RR DR CURTAIN | 20A | Rear Door Curtain Module |
MODULE7 | 7.5A | AC Inverter Outlet, Multifunction Switch, Headlamp LH/RH, AC Inverter, 12 V Lithium Auxiliary Battery, Rear Junction Block (Rear Wiper Relay) |
TRAILER | 20A | Trailer Connector |
MODULE5 | 10A | Driver Door Module, Multifunction Switch |
E-SHIFTER2 | 7.5A | Electronic ATM Shift Lever Dial |
MODULE1 | 10A | Rear USB Charger Connector, Storage Lamp, CCIC Head Unit, Emergency Call (E-Call) Switch, Front Console Keyboard, Electronic ATM Shift Lever Dial, ADAS Unit (Parking), DCU, Rear Seat Entertainment Unit, Low DC-DC Converter, CCU, Built-In CAM Unit, BDC, Front Monitor, AMP |
POWER SEAT (PASS) |
30A | Passenger Power Seat Module |
SUNROOF | 25A | Sunroof Control Unit (Master) |
AIR BAG2 | 10A | SRS Control Module |
BDC2 | 10A | Front/Rear UWB Unit LH/RH, BDC, Bluetooth Unit #1/#2. Rear Door Outside Handle LH/RH, Driver/Passenger Door Outside Handle |
MODULE9 | 10A | Rain Sensor, ICC Unit |
AIR BAG1 | 10A | SRS Control Module |
USB CHARGER | 15A | Front Console Power Outlet |
LDC2 | 10A | Smart Phone Wireless Charger, Front Console Keyboard, Front A/C Controller, Front A/C Control Panel, Front Monitor, Front Corner Radar, Head-Up Display, ADAS Unit (Parking), Rear A/C Control Panel, Rear Corner Radar LH/RH, Rear Smart Phone Wireless Charger, CDCU |
POWER SEAT (PASS)2 |
25A | Passenger Power Seat Module |
POWER WINDOW (RH) |
30A | Driver/Passenger Power Window Module, Rear Power Window Module RH |
MODULE6 | 7.5A | BDC |
BMS | 10A | BMS Control Module |
SEAT HEATER (RR RH) |
25A | 2ND Seat RH Module, 2ND Seat Heater RH Control Module, 2ND Air Ventilation Seat RH Control Module |
HEATER2 | 15A | Rear Armrest Heater Unit (for 6 seater) |
HEATER | 15A | Front Armrest Heater Unit |
MODULE3 | 10A | Rear Corner Radar LH/RH, ECS Unit, ADAS Unit (Parking), E-LSD Control Module, Rear Cup Holder, Rear Smart Phone Wireless Charger, Rear Armrest Heater Unit (for 6 seater), ADAS Unit (Driving), Crash Pad Switch, Front View Camera, Steering Tilt & Telescopic Unit |
POWER SEAT (DRV)1 |
30A | Driver Power Seat Module |
POWER WINDOW (LH) |
30A | Driver/Passenger Power Window Module, Rear Power Window Module LH |
MODULE4 | 10A | Rear Console Mood Lamp, Passenger Power Seat Switch, 3RD Seat Module, Rear Door Mood Lamp Unit LH/RH, Passenger Power Seat Module, 2ND Seat LH/RH Module, 2ND Air Ventilation Seat LH/RH, Driver Door Module, 2ND Seat Heater LH/RH Control Module, Driver/Passenger Door Mood Lamp Unit |
DOOR LOCK | 20A | Door Lock Relay, Door Unlock Relay |
SEAT HEATER (RR LH) |
25A | 2ND Seat LH Module, 2ND Seat Heater LH Control Module, 2ND Air Ventilation Seat LH Control Module |
POWER SEAT | 10A | Driver/Passenger Lumbar Support Unit |
INVERTER | 30A | AC Inverter |
POWER SEAT (DRV)2 |
25A | Driver Power Seat Module |
Engine compartment fuse box 1:
Fuse/Relay Name | Rating | Functions |
ALT | 225A | [Without Mild HEV] Alternator |
MDPS | 125A | MDPS Unit |
e-S/C | 150A | [With Mild HEV] Electric Super Charging Unit |
AWD | 30A | AWD ECU |
E-CVVT | 40A | [2.5 T-GDI] E/R Junction Block (RLY.1) |
OIL PUMP | 50A | [With ISG] Electronic Oil Pump |
BATT 2 | 60A | PDC (IPS12/IPS13) |
BATT 1 | 60A | PDC (IPS4/IPS5/IPS6/IPS7) |
COOLING FAN | 100A | Cooling Fan Motor |
HORN | 15A | PCB Block (Horn Relay) |
A/C1 | 15A | Engine Room Junction Block (RLY.5) |
TCU1 | 20A | TCM |
ECU1 | 15A | ECM |
FUEL PUMP | 20A | Engine Room Junction Block (RLY.2) |
MODULE1 | 10A | E/R Sub Junction Block (RLY.6), [G4KR] Electronic Engine mount Solenoid LH/RH |
ACC2 | 15A | Engine Room Sub Junction Block (LHD: RLY.9 / RHD: RLY.5) |
HEAD LAMP LH |
40A | Headlamp LH |
POWER OUTLET1 |
40A | Engine Room Sub Junction Block (LHD: RLY.1 / RHD: RLY.8) |
START | 30A | Engine Room Junction Block (RLY.3) |
HEAD LAMP RH |
40A | Headlamp RH |
E-CVVT2 | 20A | [2.5 T-GDI] ECM |
E-CVVT3 | 20A | [2.5 T-GDI] ECM |
IG1 | 30A | IG1 Relay |
ECU3 | 30A | Main Relay |
IG2 | 30A | IG2 Relay |
ACC | 30A | ACC Relay |
ECU2 | 10A | ECM |
MODULE2 | 10A | AWD ECU, Front Radar, Front Corner Radar [2.5 T-GDI] Electronic Engine Control Mount Unit |
MDPS 2 | 10A | MDPS Unit |
SENSOR3 | 10A | [2.5 T-GDI] Oxygen Sensor (Up/Down) [G6DS/G6DS-48V] Oxygen Sensor #1/#2 |
SENSOR1 | 10A | [2.5 T-GDI] E/R Junction Block (RLY.2), Injector #1/#2/#3/#4 [3.5 T-GDI/3.5 T-GDI (48 V) MHEV] E/R Junction Block (RLY.2), Injector #1/#2/#3/#4/#5/#6 (MPI) |
SENSOR4 | 15A | [2.5 T-GDI/3.5 T-GDI] Cooling Fan Motor [3.5 T-GDI (48 V) MHEV] Cooling Fan Motor, Mild Hybrid Starter & Generator Motor (Signal), Electric Super Charging Unit (Signal) |
WASHER | 15A | Washer Relay, Engine Room Junction Block (RLY.6) |
EWP | 20A | Electric Water Pump |
SENSOR5 | 10A | Electronic Oil Pump |
IEB4 | 10A | IEB Unit |
TCU2 | 15A | TCM, P/N Relay |
SENSOR2 | 10A | [2.5 T-GDI] E/R Junction Block (RLY.5), Oil Control Valve (Exhaust), Variable Oil Pump Valve, Oil Level Sensor, Canister Close Valve, Purge Control Solenoid Valve, RCV Control Solenoid Valve [3.5 T-GDI/3.5 T-GDI (48 V) MHEV] E/R Junction Block (RLY.5), RCV Control Solenoid Valve #1/#2, Purge Control Solenoid Valve, Variable Oil Pump Valve, Oxygen Sensor #3/#4, Oil Control Valve #1/#3 (Intake), Oil Control Valve #2/#4 (Intake/Exhaust), Canister Close Valve |
IGN COIL | 15A | [2.5 T-GDI] Ignition Coil #1/#2/#3/#4 [3.5 T-GDI/3.5 T-GDI (48 V) MHEV] Ignition Coil #1/#2/#3/#4/#5/#6 |
ECU4 | 20A | ECM |
Engine compartment fuse box 2:
Fuse/Relay Name | Rating | Functions |
POWER OUTLET3 |
20A | Engine Room Sub Junction Block (RLY.1), Luggage Power Outlet |
POWER OUTLET4 |
20A | Engine Room Sub Junction Block (RLY.1), Rear Console Power Outlet |
RR HTD | 50A | Engine Room Sub Junction Block (RLY.7) |
IEB1 | 60A | IEB Unit |
IEB2 | 60A | IEB Unit |
BLOWER2 | 20A | E/R Sub Junction Block (RLY.3) |
PRESAFETY SEAT BELT2 | 30A | Pre-Active Seat Belt Unit |
PRESAFETY SEAT BELT1 | 30A | Pre-Active Seat Belt Unit |
PTC HEATER2 | 30A | Engine Room Sub Junction Block (RLY.5) |
PTC HEATER1 | 30A | Engine Room Sub Junction Block (RLY.4) |
BLOWER1 | 50A | Engine Room Sub Junction Block (RLY.6) |
IEB3 | 40A | IEB Unit |
B/A HORN | 15A | Engine Room Sub Junction Block (RLY.2) |
POWER SEAT (RR PASS)1 | 25A | 2ND Seat RH Module |
POWER SEAT (RR PASS)2 | 20A | 2ND Seat RH Module, 2ND Seat RH Reclining Folding Actuator |
PTC HEATER3 | 30A | Engine Room Sub Junction Block (RLY.8) |
WIPER FRT | 30A | Wiper Motor |
Luggage compartment fuse box:
Fuse/Relay Name | Rating | Functions |
B+5 | 50A | PDC (Fuse - F29/F36/F38/F46/F48/F49/F53/F56) |
TRAILER1 | 30A | Trailer Connector |
B+3 | 50A | PDC (Fuse - F9/F10/F17/F18F25/F26/F33/F34/F43/F44/F51/F52/F58/F59) |
B+4 | 50A | PDC (Fuse - Long Term Load Latch Relay/F4/F12/F20/F37/F47/F54/F55/IPS13 (1CH)) |
POWER SEAT (RR LH1) |
30A | 2ND SEAT LH MODULE |
AMP | 25A | Low DC-DC Converter, AMP |
AMP2 | 15A | Rear Seat Entertainment Unit |
POWER SEAT (3RD 2) |
25A | 3RD Seat Module |
P/DOOR RH | 15A | Driver/Passenger Door Latch, Rear Door Latch RH |
E-LSD | 20A | E-LSD Control Module |
POWER SEAT (3RD 1) |
30A | 3RD Seat LH/RH Reclining Folding Actuator |
WIPER RR | 15A | Rear Wiper Relay, Rear Wiper |
ECS | 15A | ECS Unit |
P/DOOR LH | 15A | Driver/Passenger Door Latch, Rear Door Latch LH |
TRAILER3 | 20A | Trailer Connector |
ELEC SIDE STEP | 20A | Side Step Control Module |
SEAT HEATER DRV |
20A | Driver Power Seat Module |
POWER SEAT (RR LH2 |
20A | 2ND Seat LH Module, 2ND Seat LH Reclining Folding Actuator |
POWER TAILGATE |
30A | Power Liftgate Module |
BATTERY C/FAN | 10A | BMS Cooling Fan |
MODULE10 | 10A | Spare for Rear Seat Entertainment System, Low DC-DC Converter |
Battery box fuse panel:
Fuse/Relay Name | Rating | Functions |
B+9 | 125A | LHD: Engine Room Sub Junction Block (B+) / RHD: Joint Block Engine Room Junction Block (Fuse - F11/F12/F13/F14/F15/F16/F17/F18/F19), PCB Block (Fuse - F1/F2/F3/F4) |
B+6 | 100A | Rear Junction Block (Fuse - F6/F11/F12/F15/F18/F21, S/B LPJ Fuse - F3) |
B+7 | 100A | Rear Junction Block (Fuse - F13/F16/F19/F22/F24/F25/F26, S/B LPJ Fuse - F4) |
B+8 | 100A | Rear Junction Block (Fuse - F11/F14/F20, S/B LPJ Fuse - F1/F2) |
AMS | 10A | Battery Sensor |
AUX BATT | 50A | 12 V Lithium Auxiliary Battery |