Volvo V70 2014 Fuse Box Info
Passenger compartment fuse box location:
The fuse boxes A and B in the passenger compartment are located under the glove box.
Engine compartment fuse box location:
Luggage compartment fuse box location:
Fuse Box Diagram | Layout
Passenger compartment fuse box (A):
Fuse/Relay N° | Rating | Functions |
1 | 40A | Primary fuse for audio control module*; Primary fuse for fuses 16-20: Infotainment |
2 | - | - |
3 | - | - |
4 | 10A | Heated steering wheel* |
5 | - | - |
6 | - | - |
7 | 15A | 12 V socket, cargo area* |
8 | 20A | Control panel, driver's door |
9 | 20A | Control panel, front passenger door |
10 | 20A | Control panel, rear passenger door, right |
11 | 20A | Control panel, rear passenger door, left |
12 | 20A | Keyless* |
13 | 20A | Power seat driver's side* |
14 | 20A | Power seat passenger side* |
15 | - | - |
16 | 5A | Infotainment control module |
17 | 10A | Audio control unit (amplifier)* Digital radio*; TV* |
18 | 15A | Audio |
19 | 5A | Telematics*, Bluetooth* |
20 | 7.5A | Multimedia system for rear seat (RSE)* |
21 | 5A | Sunroof*; Interior lighting roof; Climate sensor*; Damper motors, air intake |
22 | 15A | 12 V socket, tunnel console |
23 | 15A | Seat heating, rear right* |
24 | 15A | Seat heating, rear left* |
25 | - | - |
26 | 15A | Seat heating (passenger side) |
27 | 15A | Seat heating (driver's side) |
28 | 5A | Parking assistance*, Parking camera*, Towbar control module* |
29 | 15A | AWD control module* |
30 | 10A | Active chassis Four-C* |
* Option/accessory
Passenger compartment fuse box (B):
Fuse/Relay N° | Rating | Functions |
1 | 15A | Rear window wiper |
2 | - | - |
3 | 7.5A | Interior lighting; Driver's door control panel, power windows; Remote controlled garage door opener*; Power seats, front* |
4 | 5A | Combined instrument panel |
5 | 10A | Adaptive cruise control, ACC*, collision warning system* |
6 | 7.5A | Interior lighting, Rain sensor |
7 | 7.5A | Steering wheel module |
8 | 10A | Central locking system, fuel filler flap |
9 | 15A | Rear window washer |
10 | 15A | Windscreen washers |
11 | 10A | Unlocking, tailgate |
12 | 10A | Folding head restraint* |
13 | 20A | Fuel pump |
14 | 5A | Movement detector alarm*; Climate panel |
15 | 15A | Steering lock |
16 | 5A | Siren alarm*, Data link connector OBDII |
17 | - | - |
18 | 10A | Airbags |
19 | 5A | Collision warning system* |
20 | 7.5A | Accelerator pedal sensor; Dimming interior rearview mirror*; Seat heating, rear* Electric additional heater* |
21 | 15A | Infotainment control module (Performance); Audio (Performance) |
22 | 5A | Brake light |
23 | 20A | Sunroof* |
24 | 5A | Immobilizer |
* Option/accessory
Engine compartment fuse box (A):
Fuse/Relay N° | Rating | Functions |
1 | 50A | Primary fuse for the central electronic module (CEM) under the gloveboxA |
2 | 50A | Primary fuse for the central electronic module (CEM) under the glovebox |
3 | 60A | Primary fuse for central electrical unit in cargo areaA |
4 | 60A | Primary fuse for relay/fuse box under the gloveboxA |
5 | 60A | Primary fuse for relay/fuse box under the gloveboxA |
6 | - | - |
7 | 100A | Electric additional heater*A |
8 | 40A | Heated windscreen*, left-hand side |
9 | 30A | Windscreen wipers |
10 | 25A | Parking heater* |
11 | 40A | Ventilation fanA |
12 | 40A | Heated windscreen*, right-hand side |
13 | 40A | ABS pump |
14 | 20A | ABS valves |
15 | 20A | Headlamp washer* |
16 | 10A | Headlamp levelling*; Active Xenon headlamps - ABL* |
17 | 20A | Primary fuse for the central electronic module (CEM) under the glovebox |
18 | 5A | ABS |
19 | 5A | Adjustable steering force* |
20 | 10A | Engine control module; Transmission control module; Airbags |
21 | 10A | Heated washer nozzles* |
22 | - | - |
23 | 5A | Light switches |
24 | - | - |
25 | - | - |
26 | - | - |
27 | 5A | Relay coils |
28 | 20A | Auxiliary lamps* |
29 | 15A | Horn |
30 | 10A | Relay coil in main relay for engine management system; Engine control module (4-cyl. 2.0 lB, 5, 6-cyl.) |
31 | 15A | Transmission control module |
32 | 15A | Solenoid clutch A/C (not 4-cyl. 2.0 lC, not 5-cyl. diesel); Supporting coolant pump (4-cyl. 2.0 l diesel) |
33 | 5A | Relay coil in relay for solenoid clutch A/C (not 5-cyl. diesel); Relay coil in relay for coolant pump (1.6 l petrol Start/Stop); Relay coils in central electrical unit in engine compartment cold zone (Start/Stop) |
34 | 30A | Starter relayA |
35 |
10A 20A |
Ignition coils (1.6 l petrol, engine B4204T7); Glow control module (5-cyl. diesel) Engine control module (4-cyl. 2.0 lB); Ignition coils (5, 6-cyl. petrol); Capacitor (6-cyl.) |
36 |
10A 15A 20A |
Engine control module (petrol except 4-cyl. 2.0 lC) Engine control module (1.6 l diesel, 5-cyl. diesel) Engine control module (4-cyl. 2.0 lB) |
37 |
10A 15A |
Valves (1.6 l petrol); mass air flow sensor (1.6 l, 4-cyl. 2.0 lB); Mass air flow sensor (5-cyl. diesel, 6-cyl.); Control valves (5-cyl. diesel); Injectors (5, 6-cyl. petrol); Engine control module (5-cyl. petrol, 6-cyl.) |
38 |
10A 15A |
Solenoid clutch A/C (5, 6-cyl.); Valves (1.6 l, engine B4204T7; 5-cyl., 6-cyl.); Engine control module (6-cyl.); Solenoids (6-cyl. without turbo); Actuator motors, intake manifold (6-cyl. without turbo); Mass air flow sensor (engine B4204T7; 5-cyl. petrol); Oil level sensor (5-cyl. diesel) Valves (4-cyl. 2.0 lB); Oil pump (4-cyl. 2.0 l petrolB); Lambda-sond, centre (4-cyl. 2.0 l petrolB); Lambda-sond, rear (4-cyl. 2.0 l diesel) |
39 |
10A 15A |
Lambda-sonds (1.6 l petrol, engine B4204T7); Lambda-sond (5-cyl. diesel); Control module, radiator roller cover (1.6 l diesel, 5-cyl. diesel) Lambda-sond, front (4-cyl. 2.0 lB); Lambda-sond, rear (4-cyl. 2.0 l petrolB); EVAP valve (5, 6-cyl. petrol); Lambda-sonds (5, 6-cyl. petrol) |
40 |
10A 15A 20A |
Coolant pump (1.6 l petrol Start/Stop); Crankcase ventilation heater (5-cyl. petrol); Oil pump automatic gearbox(5-cyl. petrol Start/Stop) Ignition coils (4-cyl. 2.0 l petrolB) Diesel filter heater
|
41 |
5A 10A 15A |
Control module, radiator roller cover (5-cyl. petrol) Crankcase ventilation heater (5-cyl. diesel); Oil pump automatic gearbox (5-cyl. diesel Start/Stop) Solenoid clutch A/C (4-cyl. 2.0 lB); Glow control module (4-cyl. 2.0 l diesel); Oil pump (4-cyl. 2.0 l diesel) |
42 |
50A 70A |
Coolant pump (4-cyl. 2.0 l petrolB) Glow plugs (diesel) |
43 |
60A 80A |
Cooling fan (1.6 l, 4-cyl. 2.0 l petrol, 5-cyl. petrol) Cooling fan (6-cyl., 4-cyl. 2.0 l diesel, 5-cyl. diesel) |
44 | 100A | Power steering |
* Option/accessory
A This position is not used on vehicles with the optional Start/Stop function
B Does not apply to the B4204T7 engine
C However, does apply to the B4204T7 engine
Engine compartment fuse box B (Engine compartment cold zone (Start/Stop only)):
Fuse/Relay N° | Rating | Functions |
A1 | 175A | Main fuse for central electrical unit in the engine compartment |
A2 | 175A | Main fuse for central electronic module (CEM) under the glovebox, relay/fuse box under the glovebox, central electrical unit in cargo area |
1 | 100A | Electric additional heater* |
2 | 50A | Primary fuse for the central electronic module (CEM) under the glovebox |
3 | 60A | Primary fuse for relay/fuse box under the glovebox |
4 | 60A | Primary fuse for relay/fuse box under the glovebox |
5 | 60A | Primary fuse for central electrical unit in cargo area |
6 | 40A | Ventilation fan |
7 | - | - |
8 | - | - |
9 | 30A | Start relay |
10 | 50A | Internal diode |
11 | 70A | Support battery |
12 | 15A | Central electronic module (CEM) - reference voltage support battery; Charging point support battery |
Luggage compartment fuse box:
Fuse/Relay N° | Rating | Functions |
1 | 30A | Electric parking brake, left |
2 | 30A | Electric parking brake, right |
3 | 30A | Rear window defroster |
4 | 15A | Trailer socket 2* |
5 | 30A | Power operated tailgate* |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | 40A | Trailer socket 1* |
12 | - | - |
* Option/accessory