
Pontiac Grand Prix 2007 Fuse Box Info
Passenger compartment fuse box location:

The instrument panel fuse box is located on the end of the instrument panel on the passenger side.
Engine compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box:
| Fuse/Relay | Functions | 
| RAP | Retained Accessory Power | 
| SUN ROOF | Sunroof | 
| CRUISE SW | Cruise Switch | 
| PK LP | Parking Lamps | 
| RR DEFOG | Rear Window Defogger | 
| DR LK/TRUNK | Door Lock/Trunk | 
| ONSTAR/ALDL | Onstar®/Diagnostic Link | 
| CANNISTER | Fuel Tank Solenoid Cannister | 
| PK LAMPS | Parking Lamps | 
| RADIO/AMP | Radio Amplifier | 
| RFA/MOD | Remote Funtion Activator (Remote Keyless Entry) | 
| DISPLAYS | Instrument Panel Displays/Head-Up Display (HUD), Driver Information Center (DIC) | 
| INT LIGHT | Interior Lamps | 
| HVAC | Climate Controls | 
| CHMSL/BKUP | Center High Mounted Stop Lamp/Back-Up Lamps | 
| PWR WDO | Power Windows | 
| SPRING COIL 2 | Steering Wheel Control Switches | 
| PWR SEAT | Power Seat | 
| TURN/HAZ | Turn Signals/Hazard Warning Lamps | 
| PWR MIRS | Power Mirrors | 
| HTD SEAT | Heated Seat | 
Engine compartment fuse box (3800 V6 Engine):
| Fuse/Relay | Functions | 
| 1 | Driver’s Side High-Beam Headlamp | 
| 2 | Passenger’s Side High-Beam Headlamp | 
| 3 | Driver’s Side Low-Beam Headlamp | 
| 4 | Passenger’s Side Low-Beam Headlamp | 
| 5 | Windshield Wipers/Washer | 
| 6 | Washer/Remote Vehicle Current | 
| 7 | Fog Lamps (Option) | 
| 9 | Airbag | 
| 10 | Accessory Power | 
| 11 | Horn | 
| 12 | Emission | 
| 13 | Air Conditioning Clutch | 
| 14 | Oxygen Sensor | 
| 15 | Power Control Module | 
| 16 | Power Control Module/Electronic Throttle Control | 
| 17 | Electronic Throttle Control | 
| 18 | Display | 
| 19 | Anti-Lock Brake Solenoid | 
| 20 | Fuel Injection | 
| 21 | Transmission Solenoid | 
| 22 | Fuel Pump | 
| 23 | Anti-Lock Brakes | 
| 24 | Electronic Ignition | 
| 26 | Battery Main 1 | 
| 27 | Battery Main 2 | 
| 28 | Battery Main 3 | 
| 29 | Fan 1 | 
| 30 | Battery Main 4 | 
| 31 | Anti-Lock Brake Motor | 
| 32 | Fan 2 | 
| 33 | Starter | 
| 34 | Hghi-Beam Headlamps | 
| 35 | Low-Beam Headlamps, Headlamp Driver Module | 
| 36 | Fog Lamps (Option) | 
| 37 | Iginition 1 | 
| 38 | Air Conditioner Compressor | 
| 39 | Horn | 
| 40 | Powertrain | 
| 41 | Fuel Pump | 
| 42 | Fan 1 | 
| 43 | Fan 3 | 
| 44 | Windshield Wiper/High | 
| 45 | Windshield Wiper | 
| 46 | Fan 2 | 
| 48 | Crank | 
| 49 | Spare Fuse | 
| 50 | Spare Fuse | 
| 51 | Spare Fuse | 
| 52 | Blank | 
| 53 | Blank | 
| 54 | Blank | 
| 55 | Fuse Puller | 
| 56 | Air Pump | 
| Air Conditioning Clutch | 
Engine compartment fuse box (5.3L V8 Engine):
| Fuse/Relay | Functions | 
| HVAC | Climate Control System | 
| FUEL/PUMP | Fuel Pump | 
| AIRBAG/ DISPLAY | Airbag, Display | 
| COMPASS | Compass | 
| ABS | Anti-lock Brake System | 
| ETC/ECM | Electronic Throttle Control, Engine Control Module | 
| A/C CMPRSR | Air Conditioning Compressor | 
| INJ 1 | Injectors 1 | 
| ECM/TCM | Engine Control Module, Transaxle Control Module | 
| TRANS | Transaxle | 
| EMISSIONS1 | Emissions 1 | 
| ABS SOL | Anti-lock Brake Solenoid | 
| ECM IGN | Engine Control Module, Ignition | 
| INJ 2 | Injectors 2 | 
| EMISSIONS2 | Emissions 2 | 
| WPR | Windshield Wipers | 
| AUX PWR | Auxiliary Power | 
| WSW/RVC | Windshield Washer, Regulated Voltage Control | 
| LT LO BEAM | Driver’s Side Low-Beam Headlamp | 
| RT LO BEAM | Passenger’s Side Low-Beam Headlamp | 
| FOG LAMPS | Fog Lamps | 
| LT HI BEAM | Driver’s Side High-Beam Headlamp | 
| HORN | Horn | 
| RT HI BEAM | Passenger’s Side High-Beam Headlamp | 
| SPARE | Spare | 
| SPARE | Spare | 
| SPARE | Spare | 
| SPARE | Spare | 
| BATT 4 | Battery 4 | 
| FUEL/PUMP | Fuel Pump | 
| BATT 1 | Battery 1 | 
| A/C CMPRSR | Air Conditioning Compressor | 
| STRTR | Starter | 
| PWR/TRN | Powertrain | 
| STRTR | Starter | 
| ABS MTR | Anti-lock Brake System Motor | 
| BATT 3 | Battery 3 | 
| BATT 2 | Battery 2 | 
| FAN 2 | Cooling Fan 2 | 
| FAN 3 | Cooling Fan 3 | 
| FAN 2 | Cooling Fan 2 | 
| FAN 1 | Cooling Fan 1 | 
| FAN 1 | Cooling Fan 1 | 
| HDM | Headlamp Driver Module | 





