Kia EV9 2025 Fuse Box Info
Passenger compartment fuse box location:
The fuse box is located at the left side of the steering column at the bottom of the instrument panel.
Engine compartment fuse box location:
Fuse Box Diagram | Layout
Passenger compartment fuse box:
Fuse/Relay Name | Rating | Functions |
SPARE | 15A | Not Used |
SPARE | 15A | Not Used |
A/C 2 | 7.5A | DATC (Dual Automatic Temperature Control), Front Heater Control, Rear Heater Control |
BRAKE SWITCH | 7.5A | BDC (Body Domain Controller), Stop Lamp Switch |
MEMORY 1 | 10A | DATC (Dual Automatic Temperature Control), Front Heater Control, Rear Heater Control,ADAS Unit (Parking),BDC (Body Domain Controller : Parking Distance Warning Power),Mood Lamp Unit, Instrument panel Mood Lamp LH/CTR/RH, Console Mood Lamp (Upper/Lower), Driver/Passenger Door Mood Lamp, Rear Door Mood Lamp LH/RH,ADP_CONTROLLER (Acoustic Design Platform), CDCU (Chassis Domain Control Unit) |
A/BAG IND | 7.5A | Overhead Console Lamp |
E-SHIFTER 2 | 10A | SCU (Shift-by-wire Control Unit), Electronic ATM (Automatic Transmission) Shift Dial |
IG3 10 | 10A | V2L_SIG (Vehicle to Load signal), ICCU (Integrated Charging Control Unit), VCMS (Vehicle Charge Management System), CCU (Central Communication Unit) |
MODULE 7 | 10A | PTGM (Power Tail Gate Module), Rear Junciton Block (Rear Blower Relay), Driver/Passenger Power Seat Module,2nd Left/Right Power Seat Module, 3rd Power Seat Control Module, Power Window Switch, Rain Sensor, CDU (Climate Display Unit), SCM (Steering Column Module),Front View Camera,ICC_UNIT (In Cabin Cam_UNIT),M_F_SW (Multi Function Switch), OBD (On Board Diagnostics) |
E-SHIFTER 1 | 10A | Electronic ATM (Automatic Transmission) Shift Dial |
SPARE | 10A | Not Used |
CCU | 10A | CCU (Central Communication Unit) |
MEMORY 2 | 7.5A | Front Console USB Charger #1/#2, Instrument Cluster, Head-Up Display, Front Console (FPM Finger Print Module), Front Console (WPC Wireless Power Charger) |
BDC 2 | 7.5A | BDC (Body Domain Controller) |
MODULE 2 | 10A | CCU (Central Communication Unit), DCU (Data Connectivity Unit), RGW (Redundant GateWay),Stop Lamp Switch |
IG3 9 | 10A | DATC (Dual Automatic Temperature Control), Front Heater Control, Rear Heater Control, CDU (Climate Display Unit), PTC (Positive Temperature Coefficient) Heater, In-car Temperature Sensor, Rear_HVAC_EXTN,Passenger Power Seat Control Module,Rear Seat Warmer Control Module,3rd Power Seat Control Module,, Driver Seat Switch (Heater/Ventilation/Integrated memory system), Passenger Seat Switch (Heater/Ventilation), Rear Seat Switch (Heater/Ventilation) |
POWER HANDLE | 15A | SCM (Steering Column Module) |
Wireless DCU | 7.5A | DCU (Data Connectivity Unit) |
SPARE | 15A | Not Used |
CHILD LOCK | 15A | Rear LH/RH Door Power Child Lock/Unlock Motor |
MULTIMEDIA 1 | 25A | CCNC (Connected Car Navigation Cockpit) |
MODULE4 | 10A | CCNC (Connected Car Navigation Cockpit), ICC_UNIT (In Cabin Cam_UNIT), I_S_MIRR_DCM (Digital Center Mirror), I_S_MIRR_ECM (Electronic Chromic Mirror), CDU (Climate Display Unit), Front Console (FPM Finger Print Module), Front Console (WPC Wireless Power Charger), OBD (On Board Diagnostics), ADP_CONTROLLER (Acoustic Design Processor), Driver Power Seat Switch, Driver Power Seat Module,AMP (Amplifier) |
CLUSTER | 7.5A | Instrument Cluster, Head-Up Display |
IG3 8 | 10A | CCNC (Connected Car Navigation Cockpit), Charging Display Lamp, RGW (Redundant GateWay) |
SBCM DRV | 20A | Driver Side Body zone Control Module Driver |
SBCM PASS | 20A | Passenger Side Body zone Control Module |
MODULE 6 | 7.5A | P/R Junciton Block (Lidar Washer LH/RH Relay), Head Lamp Module LH/RH |
SPARE | 10A | Not Used |
SUNROOF 1 | 20A | Sunroof Motor Front |
MODULE 8 | 10A | Multi Function Switch, Driver Power Window Switch Module |
MDPS 4 | 7.5A | MDPS (Motor Driven Power Steering) - MDPS (Motor Driven Power Steering) is the same as EPS (Electric Power Steering) |
MODULE 1 | 10A | AMP (Amplifier), ADP_CONTROLLER (Acoustic Design Processor), P/R Junciton Block (ACC Relay), BDC (Body Domain Controller),DCU (Data Connectivity Unit), CCU (Central Communication Unit), CCNC (Connected Car Navigation Cockpit), CCNC Keyboard Switch,ADAS Unit (Parking),Front Console USB Charge |
P/SEAT PASS 1 | 30A | Passenger Power Seat Switch, Passenger Power Seat Module |
P/SEAT RR LH 1 | 25A | Rear Power Seat Switch LH, Rear Power Seat Module LH |
WASHER | 15A | Multi Function Switch, Integrated Circuit Module (Washer Front/Rear Relay) |
CHARGER | 10A | Integrated Circuit Module (Charger Door Lock/Unlock Relay), ICCU (Integrated Charging Control Unit), VCMS (Vehicle Charge Management System) |
BDC1 | 10A | BDC (Body Domain Controller), Ultra WideBand & Bluetooth Low Energy MASTER/SLAVE, Ultra WideBand Frunk, Ultra WideBand Front LH/RH, Ultra WideBand Rear LH/RH |
ADAS DRV 2 | 10A | ADAS_VP (Advanced Driver Assistance Systems_Vision Processing), HDM_ECU (High Definition Map) |
SPARE | 7.5A | Not Used |
AIR BAG1 | 10A | ACU (Airbag Control Unit), ODS (Occupant Detection System) |
USB CHARGER | 15A | Driver/Passenger Seat USB Charger, Luggage USB Charge Connector Left Handle side/Right Handle side |
SPARE | 10A | Not Used |
P/SEAT PASS 2 | 25A | Passenger Power Seat Switch, Passenger Power Seat Module |
P/WINDOW RH | 30A | Passenger Safety Power Window Module, Rear LH Safety Power Window Module |
MODULE 5 | 7.5A | BDC (Body Domain Controller) |
MODULE 9 | 10A | Driver/Passenger Outside Handle, Multi Function Switch, Driver/Passenger Digital Side Mirror Monitor |
P/SEAT RR RH 2 | 25A | Rear RH Relaxion Power Seat |
AMP | 25A | AMP (Amplifier) |
SUNROOF 2 | 20A | Sunroof Motor Rear |
MODULE 3 | 10A | Front View Camera, ADAS Driving ECU, Multi Function Switch, HDM_ECU (High Definition Map),ADAS Unit (Parking),ADAS_VP (Advanced Driver Assistance Systems_Vision Processing), SCM (Steering Column Module), Driver/Passenger Digital Side Mirror Monitor, Front/Rear Inverter,Front/Rear Corner Radar LH/RH |
P/SEAT DRV 1 | 30A | Driver Power Seat Switch, Driver Power Seat Module |
P/WINDOW LH | 30A | Driver Safety Power Window Module, Rear RH Safety Power Window Module |
AIR BAG 2 | 10A | ACU (Airbag Control Unit) |
DOOR LOCK | 20A | Driver/Passenger Door Latch Motor, Rear Door Latch Motor |
S/HEATER RR | 25A | Rear Seat Warmer Control Module |
P/SEAT DRV 3 | 10A | Driver Power Seat Switch, Driver Power Seat Module |
START | 7.5A | VCU (Vehicle Control Unit), BDC (Body Domain Controller) |
P/SEAT RR RH 1 | 30A | Rear RH Power Seat Switch, Rear RH Power Seat Module |
P/SEAT DRV 2 | 25A | Driver Power Seat Switch, Driver Power Seat Module |
Engine compartment fuse box:
Fuse/Relay Name | Rating | Functions |
MDPS1 | 100A | MDPS Unit (Motor Driven Power Steering Unit) - MDPS (Motor Driven Power Steering) is the same as EPS (Electric Power Steering) |
COOLING FAN | 80A | Cooling Fan Motor |
B+5 | 60A | PDC Junction Block (Fuse: AMP, ADAS DRV2, CHARGER, MODULE9, P/SEAT DRV3, AIR BAG2, SUNROOF1, SUNROOF2) |
MDPS2 | 60A | MDPS Unit (Motor Driven Power Steering Unit) - MDPS (Motor Driven Power Steering) is the same as EPS (Electric Power Steering) |
BLOWER | 50A | P/R Junction Block (Blower Relay) |
VCU1 | 40A | VCU (Vehicle Control Unit) |
IG2 | 30A | PCB Block (IG2 Relay) |
B+3 | 60A | PDC Junction Block (Fuse : P/SEAT DRV1, P/SEAT DRV2, P/SEAT PASS1, P/SEAT PASS2, P/SEAT RR LH, P/SEAT RR RH, P/WINDOW LH, P/WINDOW RH, SBCM DRV, SBCM PASS, Wireless DCU, E-SHIFTER1, POWER HANDLE, MODULE7) |
IEB1 | 60A | IEB UNIT (Integrated Electronic Brake Module) |
IEB2 | 60A | IEB UNIT (Integrated Electronic Brake Module) |
B+6 | 60A | PCB Block (IG3 Main Relay, Fuse: EPCU2, VCU2, HORN, B/ALARM) |
COOLANT HUB1 | 40A | Coolant Hub Driver Unit |
EOP1 | 40A | Front Electric Oil Pump |
COOLANT HUB2 |
40A | Coolant Hub Driver Unit |
B+1 | 50A | PDC Junction Block (IPS1, IPS4, IPS5, IPS6, IPS7) |
B+2 | 40A | PDC Junction Block (IPS11, IPS12) |
B+4 | 60A | PDC Junction Block (Long Term Latch Relay, IPS13, Fuse : MULTIMEDIA1, MEMORY1, MEMORY2, CHILD LOCK, BDC1, BRAKE SW, CCU, S/HEATER RR, P/.SEAT RR RH, DR LOCK, TAILGATE OPEN) |
PRESAFETY SEAT BELT1 |
30A | PSB(PRESAFETY SEAT BELT) |
PRESAFETY SEAT BELT2 |
30A | PSB(PRESAFETY SEAT BELT) |
IG1 | 40A | PCB Block (IG2 Relay) |
LIDAR WASHER | 15A | P/R Junciton Block (Lidar Washer Relay) |
EPCU1 | 10A | Rear Inverter |
AMS | 10A | 12V Battery Sensor |
VESS | 10A | Virtual Engine Sound System |
ACC | 10A | P/R Junciton Block (ACC Relay) |
LIDAR LH | 10A | Front Corner Lidar LH |
DEICER | 10A | Rear Junciton Block (Deicer Relay) |
EWP | 20A | Electronic Water Pump |
A/C1 | 10A | Air Conditioning |
HEAD LAMP RH | 25A | Head Lamp Module RH |
LIDAR RH | 10A | Front Corner Lidar RH |
BATTERY MANAGEMENT | 10A | BMU |
HEAD LAMP LH | 25A | Head Lamp Module LH |
WIPER FRT2 | 10A | BDC (Body Domain Controller) |
RCU1 | 50A | Redundancy Control Unit |
RCU2 | 50A | Redundancy Control Unit |
MDPS3 | 60A | MDPS Unit (Motor Driven Power Steering Unit) - MDPS (Motor Driven Power Steering) is the same as EPS (Electric Power Steering) |
RGW | 10A | Redundant GateWay |
EPCU2 | 15A | Front Inverter |
VCU2 | 15A | VCU (Vehicle Control Unit) |
IG3 1 | 20A | PDC Junction Block (IG3_8, IG3_9, IG3_10) |
IG3 2 | 15A | SCU (Shift-by-wire Control Unit), Front Inverter |
IG3 3 | 15A | Electronic Water Pump |
IG3 4 | 10A | Cooling Fan Motor, Front Electric Oil Pump, Rear Electric Oil Pump |
IG3 5 | 15A | Electric Compressor, 3way Valve, P/R Junction Block (Coolant Hub Driver Unit) |
IG3 6 | 10A | VCU (Vehicle Control Unit) |
IG3 7 | 15A | Rear inverter, BMU |
HORN | 15A | HORN |
B/ALARM HORN |
15A | Burglar alarm Horn |
WIPER FRT1 | 30A | PCB Block (Wiper Main Relay) |
WIPER RR | 15A | P/R Junction Block (Rear Wiper Relay) |
POWER OUTLET1 | 20A | Front Power Outlet (Console) |
POWER OUTLET2 | 20A | Rear Power Outlet (Luggage Side LH) |
IEB3 | 10A | IEB UNIT (Integrated Electronic Brake Module) |
VCU3 | 10A | VCU (Vehicle Control Unit) |
ADAS DRV1 | 10A | ADAS Driving ECU |
PRESAFETY SEAT BELT3 |
10A | PSB(PRESAFETY SEAT BELT) |