Kia Sorento Hybrid 2021 Fuse Box Info
Passenger compartment fuse box location:
The fuse box is located at the left side of the steering column at the bottom of the instrument panel.
Engine compartment fuse box location:
Fuse Box Diagram | Layout
Passenger compartment fuse box:
Fuse/Relay Name | Rating | Functions |
AMP | 25A | AMP (Amplifier) |
P/SEAT (DRV) | 30A | Driver Power Seat Switch, IMS (Integrated memory system) Control Module, Driver Lumbar Support Switch |
P/WINDOW (LH) |
25A | Driver/Passenger Safety Power Window Module, Passenger Power Window Switch, Rear Power Window Switch Left Handle side/Rear Safety Power Window Module Left Handle side |
P/SEAT (PASS) |
30A | Passenger Power Seat Switch, Passenger Relay Unit, Passenger Power Seat Switch |
S/HEATER (FRT) |
20A | 1st Air Ventilation Seat Control Module, 1st Seat Warmer Control Module |
S/HEATER (REAR LH) |
15A | 2nd Seat Warmer Left Handle side Control Module |
2nd ROW SEAT FOLDING (RH) |
20A | 2nd Seat Right Handle side Folding Actuator |
P/WINFOW (RH) |
25A | Driver/Passenger Safety Power Window Module, Passenger Power Window Switch, Rear Power Window Switch Right Handle side/Rear Safety Power Window Module Right Handle side |
TAILGATE OPEN |
15A | Tail Gate Relay |
2nd ROW SEAT FOLDING (LH) |
20A | 2nd Seat Warmer Left Handle side Control Module |
DOOR LOCK |
20A | Door Lock/Unlock Relay, Two Turn Unlock Relay, Data Link Connector |
REAR A/C 2 | 10A | Rear Air Conditioner Control Module |
MULTI MEDIA 1 | 25A | Audio, Audio/Video & Navigation Head Unit, Fuse - MULTI MEDIA2 |
S/HEATER (REAR RH) |
15A | 2nd Seat Warmer Right Handle side Control Module |
MEMORY | 10A | Power Tail Gate Unit, IMS (Integrated memory system) Control Module, Rear Air Conditioner Control Module, ROA (Rear Occupant Alert), Driver/Passenger Power Outside Mirror, Driver Door Area Unit, Instrument Cluster, Front Air Conditioner Control Module, Front Air Conditioner Control Panel, Head-Up Display |
START | 10A | Ignition Switch |
E-SHIFTER | 7.5A | Electronic Shift Dial |
MODULE 6 | 7.5A | Not Used |
USB CHARGER 1 | 10A | Luggage USB Charge Connector Left Handle side/Right Handle side |
USB CHARGER 2 | 15A | Rear Console USB Charge Connector Left Handle side/Right Handle side, Driver/Passenger Seat USB Charge Connector |
MODULE 3 | 7.5A | IBU (Integrated Body Control Unit), ADAS Unit, Front Camera, Crash Pad Switch, Surround View Monitor Unit, Rear Corner Radar Unit Left Handle side/Right Handle side, 4WD (4 Wheel Drive) ECU, Front Radar Unit, VESS (Virtual Engine Sound System) Unit, Front Console Switch, Driver/Passenger Seat Ventilation Switch Left Handle side/Right Handle side |
AIR BAG 1 | 15A | SRS (Supplemental Restraint System) Control Module, Passenger Occupant Detection Sensor |
WASHER | 15A | Multifunction Switch |
MODULE 1 | 10A | AMP (Amplifier), Rear Seat Entertainment Left Handle side/Right Handle side, Audio, Audio/Video & Navigation Head Unit, IBU (Integrated Body Control Unit), Front USB Charge Connector Left Handle side/Right Handle side, ADAS Unit, Surround View Monitor Unit |
MODULE 9 | 10A | Driver/Passenger Mood Lamp, ADAS Unit, Data Link Connector, Surround View Monitor Unit, Driver Door Area Unit, Key Solenoid, Rain Sensor, Driver/Passenger Smart Key Outside Handle, Mood Lamp Unit, Driver/Passenger Door Mood Lamp Unit |
IBU 1 | 7.5A | IBU (Integrated Body Control Unit), E/R Junction Block (Battery C/Fan Relay), BMS (Battery Management System) Control Module |
MODULE 2 | 7.5A | Driver Door Area Unit, Overhead Console |
REAR A/C 1 | 15A | Rear Air Conditioner Blower Motor, ICU Junction Block (Fuse - REAR A/C2) |
A/BAG IND |
7.5A | Instrument Cluster, Overhead Console |
MODULE 8 | 7.5A | ADAS Unit, 1st Air Ventilation Seat Control Module/1st Seat Warmer Control Module, 2nd Seat Warmer Left Handle side/Right Handle side Control Module, Rear Air Conditioner Control Module, AC Inverter, Rear Console AC Inverter Outlet |
IBU 2 | 15A | IBU (Integrated Body Control Unit) |
MODULE10 | 10A | Stop Lamp Switch |
MODULE 5 | 10A | Overhead Console, AMP (Amplifier), Front Wireless Charger Unit |
A/C | 7.5A | Front Air Conditioner Control Panel, Front Air Conditioner Control Module, Electronic Air Conditioner Compressor, E/R Junction Block (Blower Relay, PTC Heater 1/2 Relay) |
AIR BAG 2 | 10A | SRS (Supplemental Restraint System) Control Module |
CLUSTER | 7.5A | Instrument Cluster, Head-Up Display |
MODULE 4 | 10A | Audio, Audio/Video & Navigation Head Unit, Data Link Connector, Front Air Conditioner Control Panel, Front Air Conditioner Control Module, Crash Pad Switch, Electro Chromic Mirror, IMS (Integrated memory system) Control Module, 1st Air Ventilation Seat Control Module/1st Seat Warmer Control Module, 2nd Seat Warmer Left Handle side/Right Handle side Control Module |
MODULE 7 | 7.5A | IBU (Integrated Body Control Unit) |
MULTI MEDIA 2 | 10A | Rear Seat Entertainment Left Handle side/Right Handle side |
BRAKE SWITCH |
7.5A | Stop Lamp Switch, IBU (Integrated Body Control Unit) |
MDPS | 7.5A | MDPS (Motor Driven Power Steering) Unit - MDPS (Motor Driven Power Steering) is same as EPS (Electric Power Steering) |
Engine compartment fuse box:
Fuse/Relay Name | Rating | Functions |
COOLING FAN | 80A | Cooling Fan Motor |
PTC HEATER1 | 50A | PTC (Positive Temperature Coefficient) Heater1 Relay |
B+2 | 50A | ICU Junction Block (IPS) |
PTC HEATER2 | 50A | PTC (Positive Temperature Coefficient) Heater2 Relay |
CVVD1 | 50A | CVVD Actuator |
INVERTER | 40A | AC Inverter |
IEB1 | 40A | IEB Unit |
MDPS1 | 100A | MDPS (Motor Driven Power Steering) Unit - MDPS (Motor Driven Power Steering) is same as EPS (Electric Power Steering) |
B+6 | 60A | PCB Junction Block (Fuse - IG1, IG2) |
IEB2 | 60A | IEB Unit |
B+5 | 50A | ICU Junction Block (Fuse - 2nd ROW SEAT FOLDING (RH), P/WINDOW (LH), P/SEAT (DRV), S/HEATER (REAR LH)) |
REAR HEATED | 40A | Rear Heated Relay |
POWER TAILGATE | 40A | Power Tail Gate Unit |
SUNROOF | 40A | Sunroof Motor (Glass) |
E-SHIFTER1 | 30A | SBW (Shift By Wire) Control Unit |
IEB3 | 60A | IEB Unit |
B+3 | 50A | ICU Junction Block (IPS) |
BATTERY C/FAN | 15A | Battery Cooling Fan Relay |
OPCU | 20A | OPU |
HPCU1 | 10A | HPCU (Hybrid Power Control Unit) |
FUEL PUMP | 20A | Fuel Pump Relay |
CHILD LOCK | 15A | PCB Junction Block (Child Lock/Unlock Relay) |
BLOWER | 50A | Blower Relay |
B+4 | 50A | ICU Junction Block (Fuse - AMP, S/HEATER (FRT), P/WINDOW (RH), 2nd ROW SEAT FOLDING (LH)) |
TRAILER | 30A | Trailer Module |
B+1 | 40A | ICU Junction Block (Fuse - BRAKE SWITCH, IBU2, S/HEATER (REAR RH), AIR BAG2, MODULE9, START, DOOR LOCK, TAILGATE OPEN, Long Term Load Latch Relay) |
BATTERY MANAGEMENT | 10A | BMS (Battery Management System) Control Module |
4WD | 20A | 4WD (4 Wheel Drive) ECU |
TCU1 | 15A | TCM (Transmission Control Module) |
AMS | 10A | Battery Sensor |
E-SHITER2 | 10A | SBW (Shift By Wire) Control Unit, Electronic Shift Dial |
EWP1 | 10A | Electronic Water Pump |
HEATED MIRROR | 10A | Front Air Conditioner Control Panel, Driver/Passenger Power Outside Mirror |
A/C1 | 10A | Not Used |
IG2 | 40A | IG2 Relay |
IG1 | 40A | IG1 Relay, ACC Relay |
WIPER FRT2 | 7.5A | IBU (Integrated Body Control Unit) |
SENSOR6 | 20A | Oxygen Sensor (Down) |
SENSOR1 | 20A | Ignition Coil #1~#4 |
SENSOR8 | 10A | OPU |
ECU2 | 10A | ECM (Engine Control Module), CVVD Actuator |
SENSOR5 | 10A | E/R Junction Block (Fuel Pump Relay) |
HPCU2 | 10A | HPCU (Hybrid Power Control Unit) |
EWP2 | 10A | Electronic Water Pump, Electronic Water Pump (HEV) |
SENSOR9 | 20A | Not Used |
SENSOR3 | 20A | ECM (Engine Control Module) |
SENSOR2 | 15A | Active Purge Pump |
WIPER FRT1 | 30A | Front Wiper Motor, Front Wiper (Low) Relay |
WIPER RR | 15A | Rear Wiper Relay, Rear Wiper Motor |
HORN | 15A | Horn Relay |
B/ALARM HORN | 15A | Burglar Alarm Horn Relay |
E-SHIFTER3 | 7.5A | SBW (Shift By Wire) Control Unit |
TCU2 | 10A | TCM (Transmission Control Module) |
SENSOR4 | 10A | Purge Control Solenoid Valve, Oil Control Valve #1/#2 (Intake/Exhaust), Oil Pump Solenoid Valve, RCV (Recirculation Valve Control) Control Solenoid Valve, Cooling Fan Motor, ELCM (EVAP. Leak Check Module) |
SENSOR7 | 15A | Oxygen Sensor (Up) |
ECU1 | 15A | ECM (Engine Control Module) |
ECU3 | 20A | ECM (Engine Control Module) |
ABS4 | 7.5A | IEB Unit |
POWER OUTLET2 |
20A | Rear Console Power Outlet |
POWER OUTLET1 | 20A | Luggage Power Outlet |