Hyundai Palisade 2024 Fuse Box Info
Passenger compartment fuse box location:
The fuse box is located at the left side of the steering column at the bottom of the instrument panel.
Engine compartment fuse box location:
Fuse Box Diagram | Layout
Passenger compartment fuse box:
Fuse/Relay Name | Rating | Functions |
MODULE 4 | 7.5A | Passenger Abag Indicator, Seat Belt Indicator, Data Link Connector, Stop Lamp Switch, Driver Door Module |
AIR BAG 1 | 15A | SRS Control Module, Passenger Occupant Detection Sensor |
BRAKE SWITCH | 7.5A | IBU, Stop Lamp Switch |
MODULE 9 | 15A | Low DC-DC Converter (Audio), A/V & Navigation Head Unit, Front A/C Control Module, MOOD LAMP, CLUSTER, Rear A/C Control Module, HEAD UP DISPLAY |
MODULE 10 | 10A | Front Console Switch, Front Wireless Charger, Blind-Spot Collision Warning Unit LH/RH, FRT-Spot Collision Warning Unit LH/RH |
AIR BAG IND | 10A | Instrument Cluster |
MODULE 2 | 7.5A | 3RD Seat Folding Control Module, AC Inverter Outlet, Inverter Unit |
MODULE 8 | 7.5A | Center Fascia Keyboard (Hazard Switch), Key Solenoid, RAIN SENSOR, REAR OCCUPANT ALERT (ROA), Driver IMS Control Module, Driver Door Module, Driver/Passenger Power Outside Mirror, Driver/Passenger Outside Mirror, Power Tail Gate Unit |
S/HEATER FRT | 20A | 1ST Air Ventilation Control Module, 1ST Seat Warmer Control Module |
AIR BAG 2 | 15A | SRS Control Module |
E-SHIFTER 2 | 10A | Electronic ATM Shift Lever Switch (SBW) |
MODULE 5 | 7.5A | IBU, Crash Pad Switch, Front Console Switch, Lane Keeping Assist Unit (Line), ADAS-PARKING UNIT, ADAS-DRIVING UNIT, Smart Cruise Control Radar, AWD ECM |
IBU 2 | 15A | IBU, Ignition Switch, Driver/Passenger DIGITAL Key Outside Handle |
SUNROOF 2 | 20A | Panoramic Sunroof |
MODULE 1 | 7.5A | IBU |
S/HEATER 3RD |
20A | 3RD Seat LH/RH Warmer Control Module |
P/WINDOW RH | 25A | Passenger Safety Power Window Module, Rear Power Window Switch RH |
RR SEAT (LH) | 25A | 2ND Air Ventilation Seat LH Control Module, 2ND Seat LH Warmer, Control Module, 2ND Seat LH Reclining Folding Actuator |
CLUSTER | 7.5A | Instrument Cluster, Head Up Display |
MDPS | 10A | MDPS Unit |
A/C | 7.5A | E/R Junction Block (Blower FRT Relay, Blower RR Relay, PTC Heater 1/2 Relay), Front A/C Control Module |
CHILD LOCK | 15A | ICM Relay Box (Child Lock/Unlock Relay) |
DOOR LOCK | 20A | Door Lock Relay, Door Unlock Relay, Liftgate Relay, Two Turn Unlock Relay |
SUNROOF 1 | 20A | Sunroof |
E-SHIFTER 1 | 10A | Electronic ATM Shift Button Switch (SBW) |
P/WINDOW LH | 25A | Driver Safety Power Window Module, Rear Power Window Switch LH |
MODULE 3 | 7.5A | IBU |
MODULE 6 | 7.5A | A/V & Navigation Head Unit, Electro Chromic Mirror, Low DC-DC Converter (Audio/AMP), Front Wireless Charger, Front/Rear A/C Control Module, Center Facia Keyboard, 1ST Air Ventilation Seat Control Module, 1ST Seat Warmer Control Module, 2ND Air Ventilation Seat LH/RH Control Module, 2ND Seat LH/RH Warmer Control Module |
WASHER | 15A | Multifunction Switch |
RR SEAT (RH) | 25A | 2ND Air Ventilation Seat Control Module, 2ND Seat RH Warmer Control Module, 2ND Seat RH Reclining Folding Actuator |
RR WIPER | 15A | Rear Wiper Relay, Rear Wiper Motor |
AMP | 25A | AMP, Low DC-DC Converter (AMP) |
ACC | 7.5A | A/V & Navigation Head Unit, AMP, Front Wireless Charger, Center Fascia Keyboard, ADAS-PARKING UNIT, IBU |
P/SEAT PASS | 30A | Passenger Seat Manual Switch |
P/SEAT DRV | 30A | Driver IMS Control Module, Driver Seat Manual Switch |
MODULE 12 | 7.5A | ADAS-PARKING UNIT, HEAD UP DISPLAY |
MODULE 13 | 7.5A | MOOD LAMP |
MODULE 11 | 10A | 2ND CONSOLE SWITCH |
MODULE 7 | 10A | Head Lamp RH, Head Lamp LH |
DCU | DCU UNIT |
Engine compartment fuse box:
Fuse/Relay Name | Rating | Functions |
MDPS | 80A | MDPS Unit |
COOLING FAN 1 | 80A | Cooling Fan Relay (600W) |
EPB 1 | 60A | ESC Module |
B+4 | 50A | ICU Junction Block |
B+3 | 50A | ICU Junction Block |
B+2 | 50A | ICU Junction Block (IPS 2,8,9,10,11,13) |
EOP | 40A | Electronic Oil Pump Module |
- | 40A | Not used |
TRAILER 1 | 40A | Trailer Lamp |
EPB 2 | 40A | EPB Control Module |
B+1 | 50A | ICU Junction Block((IPS1,3,4,5,6,7), Long/Short Term Load Latch Relay) |
- | 50A | Not used |
COOLING FAN 2 | 50A | Cooling Fan Relay (400W) |
FUEL HEATER | 30A | Fuel Heater Relay |
B+5 | 50A | ICU Junction Block (DOOR LOCK) |
BLOWER (FRT) | 40A | Blower Relay (FRT) |
BLOWER (RR 1) | 40A | Blower Relay (RR) |
REAR HEATED | 40A | Rear HTD Relay |
IG2 | 40A | Start Relay, ICU Junction Block |
3rd ROW SEAT FOLDING |
30A | 3rd ROW Seat Folding Unit |
INVERTER | 30A | AC Inverter Unit |
TRAILER 4 | 30A | Trailer Lamp |
POWER TAILGATE |
30A | Power Tail Gate Module |
E-SHIFTER 1 | 40A | Electronic Transmission |
PTC HEATER 1 | 30A | PTC Heater Relay |
PTC HEATER 2 | 30A | PTC Heater Relay |
PTC HEATER 3 | 30A | PTC Heater Relay |
TRAILER 5 | 30A | Trailer Lamp |
FUEL PUMP | 20A | Fuel Pump Relay |
AWD | 20A | AWD ECM |
HEATED NOZZLE | 10A | Heated Nozzle Unit |
B/ALARM HORN |
15A | Burglar Alarm Horn Relay |
ACC 3 | 15A | 2ND USB Charger |
TCU 1 | 15A | TCM |
TRAILER 2 | 15A | Trailer Lamp |
TRAILER 3 | 15A | Trailer Lamp |
ECU 6 | 15A | ECM |
AMS | 10A | Battery Sensor |
A/C 2 | 10A | Front A/C Control Module (Auto) |
HEATED MIRROR |
10A | Driver/Passenger Power Outside Mirror, Front A/C Control Module |
BLOWER (RR 2) | 10A | Rear A/C Control Module |
E-SHIFTER 2 | 10A | Electronic Transmission |
WIPER (FRT) 2 | 10A | IBU, ECM |
- | 10A | Not used |
ACC 1 | 40A | PCB Block (ACC1 Relay) |
ACC 2 | 40A | PCB Block (ACC2 Relay) |
ECU 5 | 30A | ECM (Main Relay) |
DCU 4 | 40A | Doosing Control Unit (DCU Relay) |
IG1 | 40A | PCB Block (IG1 Relay) |
WIPER 1 (FRT) | 30A | PCB Block (Wiper Main Relay) |
HORN | 15A | PCB Block (Horn Relay) |
A/C 1 | 10A | PCB Block (A/CON Relay) |
ACC 4 | 10A | USB Charger_luggage_LH/RH |
POWER OUTLET 2 |
20A | 2ND POWER OUTLET#2 |
POWER OUTLET 1 |
20A | 2ND POWER OUTLET#1 |
ICU | 10A | PCB Block (ACC FUSE - AMP, ETC) |
SENSOR 1 | 10A | Fuel Pump Relay |
SENSOR 2 | 10A | [L3.8 GDI] A/C Comp Relay, Variable Intake Solenoid Valve #1/#2, Oil Pump Solenoid Valve, Oxygen Sensor Down #1/#2, Oil Control Valve #1/#2(Intake/Exhaust), Electronic Thermostat Heater, Purge Control Solenoid Valve |
SENSOR 5 | 10A | Oxygen Sensor Up #1/#2, CCV |
DCU 1 | 20A | Doosing Control Unit |
DCU 2 | 20A | Doosing Control Unit |
DCU 3 | 15A | Doosing Control Unit |
TCU 2 | 10A | TCM, Electronic Transmission |
POWER OUTLET 3 |
20A | LUGGAGE POWER OUTLET |
POWER OUTLET 4 |
20A | 1ST POWER OUTLET |
SENSOR 4 | 15A | [L3.8 GDI] Cooling Fan Controller |
ECU 1 | 20A | ECM |
ECU 2 | 20A | [L3.8 GDI] ECM |
ECU 3 | 20A | [L3.8 GDI] ECM |
IGN COIL | 20A | [L3.8 GDI] Ignition Coil #1/#2/#3/#4/#5/#6 |
EPB 3 | 10A | EPB Control Module |
SENSOR 6 | 10A | Electronic Oil Pump |
ECU 4 | 10A | ECM |