Chevrolet Corvette 2025 Fuse Box Info
Instrument panel fuse box location:
The instrument panel fuse box is behind the glove box.
Rear compartment fuse box location:
The rear compartment fuse box is in the rear of the vehicle in between the seats.
Fuse Box Diagram | Layout
Instrument panel fuse box:
Fuse/Relay N° | Functions |
Fuses | |
1 | - |
2 | Front wiper |
3 | Cooling fan 1 |
4 | - |
5 | Cooling fan 2 |
6 | Front blower |
7 | Automatic level control |
8 | Shifter interface board module |
9 | Display IP cluster |
10 | Traction Power Inverter Module Battery 1 |
11 | USB |
12 | Traction Power Inverter Module Battery 2 |
13 | Transmission Oil Pump Motor |
14 | Glove box |
15 | Monochromatic Sunroof |
16 | Electrical Park Brake/Automatic Occupant Sensing (E-Ray) |
17 | Remote function actuator |
18 | Front trunk release |
19 | Intelligent battery sensor |
20 | Exterior lighting module 1 |
21 | Exterior lighting module 3 |
22 | Exterior lighting module 4 |
23 | Body control module 2 |
24 | Exterior lighting module 6 |
25 | Amplifier |
26 | Automatic occupant sensing/Electric park brake |
27 | - |
28 | Right headlamp |
29 | Clutch actuator |
30 | Sensing and diagnostic module/ Automatic occupant sensing |
31 | Body control module 1 |
32 | Driver Monitor System |
33 | Data link connection/ Wireless charging module |
34 | Telematics/Head up display |
35 | Horn |
36 | Shift Interface Board (E-Ray) |
37 | Body Control Module 1 (E-Ray) |
38 | Front wash pump |
39 | Rear auxiliary power outlet |
40 | Performance Data Recorder/Center Stack Module/Electronics Toll Collection |
41 | Integrated Chassis Control Module |
42 | Theft deterrent |
43 | Left headlamp |
44 | Exterior lighting module 2 |
45 | Power steering column module |
46 | Body control module 3 |
47 | Exterior lighting module 5 |
48 | Exterior lighting module 7 |
49 | Body control module 4 |
50 | Front auxiliary power outlet |
51 | - |
52 | Steering wheel control switch |
53 | Heated steering wheel |
54 | Steering Wheel (E-Ray) |
Relays | |
1 | - |
2 | Glove box relay |
3 | Horn relay |
4 | Front wash relay |
5 | Retained accessory power/Accessory relay |
6 | Front trunk release relay 1 |
7 | - |
8 | - |
9 | Front trunk release relay 2 |
10 | Wiper relay |
Rear compartment fuse box:
Fuse/Relay N° | Functions |
Fuses | |
1 | Driver Power Seat/Memory Seat Module |
2 | Driver heated seat |
3 | Passenger memory seat module/ Power seat |
4 | Passenger heated seat |
5 | Transmission control module |
6 | - |
7 | Power sounder module/Pedestrian friendly alert function |
8 | Side blind zone alert/ Rear park assist |
9 | - |
10 | Engine control module/Air conditioning |
11 | Fuel Tank Zone Module 2 |
12 | Lithium ion battery module |
13 | Active fuel management |
14 | Seat fan |
15 | Integrated Chassis Control Module/Traction Power Inverter Module |
16 | Exterior lighting module |
17 | Instrument panel cluster/Shifter interface board/Transmission control module/ Electronic brake control module |
18 | Engine control module |
19 | - |
20 | Sensing and diagnostic module/ Inside rear view mirror |
21 | Exhaust valve solenoid |
22 | Fuel pump/Fuel tank zone module |
23 | Tonneau left |
24 | Tonneau right |
25 | Convertible top right |
26 | Convertible top left |
27 | Electronic suspension control |
28 | Scavenge Coolant Pump Motor |
29 | Central Gateway Module |
30 | O2 sensor |
31 | O2 sensor/Engine oil/Canister purge/ Active fuel management |
32 | Ignition even |
33 | Ignition odd |
34 | Engine control module 1 |
35 | Engine control module/ Mass air flow Sensor/ O2 sensor/Air conditioning |
36 | Power Front Closure Module/Front Camera Module |
37 | Canister vent |
38 | Latch control module |
39 | Right window switch/Door lock |
40 | Left window switch/ Door lock |
41 | Pedestrian Friendly Alert Module/High Voltage System Lock Out Switch |
42 | Engine control module 2 |
43 | Charged Air Cooler |
44 | Air Conditioning Compressor |
45 | Transmission Control Module (E-Ray) |
46 | - |
47 | DC/DC Battery 1 |
48 | DC/DC Battery 2 |
49 | Auxiliary cooling fan right |
50 | - |
51 | Starter Pinion |
52 | Auxiliary Pump |
53 | Starter solenoid |
54 | Auxiliary cooling fan left |
55 | Automatic leveling control |
56 | Energy Storage Coolant Pump/Power Electronics Coolant Pump |
57 | Rear window defogger |
58 | - |
59 | Left/right window |
60 | Passenger power seat |
61 | Driver power seat |
Relays | |
1 | Starter pinion relay |
2 | Powertrain relay |
3 | Run/crank relay |
4 | Rear defogger relay |
5 | Air conditioning clutch relay |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | Starter solenoid relay |
15 | Fuel tank zone module relay |