
Cadillac CT4 2026 Fuse Box Info
Passenger compartment fuse box location:

The instrument panel fuse box is located in the end of the driver side of the instrument panel.
Engine compartment fuse box location:
Luggage compartment fuse box location:

The rear compartment fuse box is located behind a cover on the driver side of the rear compartment.
Fuse Box Diagram | Layout
Passenger compartment fuse box:

| Fuse/Relay N° | Functions |
| Fuses | |
| 1 | - |
| 2 | Heating, Ventilation, and Air Conditioning Blower |
| 3 | - |
| 4 | - |
| 5 | Rain/Theft Deterrent/Over Head Console/Universal Garage Door Opener |
| 6 | - |
| 7 | - |
| 8 | Heated Steering Wheel |
| 9 | - |
| 10 | Electronic Steering Column Lock 1 |
| 11 | - |
| 12 | - |
| 13 | - |
| 14 | - |
| 15 | - |
| 16 | - |
| 17 | - |
| 18 | Display/Infotainment |
| 19 | Airbag/Automatic Occupant Sensing/Data Link Connection/Wireless Charging Module |
| 20 | Power Steering Column Module/Electronic Steering Column Lock 2 |
| 21 | Driver Monitor System/Performance Data Recorder |
| 22 | - |
| 23 | - |
| 24 | - |
| 25 | USB |
| 26 | - |
| 27 | - |
| 28 | - |
| 29 | - |
| 30 | - |
| 31 | Headlamp Level/Spare |
| 32 | - |
| 33 | Body Ignition/IP Ignition |
| 34 | Exhaust Valve |
| 35 | Transmission Control Module Ignition/Engine Control Module Ignition/Shift Ignition/Brake Ignition |
| 36 | Shifter Interface Board |
| 37 | Body Control Module 1/Electronic Park Brake Switch |
| 38 | Center Stack Module |
| 39 | Steering Wheel Controls |
| 40 | Body Control Module 2 |
| 41 | Body Control Module 3 |
| 42 | Body Control Module 4 |
| Circuit Breakers | |
| CB1 | Auxiliary Power Outlet 1 |
| CB2 | Auxiliary Power Outlet 2 |
| Relays | |
| 1 | Run After Park/Accessory |
| 2 | Run Crank |
| 3 | - |
| 4 | - |
| 5 | - |
Engine compartment fuse box:

| Fuse/Relay N° | Functions |
| Fuses | |
| 1 | Long Range Radar Front Sensor |
| 2 | - |
| 3 | Exterior Lighting Module 4 |
| 4 | Exterior Lighting Module 7 |
| 5 | Headlight Level |
| 6 | - |
| 7 | Electronic Brake Control Module |
| 8 | Washer Pump |
| 9 | - |
| 10 | - |
| 11 | - |
| 12 | Horn |
| 13 | Front Wiper |
| 14 | Exterior Lighting Module 6 |
| 15 | Exterior Lighting Module 1 |
| 16 | Exterior Lighting Module 5 |
| 17 | Exterior Lighting Module 3 |
| 18 | Aero Shutter |
| 19 | - |
| 20 | - |
| 21 | Automatic Light Module/Power Sounder Module |
| 22 | Engine Control Module Battery |
| 23 | Transmission Control Module |
| 24 | Active Engine Mount |
| 25 | - |
| 26 | Engine Control Module |
| 27 | Injectors/Ignition 2 |
| 28 | Charged Air Cooler/Not Used |
| 29 | Transmission Aux Oil Pump/Transmission Reverse Lock Out |
| 30 | Injectors/Ignition 1 |
| 31 | Emissions 1 |
| 32 | Emissions 2 |
| 33 | Starter Solenoid |
| 34 | - |
| 35 | - |
| 36 | Starter Pinion/Not Used |
| 37 | - |
| 38 | - |
| 39 | - |
| 40 | - |
| 41 | - |
| 42 | Water Pump/Not used |
| 43 | - |
| 44 | - |
| Relays | |
| 47 | - |
| 48 | Front Wiper Speed/Not Used |
| 49 | Front Wiper Control |
| 51 | - |
| 52 | Engine Control Module |
| 53 | Starter Solenoid |
| 54 | Starter Pinion/Not Used |
| 55 | - |
| 57 | AC Clutch |
| 58 | - |
Luggage compartment fuse box:

| Fuse/Relay N° | Functions |
| Fuses | |
| 1 | Remote Function Actuator |
| 2 | - |
| 3 | Driver Heated Seat |
| 4 | Fuel Tank Zone Module |
| 5 | - |
| 6 | - |
| 7 | - |
| 8 | - |
| 9 | - |
| 10 | Motor Seat Belt Passenger |
| 11 | Canister Vent Solenoid |
| 12 | Sunroof |
| 13 | - |
| 14 | - |
| 15 | Passenger Heated Seat |
| 16 | - |
| 17 | Electronic Suspension Control |
| 18 | - |
| 19 | Motor Seat Belt Driver |
| 20 | Rear Defog |
| 21 | DC to DC Transformer 2 |
| 22 | Driver Power Window/Door Handle Switch |
| 23 | External Object Calculating Module/Front Camera Module/High Definition Localization Module/Short Range Radar |
| 24 | Passenger Power Window/Door Handle Switch |
| 25 | - |
| 26 | Amplifier (V-Series Blackwing) |
| 27 | Rear Drive Control Module |
| 28 | - |
| 29 | - |
| 30 | - |
| 31 | DC to DC Transformer 1 |
| 32 | Transfer Case Electronic Control |
| 33 | Central Gateway Module/Side Blind Zone Alert |
| 34 | Video Processing Module |
| 35 | Hands Free Closure Release |
| 36 | Exterior Lighting Module 2 |
| 37 | Passenger Memory Seat Module |
| 38 | - |
| 39 | Right Front/Right Rear Window |
| 40 | - |
| 41 | - |
| 42 | Amplifier |
| 43 | Park Assist Module |
| 44 | Driver Memory Seat Module |
| 45 | OnStar |
| 46 | - |
| 47 | - |
| 48 | - |
| 49 | - |
| 50 | Driver Seat |
| 51 | Left Front/Left Rear Window |
| 52 | Passenger Seat |
| Relays | |
| 53 | - |
| 54 | - |
| 55 | Run |





