
Cadillac CT4 2023 Fuse Box Info
Passenger compartment fuse box location:

The instrument panel fuse box is in the end of the driver side of the instrument panel.
Engine compartment fuse box location:
 
Luggage compartment fuse box location:
 
The rear compartment fuse box is behind a cover on the driver side of the rear compartment.
Fuse Box Diagram | Layout
Passenger compartment fuse box:
| Fuse/Relay N° | Functions | 
| Fuses | |
| 1 | - | 
| 2 | Heating, Ventilation, and Air Conditioning Blower | 
| 3 | - | 
| 4 | - | 
| 5 | Theft deterrent/ Universal garage door opener/Overhead console/Rain sensor | 
| 6 | - | 
| 7 | Air quality ionizer | 
| 8 | Heated steering wheel | 
| 9 | - | 
| 10 | Electronic steering column lock 1 | 
| 11 | - | 
| 12 | - | 
| 13 | - | 
| 14 | - | 
| 15 | - | 
| 16 | - | 
| 17 | - | 
| 18 | Display/Infotainment/ USB/Multi-function Control Module | 
| 19 | Sensing and Diagnostic Module/ Automatic Occupant Sensing/Data Link Connection/Wireless Charging Module/ Virtual Key Module | 
| 20 | Power Steering Column Module/ Electronic Steering Column Lock 2 | 
| 21 | Driver Monitor System/Performance Data Recorder | 
| 22 | - | 
| 23 | - | 
| 24 | - | 
| 25 | USB | 
| 26 | - | 
| 27 | - | 
| 28 | - | 
| 29 | - | 
| 30 | - | 
| 31 | Headlamp level | 
| 32 | - | 
| 33 | Body ignition/IP ignition | 
| 34 | Exhaust valve | 
| 35 | Transmission Control Module Ignition/ Engine Control Module Ignition/Shift Ignition/Brake Ignition | 
| 36 | Shift module | 
| 37 | Body control module 1/Electronic park brake switch | 
| 38 | Center stack module | 
| 39 | Steering wheel controls | 
| 40 | Body control module 2 | 
| 41 | Body control module 3 | 
| 42 | Body control module 4 | 
| Circuit Breakers | |
| CB1 | Auxiliary power outlet 1 | 
| CB2 | Auxiliary power outlet 2 | 
| Relays | |
| 1 | Run after park/ Accessory | 
| 2 | Run crank | 
| 3 | - | 
| 4 | - | 
| 5 | - | 
Engine compartment fuse box:
| Fuse/Relay N° | Functions | 
| 1 | Long range radar front sensor | 
| 2 | Park/Daytime running lamps | 
| 3 | Exterior lighting module 4 | 
| 4 | Exterior lighting module 7 | 
| 5 | Headlamp level | 
| 6 | - | 
| 7 | Electronic brake control module | 
| 8 | Washer pump | 
| 9 | - | 
| 10 | - | 
| 11 | - | 
| 12 | Horn | 
| 13 | Front wiper | 
| 14 | Exterior lighting module 6 | 
| 15 | Exterior lighting module 1 | 
| 16 | Exterior lighting module 5 | 
| 17 | Exterior lighting module 3 | 
| 18 | Aero shutter | 
| 19 | - | 
| 20 | - | 
| 21 | Virtual key system/ Power sounder module | 
| 22 | Engine Control Module Battery | 
| 23 | Transmission Control Module | 
| 24 | Active engine mount | 
| 25 | - | 
| 26 | Engine control module | 
| 27 | Injectors/Ignition 2 | 
| 28 | Charged air cooler/Not used | 
| 29 | Transmission aux oil pump/Transmission reverse lock out | 
| 30 | Injectors/Ignition 1 | 
| 31 | Emissions 1 | 
| 32 | Emissions 2 | 
| 33 | Starter solenoid | 
| 34 | - | 
| 35 | - | 
| 36 | Starter pinion/Not used | 
| 37 | AC clutch | 
| 38 | - | 
| 39 | - | 
| 40 | - | 
| 41 | - | 
| 42 | Water pump/Not used | 
| 43 | - | 
| 44 | - | 
| 47 | - | 
| 48 | Front wiper speed relay/Not used | 
| 49 | Front wiper control relay | 
| 51 | - | 
| 52 | Engine control module relay | 
| 53 | Starter solenoid relay | 
| 54 | Starter pinion relay/Not used | 
| 55 | - | 
| 57 | AC clutch relay | 
| 58 | - | 
Luggage compartment fuse box:
| Fuse/Relay N° | Functions | 
| 1 | Remote function actuator | 
| 2 | - | 
| 3 | Driver heated seat | 
| 4 | Fuel tank zone module | 
| 5 | - | 
| 6 | - | 
| 7 | - | 
| 8 | - | 
| 9 | - | 
| 10 | Motor seat belt passenger | 
| 11 | Canister vent solenoid | 
| 12 | Sunroof | 
| 13 | - | 
| 14 | - | 
| 15 | Passenger heated seat | 
| 16 | - | 
| 17 | Electronic suspension control | 
| 18 | - | 
| 19 | Motor seat belt driver | 
| 20 | Rear defog | 
| 21 | DC to DC transformer 2 | 
| 22 | Driver power window / Door handle switch | 
| 23 | External Object Calculating Module/ Front Camera Module/High Definition Localization Module/ Short Range Radar | 
| 24 | Passenger power window / Door handle switch | 
| 25 | - | 
| 26 | Amplifier (V-Series Blackwing) | 
| 27 | Rear drive control module | 
| 28 | - | 
| 29 | - | 
| 30 | - | 
| 31 | DC to DC transformer 1 | 
| 32 | Transfer case electronic control | 
| 33 | Central gateway module/Side blind zone alert | 
| 34 | Video processing module | 
| 35 | Hands free closure release | 
| 36 | Exterior lighting module 2 | 
| 37 | Passenger memory seat module | 
| 38 | - | 
| 39 | Right front/Right rear window | 
| 40 | - | 
| 41 | - | 
| 42 | Amplifier | 
| 43 | Park assist module | 
| 44 | Driver memory seat module | 
| 45 | OnStar | 
| 46 | - | 
| 47 | - | 
| 48 | - | 
| 49 | - | 
| 50 | Driver seat | 
| 51 | Left front/Left rear window | 
| 52 | Passenger seat | 
| 53 | - | 
| 54 | - | 
| 55 | Run relay | 





