Buick Encore 2018 Fuse Box Info
Fuse box location:
The instrument panel fuse box is on the underside of the driver side instrument panel.
Engine compartment fuse box:
Luggage compartment fuse box:
Fuse Box Diagram | Layout
Passenger compartment fuse box:
Fuse/Relay N° | Functions |
Mini Fuses | |
1 | Body Control Module 1 |
2 | Body Control Module 2 |
3 | Body Control Module 3 |
4 | Body Control Module 4 |
5 | Body Control Module 5 |
6 | Body Control Module 6 |
7 | Body Control Module 7 |
8 | Body Control Module 8 |
9 | Discrete Logic Ignition Switch |
10 | Sensing Diagnostic Module Battery |
11 | Data Link Connector |
12 | HVAC module/ICS |
13 | Liftgate Relay |
14 | Central gate module |
15 | Lane departure warning/GENTEX |
16 | Adaptive Forward Lighting Module |
17 | Electrical steering column lock |
18 | Parking assist module/Side blind zone alert |
19 | Body control module/Regulated voltage control |
20 | Clock spring |
21 | A/C Accessory Power Outlet/ PRNDL |
22 | Auxiliary power outlet/DC center |
23 | HVAC module/ICS |
24 | - |
25 | OnStar module/ Eraglonass |
26 | Heated steering wheel |
27 | Instrument panel cluster/Auxiliary heater/Auxiliary virtual image display |
28 | Trailer feed 2 |
29 | Infotainment system |
30 | DC/DC 400W |
31 | Instrument panel cluster module battery |
32 | Silver box audio module/Navigation |
33 | Trailer feed 1 |
34 | Passive entry/ Passive start |
S/B Fuses | |
1 | Passenger power seat |
2 | - |
3 | Front power windows |
4 | Rear power windows |
5 | Logistic mode relay |
6 | Driver power seat |
7 | - |
8 | Trailer interface module |
Circuit Breaker | |
CB1 | - |
Midi Fuses | |
M01 | Positive temperature coefficient |
Relays | |
01 | Accessory/Retained Accessory Power |
02 | Liftgate |
03 | - |
04 | - |
05 | Logistic Mode |
Engine compartment fuse box:
Fuse/Relay N° | Functions |
Mini Fuses | |
1 | Sunroof |
2 | Exterior rearview mirror switch/Driver side power window/ Rain sensor/ Universal garage door opener |
3 | Canister Vent Solenoid |
4 | - |
5 | Electronic Brake Control Module Valve |
6 | Intelligent Battery Sensor |
7 | Electric steering column lock |
8 | Transmission control module/FICM |
9 | Automatic occupancy sensing module |
10 | Headlamp leveling switch/Headlamp leveling motor/Rear vision camera/ Interior rearview mirror |
11 | Rear Wiper |
12 | Rear Window Defogger |
13 | Power lumbar switch |
14 | Exterior rearview mirror heater |
15 | Fuel System Control Module Battery |
16 | Heated Seat Module/Memory Module |
17 | TIM DC DC converter/Fuel system control module RC/ Compass module |
18 | Engine control module RC/ Transmission control module RC/ FICM RC |
19 | Fuel Pump |
20 | - |
21 | Fan relay (auxiliary BEC) |
22 | - |
23 | Ignition coil/ Injector coil |
24 | Washer Pump |
25 | Automatic headlamp leveling |
26 | EMS Var 1 |
27 | –/Auxiliary heater pump |
28 | –/Engine control module powertrain/ Ignition 3 |
29 | Engine control module powertrain/ Ignition 1/Ignition 2 |
30 | EMS Var 2 |
31 | Left High-Beam Headlamp |
32 | Right High-Beam Headlamp |
33 | Engine Control Module Battery |
34 | Horn |
35 | A/C clutch |
36 | Front Fog Lamps |
J-Case Fuses | |
1 | Electronic Brake Control Module Pump |
2 | Front Wiper |
3 | Linear power module blower |
4 | IEC RC |
5 | - |
6 | - |
7 | –/Starter solenoid |
8 | Cooling fan low – mid |
9 | Cooling fan – high |
10 | EVP |
11 | Starter solenoid/ Starter pinion |
U-Micro Relays | |
2 | Fuel Pump Power |
4 | –/Auxiliary heater pump |
HC-Micro Relays | |
7 | Starter/Starter pinion |
10 | Starter solenoid |
Mini Relays | |
1 | Run Crank |
3 | Cooling Fan Mid |
5 | Powertrain Relay |
8 | Cooling Fan Low |
HC-Mini Relays | |
6 | Cooling Fan High |
Auxiliary Fuse Box:
Fuse/Relay N° | Functions |
01 | Electric Vacuum Pump |
02 | Cooling Fan Control 1 |
03 | Cooling Fan Control 2 |
04 | N/A |
Luggage compartment fuse box:
Fuse/Relay N° | Functions |
Mini Fuses | |
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
6 | - |
7 | - |
8 | - |
9 | - |
10 | - |
11 | - |
12 | - |
13 | - |
14 | - |
15 | - |
16 | - |
17 | - |
S/B Fuses | |
1 | DC-DC transformer 400W |
2 | DC-DC transformer 400W |
3 | DC/AC inverter module |
4 | - |
5 | - |
Relays | |
1 | - |
2 | - |
3 | - |
4 | - |
5 | - |
Circuit Breakers | |
CB1 | - |