Buick Verano 2015 Fuse Box Info
Fuse box location:
The instrument panel fuse box is on the underside of the driver side instrument panel.
Engine compartment fuse box:
Luggage compartment fuse box:
Fuse Box Diagram | Layout
Passenger compartment fuse box:
Fuse/Relay N° | Rating | Functions |
Fuses | ||
1 | 2A | Steering Wheel Switches |
2 | 20A | Body Control Module |
3 | 20A | Body Control Module |
4 | 20A | Infotainment System |
5 | 10A | Information Display/ Parking Assist |
6 | 20A | Cigar Lighter |
7 | 20A | Power Outlet |
8 | 30A | Body Control Module |
9 | 30A | Body Control Module |
10 | 30A | Body Control Module |
11 | 40A | Interior Fan |
12 | 25A | Driver Power Seat |
13 | - | Not used |
14 | 7.5A | Diagnostic Connector |
15 | 10A | Airbag |
16 | 10A | Central Locking System/ Tailgate |
17 | 10A | Air Conditioning System |
18 | 30A | Infotainment System |
19 | 30A | Body Control Module |
20 | 5A | Passenger Power Seat |
21 | 7.5A | Instrument Cluster |
22 | 2A/5A | Ignition/ Electronic Key System |
23 | 20A | Body Control Module |
24 | 20A | Body Control Module |
25 | - | Not used |
26 | - | Not used |
Relays | ||
1 | Trunk Open | |
2 | Door Security | |
3 | Power Outlet |
Engine compartment fuse box:
Fuse/Relay N° | Functions | |
Mini Fuses | ||
1 | 20A | Engine Control Module |
2 | 7.5A | Oxygen Sensor/Purge Solenoid |
3 | 15A | Ignition Coils/ Injectors |
4 | 15A | Spare |
5 | - | Empty |
6a | - | Empty |
6b | 7.5A | Mirror Defogger |
7 | 5A | Powertrain Cooling |
8 | 7.5A | Mass Air Flow Sensor/ Pre O2 Sensor |
9 | - | Empty |
10 | 5A | Battery Potential Signal |
11 | 7.5A | Spare |
12 | - | Empty |
13 | 25A | Antilock Brake System Valves |
14 | - | Empty |
15 | 10A | Engine Control Module |
17 | 10A | Transmission Control Module |
22 | - | Empty |
24 | 15A | Right High-Beam Headlamp |
25 | 15A | Left High-Beam Headlamp |
26 | 15A | Front Fog Lamps |
31 | - | Empty |
32 | 5A | Airbag |
33 | - | Empty |
34 | 7.5A | Spare |
35 | 7.5A | Door Switch Supply/Left Power Window |
36 | 10A | Air Conditioning Compressor Clutch |
37 | 10A | Canister Vent |
38 | - | Empty |
39 | 20A | Fuel System Control Module |
40 | 10A | Front Windshield Washer |
41 | - | Empty |
46 | - | Empty |
47 | 15A | Horn |
49 | 20A | Fuel Pump |
50 | - | Empty |
51 | 7.5A | Inside Rear View Mirror |
52 | - | Empty |
53 | 7.5A | Ignition Engine Control Module/ Transmission Control Module |
54 | 7.5A | Instrument Cluster/Fuel System Control Module/ Heater, Ventilation, and Air Conditioning Run/Crank |
J-Case Fuses | ||
16 | 30A | Starter Control |
18 | 30A | Rear Window Defogger |
19 | 30A | Front Power Window |
20 | 30A | Rear Power Window |
21 | 40A | Rear Electrical Center |
23 | - | Empty |
27 | 50A | Spare |
28 | - | Empty |
29 | 30A | Electric Parking Brake |
30 | 60A | Antilock Brake System Pump |
42 | 40A | Engine Cooling Fan (RPO LEA) |
43 | 30A | Front Wipers |
44 | - | Empty |
45 | 30A | Engine Cooling Fan (RPO LEA) |
48 | 60A | Engine Cooling Fan |
Relays | ||
1 | Empty | |
2 | Starter | |
3 | Engine Control Powertrain | |
4 | Rear Window Defogger | |
5 | Empty | |
6 | High-Beam Headlamps | |
7 | Spare | |
8 | Empty | |
9 | Spare | |
10 | EGR/Coolant Pump/ AIR Solenoid Valve | |
11 | Engine Cooling Fan (RPO LEA) | |
12 | Engine Cooling Fan (RPO LEA) | |
13 | Engine Cooling Fan (RPO LEA) | |
14 | Run/Crank |
Luggage compartment fuse box:
Fuse/Relay N° | Functions | |
Mini Fuses | ||
F02 | - | Empty |
F03 | 5A | Rear Park Assist |
F04 | - | Empty |
F06 | - | Empty |
F07 | 10A | Spare |
F08 | - | Empty |
F09 | - | Empty |
F10 | - | Empty |
F11 | - | Empty |
F13 | - | Empty |
F14 | - | Empty |
F15 | - | Empty |
F16 | 5A | Rear Vision Camera |
F17 | - | Empty |
F18 | - | Empty |
F19 | 7.5A | Heated Steering Wheel |
F20 | 25A | Sunroof |
F21 | 25A | Heated Seats |
F22 | - | Empty |
F24 | - | Empty |
F25 | 5A | Side Blind Zone Alert |
F26 | 30A | Spare |
F28 | - | Empty |
F30 | - | Empty |
F31 | 30A | Amplifier |
F32 | - | Empty |
J-Case Fuses | ||
F01 | - | Empty |
F05 | - | Empty |
F12 | - | Empty |
F23 | - | Empty |
F27 | 30A | Passive Entry |
F29 | - | Empty |
Relays | ||
R01 | Run/Crank | |
R02 | Run | |
R03 | Empty | |
R04 | Empty | |
R05 | Empty |