
Buick Envista 2024 Fuse Box Info
Passenger compartment fuse box location:

The fuse box is located at the left side of the steering column at the bottom of the instrument panel behind the cover.
Engine compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box:

| Fuse/Relay N° | Functions |
| Fuses | |
| 01 | ONSTAR |
| 02 | Sunroof |
| 03 | Body Control Module 3 |
| 04 | Body Control Module 7 |
| 05 | Body Control Module 6 |
| 06 | HVAC Module 1 |
| 07 | Central Gateway Module |
| 08 | Heated Steering Wheel Module |
| 09 | Virtual Cockpit Display/Instrument Panel Display/HVAC Display |
| 10 | Radio |
| 11 | ONSTAR |
| 12 | RPA/SBZA/FCM – Rear Parking Assist/Side Blind Zone Alert Module/Front Camera Module |
| 13 | HVAC Module 2 |
| 14 | Wireless Charger Module/Remote Electronic PRNDL Display |
| 15 | Body Control Module 2 |
| 16 | Body Control Module 1 |
| 17 | SWC_BKLT – Steering Wheel Controls |
| 18 | - |
| 19 | - |
| 20 | Clock Spring |
| 21 | Body Control Module 5 |
| 22 | DLC – Data Link Connector |
| 23 | AOS/SDM – Automatic Occupant Sensor/Sensing Diagnostic Module |
| 24 | DLIS/ESCL – Discrete Logic Ignition Switch/Electric Steering Column Lock |
| 25 | LGM 1 – Lift Gate Module 1 |
| 26 | Logistic |
| 27 | Power Seat Passenger |
| 28 | Body Control Module 8 |
| 29 | DC to DC Converter 2 |
| 30 | LGM 2 – Lift Gate Module 2 |
| 31 | Outside Rear View Mirror (OSRVM)/Electronic Throttle Control (ETC)/Rain Light Humidity Sensor/Humidity Sensor |
| 32 | Left Headlamp |
| 33 | Body Control Module 4 |
| 34 | Right Headlamp |
| 35 | Amplifier |
| 36 | - |
| 37 | Power Seat DRIVER |
| 38 | DC to DC Converter 1 |
| 39 | Power Mode |
| 40 | HVAC Blower |
| 41 | Front USB |
| 42 | Rear USB |
| 43 | - |
| 44 | - |
| Relays | |
| CB1 | APO – Auxiliary Power Outlet |
| K01 | RAP/ACC – Retained Accessory Power/Adaptive Cruise Control |
| K02 | Run |
| K03 | Logistic |
| K04 | - |
| K05 | - |
Engine compartment fuse box:

| Fuse/Relay N° | Functions |
| Micro Fuses | |
| 01 | L/GATE RELEASE |
| 02 | A/C CLUTCH |
| 06 | HTD OSRVM |
| 08 | HORN |
| 10 | - |
| 11 | ECM PT_1 |
| 12 | IGNITION COIL |
| 13 | ENG COMPONENT_2 |
| 14 | ENG COMPONENT_1 |
| 15 | ECM PT_2 |
| 16 | N/A |
| 17 | N/A |
| 18 | RVC |
| 19 | ECM BATT |
| 20 | AUX WATER PUMP |
| 21 | PEPS |
| 24 | HTD/SEAT_1 |
| 25 | HTD/SEAT_2 |
| 28 | CAC SHUTTER |
| 29 | - |
| 31 | FTZM |
| 32 | TCM BATT |
| 34 | ESCL RUN/CRANK |
| 35 | - |
| 36 | - |
| 37 | ECM TCM RUN/CRANK |
| 40 | - |
| 41 | HDLP LEVELING |
| 42 | CLUSTER |
| 44 | WASH PUMP |
| 45 | - |
| 46 | - |
| 47 | CNSTR VENT SOL |
| 48 | - |
| 49 | REAR WIPER PARK |
| 50 | - |
| 51 | - |
| 52 | - |
| 53 | VENT SEAT |
| 54 | - |
| 55 | - |
| 56 | ISRVM/RLAD |
| 57 | - |
| 58 | REAR WIPER |
| 59 | - |
| 62 | LUMBER |
| M-case Fuses | |
| 03 | STARTER SOL |
| 04 | - |
| 05 | RR DEFOG |
| 07 | COOLING FAN MID |
| 09 | - |
| 22 | FRONT WIPER |
| 23 | - |
| 26 | COOLING FAN LOW |
| 27 | - |
| 30 | - |
| 33 | - |
| 38 | EBCM_2 |
| 39 | COOLING FAN HIGH |
| 43 | - |
| 60 | POWER WINDOW LT |
| 61 | POWER WINDOW RT |
| Mini Relays | |
| K04 | COOLING FAN HIGH RELAY |
| Micro Relays | |
| K01 | STARTER SOL RELAY |
| K02 | - |
| K03 | POWERTRAIN RELAY |





