Genesis G90 2023 Fuse Box Info
Passenger compartment fuse box location:
The fuse box is located at the left side of the steering column at the bottom of the instrument panel.
Engine compartment fuse box location:
Luggage compartment fuse box location:
Fuse Box Diagram | Layout
Passenger compartment fuse box:
Fuse/Relay Name | Rating | Functions |
P/SEAT (PASS)2 | 25A | Passenger Power Seat Module |
S/HEATER (PASS) |
25A | Passenger Power Seat Module |
A/BAG IND | 10A | Overhead Console |
UWB | 10A | BLE Unit, Interior UBW Unit #1/#2/#3, Interior UBW Unit, Rear UBW Unit LH/RH, Front UBW Unit LH/RH |
P/SEAT (PASS)1 | 30A | Passenger Power Seat Module |
P/SEAT (DRV)1 | 30A | Driver Power Seat Module |
SUNROOF2 | 20A | Sunroof Rear Rollo Controller |
MODULE13 | 10A | Electro Chromic Mirror, Data Link Connector, Front A/C Controller, A/C Control Module, AMP CCIC Keyboard, Smart Phone Wireless Charger, Support AMP, LDC (IG1 Input), CCIC Head Unit, REAR Junction Block (LDC - IG1 Input), Driver/Passenger Power Seat Module, Rear Seat CCS Module LH/RH, Rear Seat Heater Control Module LH/RH, Rear Power Seat Module LH/RH, Rear Seat Console Wireless Charger, Rear Seat Console UVC Lamp, Armrest Touch Screen, AMP |
MASSAGE SEAT (FRT) |
15A | Driver/Passenger Lumbar Support Unit, Passenger Foot Massage Unit |
S/HEATER (DRV) |
25A | Driver Power Seat Module |
CURTAIN | 15A | IBU |
ADAS DRV1 | 10A | ADAS Unit (Driving) |
MODULE14 | 10A | Driver/Passenger Door Outside Handle, Rear Door Outside Handle LH/RH |
P/SEAT (DRV)2 | 25A | Driver Power Seat Module |
PRESAFETY SEAT BELT1 |
10A | Pre-Active Seat Belt Unit |
SBCM (RR LH) | 20A | Rear SBCM LH |
P/WINDOW (LH) |
30A | Driver Safety Power Window Module, Rear Safety Power Window Module LH |
MODULE8 | 10A | ADAS Unit (Parking), Center Control Panel, CCIC Head Unit, Rear Seat Console Tray Lamp, Rear Seat Console Remote Control Switch, Instrument Cluster, Rear Seat Console UVC Lamp |
BRAKE SWITCH | 10A | IBU, Stop Lamp Switch |
SUNROOF1 | 20A | Sunroof Glass Controller |
SBCM (DRV) | 20A | Driver SBCM |
CCU1 | 10A | CCU |
POWER HANDLE |
15A | Steering Tilt & Telescopic Unit |
MODULE2 | 10A | Front A/C Controller, Multifunction Switch, Head Lamp LH/RH |
MODULE9 | 10A | Multifunction Switch, Data Link Connector, CCIC Keyboard, Rain Sensor, Driver Power Window Switch, Driver Power Outside Mirror Switch |
CCU2 | 10A | Stop Lamp Switch, CCU |
A/C3 | 10A | A/C Control Module, Front A/C Controller, Incar Temperature Sensor, E/R Sub Junction Block (PTC Heater #1/#2 Relay) Rear Junction Block (Rear Blower Relay) |
MODULE3 | 10A | IBU, IAU |
IBU1 | 10A | IBU, IAU |
IBU2 | 10A | IBU, BMS Control Module |
E-SHIFTER2 | 10A | Electronic ATM Shift Lever Dial |
E-SHIFTER1 | 10A | Electronic ATM Shift Lever Dial |
MODULE12 | 10A | Rear Corner Radar LH/RH, ECS Unit, Air ECS Unit, AWD ECU, RWS Module, ADAS Unit (Parking), IBU, Crash Pad Switch, Steering Tilt & Telescopic Unit, Front View Camera (ADAS) |
MODULE11 | 10A | Driver Power Window Switch, Multifunction Switch, IAU |
AIR BAG2 | 15A | SRS Control Module, Passenger Occupant Detection Sensor |
AIR BAG1 | 15A | SRS Control Module |
MODULE16 | 10A | Front Console Mood Lamp #1/2, Garnish Lamp LH/RH, Mood Lamp Unit, Roof Mood Lamp #1/2, Driver/Passenger Door Garnish Mood Lamp, Rear Door Garnish Mood Lamp LH/RH, ADAS Unit (Parking) |
CLUSTER | 10A | Instrument Cluster, Head-Up Display |
MODULE15 | 10A | ADAS Unit (Driving) |
Wireless DCU | 10A | Domain Control Unit |
MODULE5 | 10A | Rear Door Curtain, Rear Occupant Alert (ROA) Sensor, Clock Spring, Front Console Switch, Active Air Flap Module, Steering Tilt & Telescopic Unit |
USB CHARGER | 15A | Rear USB Charger Connector |
MODULE10 | 10A | IAU, CCU, IBU, Electronic ATM Shift Lever Dial, LDC (ACC Input), Armrest Console Lamp, Domain Control Unit, Rear Junction Block (LDC - ACC Input), E/R Sub Junction Block (Power Outlet Relay) |
MODULE4 | 10A | Security Indicator, A/C Control Module, Head-Up Display, Front A/C Controller |
MULTIMEDIA2 | 15A | Center Control Panel, Rear Seat Console Multimedia Jack, Rear Seat Console Remote Control Switch |
MODULE7 | 10A | Smart Phone Wireless Charger, Rear Seat Console Wireless Charger, Front Corner Radar LH/RH, Rear Corner Radar LH/RH |
MULTIMEDIA1 | 25A | CCIC Head Unit |
MODULE6 | 10A | Armrest Touch Screen, Instrument Cluster, Front A/C Controller, Head-Up Display |
Engine compartment fuse box 1:
Fuse/Relay Name | Rating | Functions |
ALT | 225A | Alternator |
MDPS1 | 125A | MDPS Unit - MDPS (Motor Driven Power Steering) is the same as EPS(Electric Power Steering) |
e-S/C | 125A | [Mild HEV] Electric Super Charging Unit (Power) |
COOLING FAN | 100A | Cooling Fan Motor |
IEB1 | 60A | IEB Unit |
IEB2 | 60A | IEB Unit |
AIR SUSPENSION (ECS) |
50A | Air Suspension (ECS) Relay |
REAR HEATED1 | 50A | Rear Heated #1 Relay |
REAR HEATED2 | 40A | Rear Heated #2 Relay |
WIPER | 30A | Wiper Motor |
EOP | 30A | Electronic Oil Pump |
HEAD LAMP RH | 40A | Head Lamp RH |
HEAD LAMP LH | 40A | Head Lamp LH |
START | 30A | Start Relay |
HORN | 15A | PCB Block (Horn Relay) |
A/C1 | 15A | A/C Relay |
ECU1 | 15A | ECM |
TCU1 | 20A | TCM |
FUEL PUMP | 20A | Fuel Pump Relay |
4WD | 20A | AWD ECU |
IG1 | 30A | IG1 Relay |
ECU3 | 30A | Engine Control Realy |
IG2 | 30A | IG2 Relay |
ACC | 30A | ACC Relay |
ECU2 | 10A | ECM |
EWP | 20A | Electronic Water Pump |
MODULE1 | 10A | Front Radar, Front Corner Radar LH/RH |
MDPS2 | 10A | MDPS Unit |
IEB3 | 10A | IEB Unit |
TCU2 | 15A | TCM, P/N Relay, Electronic Oil Pump |
SENSOR3 | 10A | Oxygen Sensor #1 (B1/S1), Oxygen Sensor #2 (B2/S1) |
SENSOR2 | 10A | Oxygen Sensor #3 (B1/S2), Oxygen Sensor #4 (B2/S2), Purge Control Solenoid Valve, Oil Pump Solenoid Valve, Canister Close Valve, Oil Control Valve (Intake #1/#2), Oil Control Valve (Exhaust #1/#2), RCV Control Solenoid Valve #1/#2, E/R Junction Block (A/C Relay) |
SENSOR1 | 10A | E/R Junction Block (Fuel Pump Relay), Injector #1/#2/#3/#4/#5/#6 (MPI) |
IGN COIL | 15A | Ignition Coil #1/#2/#3/#4/#5/#6 |
SENSOR4 | 15A | Cooling Fan Motor, Electric Super Charging Unit (Signal) |
ECU4 | 20A | ECM |
WASHER | 15A | WASHER RELAY |
MHSG | 10A | [With Mild HEV] Mild Hybrid Starter & Generator Motor (Signal) |
Engine compartment fuse box 2:
Fuse/Relay Name | Rating | Functions |
BLOWER (FRT) | 60A | Blower (FRT) Relay |
PTC HEATER1 | 60A | PTC Heater #1 Relay |
IEB4 | 50A | IEB Unit |
PTC HEATER2 | 40A | PTC Heater #2 Relay |
POWER OUTLET1 |
40A | Power Outlet Relay |
POWER OUTLET2 |
25A | Front Power Outlet |
POWER OUTLET3 |
25A | Rear Power Outlet, Rear Seat Console Power Outlet |
PDS (RR RH) | 25A | Rear Power Door Closing Actuator RH |
PDS (RR LH) | 25A | Rear Power Door Closing Actuator LH |
PDS (PASS) | 25A | Passenger Power Door Closing Actuator |
PDS (DRV) | 25A | Driver Power Door Closing Actuator |
A/C2 | 10A | Blower (FRT) Relay, Perfume Blower Relay |
PERFUME BLOWER |
10A | Perfume Blower Relay |
Luggage compartment fuse box:
Fuse/Relay Name | Rating | Functions |
B+2 | 50A | ICU Junction Block (IPS4, IPS5, Fuse - E-SHIFTER1, BRAKE SWITCH, IBU1, UWB, MODULE9, CCU1, AIR BAG1) |
B+3 | 50A | ICU Junction Block (IPS1/IPS6/IPS7/IPS8) |
B+1 | 50A | ICU Junction Block (LDC, Long Term Load Latch Relay, Short Term Load Latch Relay) |
ECS1 | 15A | ECS Unit, Air ECS Unit |
PRESAFETY SEAT BELT2 |
30A | Pre-Active Seat Belt Unit |
PRESAFETY SEAT BELT3 |
30A | Pre-Active Seat Belt Unit |
ECS2 | 25A | Air ECS Unit |
BATTERY MANAGEMENT |
15A | BMS Control Module |
BLOWER (RR) | 20A | Rear Blower Relay |
P/SEAT (RR LH)1 | 30A | Rear Power Seat Module LH |
MASSAGE SEAT (RR) |
15A | Rear Seat Lumbar Support Unit LH/RH |
SBCM (RR RH) | 20A | Rear SBCM RH |
S/HEATER (RR LH) |
25A | Rear Power Seat Module LH, Rear Seat CCS Module LH, Rear Seat Heater Control Module LH |
MODULE18 | 10A | Driver/Passenger Power Seat Switch, Driver/Passenger Power Seat Module, Driver/Passenger Lumbar Support Unit, Passenger Foot Massage Unit, Rear Seat Console Switch LH/RH, Rear Power Seat Module LH/RH, Rear Seat Lumbar Support Unit LH/RH, PTL Unit |
AMP4 | 10A | AMP, Support AMP |
SBCM (PASS) | 20A | Passenger SBCM |
P/SEAT (RR LH)2 | 25A | Rear Power Seat Module LH |
S/HEATER (RR RH) |
25A | Rear Power Seat Module RH, Rear Seat CCS Module RH, Rear Seat Heater Control Module RH |
BATTERY C/FAN | 15A | BMS Cooling Fan |
AMP1 | 25A | AMP |
AMP2 | 25A | AMP |
AMP3 | 25A | Support AMP |
P/WINDOW (RH) | 30A | Passenger Safety Power Window Module, Rear Safety Power Window Module LH |
P/SEAT (RR RH)1 | 30A | Rear Power Seat Module RH |
POWER TRUNK | 30A | PTL Unit |
RR DR CURTAIN | 20A | Rear Door Curtain |
P/SEAT (RR RH)2 | 25A | Rear Power Seat Module RH |
Battery box fuse panel:
Fuse/Relay Name | Rating | Functions |
LDC | 225A | [Mild HEV] Battery System Assembly (Low DC-DC Converter) |
AMS | 10A | 12V Battery Sensor |
B+6 | 100A | Rear Junction Block (Fuse - P/WINDOW (RH), BATTERY C/FAN, P/SEAT (RR RH)1, P/SEAT (RR RH)2, S/HEATER (RR RH), POWER TRUNK, RR DR CURTAIN, B+1) |
B+5 | 60A | ICU Junction Block (Fuse - P/SEAT (PASS)1, P/SEAT (PASS)2, MASSAGE SEAT (FRT), ADAS DRV1, S/HEATER (PASS), CURTAIN, SUNROOF2, MODULE14) |
B+4 | 60A | ICU Junction Block (Fuse - SBCM (DRV), SBCM (RR LH), SUNROOF1, P/SEAT (DRV)1, P/SEAT (DRV)2, POWER HANDLE, S/HEATER (DRV), P/WINDOW (LH)) |
B+8 | 100A | Rear Junction Block (LDC, Fuse - PRESAFETY SEAT BELT2, ECS1, ECS2, PRESAFETY SEAT BELT3, BATTERY MANAGEMENT) |
B+7 | 100A | Rear Junction Block (Fuse -SBCM (PASS), SBCM (RR RH), P/SEAT (RR LH)1, P/SEAT (RR LH)2, S/HEATER (RR LH), MASSAGE SEAT (RR), BLOWER (RR), MODULE18, B+2, B+3) |
RWS | 100A | RWS Module |
B+9 | 125A | E/R Junction Block (Fuse - HEAD LAMP LH, START, TCU1, 4WD, HEAD LAMP RH, ECU1, FUEL PUMP, ECU3) |