Saturn Ion 2007 Fuse Box Info
Passenger compartment fuse box location:
The instrument panel fuse box is located under the instrument panel on on the driver’s side of the vehicle, near the driver’s right leg.
Engine compartment fuse box location:
Fuse Box Diagram | Layout
Passenger compartment fuse box:
Fuse/Relay Name | Functions |
Fuses | |
FUEL PUMP | Fuel Pump Relay |
BCM ELECT | Ignition Switch, Body Control Module (BCM) |
BCM (PWR) | Entry Control, Trunk Release |
DASH | Instrument Panel, Dimming Switch |
LIGHTER | Cigar Lighter |
PARK | Headlamp Switch |
CLUSTER | Instrument Panel Cluster |
PWR WINDOWS | Power Window Switches |
STOP | Stoplamp (Brake) Switch |
HVAC | Climate Control |
CRUISE | Cruise Control Module, Clutch Start Switch |
AIR BAG | Airbags, Sensing and Diagnostic Module (SDM) |
WIPER SW | Windshield Wipers and Washers, Transaxle Shift Lock Control Switch |
RADIO (BATT1) | Radio Receiver, Entertainment Memory |
ONSTAR | Entertainment, Mobile Communications, OnStar® |
RADIO (ACC) | Radio Receiver, Entertainment |
IGN SW | Ignition Switch |
EPS | Cruise Control Switches, EPS Unit |
PWR OUTLET | Auxiliary Power Outlet |
SUN ROOF | Power Sunroof, OnStar Mirror |
Relays | |
ALC/PARK RELAY | OnStar®, Radio, Instrument Panel Cluster, Body Control Module (Entry Control), Cigar Lighter, Headlamp Switch, License Lamp |
FUEL PUMP RELAY | Fuel Pump |
ACC RELAY | Power Windows, Sunroof, Radio, Wiper/Washer Switch, Accessory Power Outlet |
RUN RELAY | Climate Control (HVAC Blower, Control Heads) |
Engine compartment fuse box (2.2L L4 Engine):
Fuse/Relay | Functions |
Fuses | |
1 | Engine Control Module, Transaxle Control Module |
2 | Not Used |
3 | Not Used |
4 | Passenger’s Side Headlamp |
5 | Air Conditioning |
6 | Not Used |
7 | Not Used |
8 | Anti-lock Brake System, Traction Control Module |
9 | Engine Control Module, Electronic Throttle Control |
10 | Canister Purge Solenoid, Mass Airflow Sensor, Low Coolant Switch, Oxygen Sensors, Air Pump Relay Coil |
11 | Electric Ignition Control Module, Charging System, Neutral Stop Back-Up Switch |
12 | Not Used |
13 | Transaxle, Engine Control Module (ECM) |
14 | Transaxle Control Module, Neutral Stop Back-Up |
15 | PRNDL, Back-up Switch |
16 | Fuel Injectors (Cylinder 1, 2, 3, 4) |
17 | Fog Lamp |
18 | Driver’s Side Headlamp |
19 | Windshield Wiper |
20 | Horn |
21 | Entertainment, Premium Radio Amplifier |
22 | Anti-lock Brake System, Traction Control Module |
23 | Rear Defogger |
38 | Starter/Ignition |
39 | Body Control Module 1 |
40 | Anti-lock Brake System, Traction Control Module |
41 | Body Control Module 2 |
42 | Not Used |
43 | Electric Power Steering |
44 | Air Pump Relay Fuse |
45 | Cooling Fan |
46 | Crank |
47 | Body Control Module 1A |
48 | Body Control Module (IGN 3) |
Relays | |
24 | Air Conditioning Clutch |
25 | Horn |
26 | Fog Lamps |
27 | Air Solenoid |
28 | Run, Crank (IGN1) |
29 | Powertrain |
30 | Engine Cooling Fan |
31 | Engine Control Module |
32 | Wiper System 1 |
33 | Wiper System 2 |
34 | Rear Window Defogger |
Diodes | |
35 | Air Conditioning Diode |
36 | Not Used |
37 | Wiper Diode |
Miscellaneous | |
49 | Fuse Puller |
Engine compartment fuse box (2.0L L4 Supercharged Engine):
Fuse/Relay | Functions |
Fuses | |
1 | Engine Control Module |
2 | Not Used |
3 | Not Used |
4 | Passenger’s Side Headlamp |
5 | Air Conditioning |
6 | Not Used |
7 | Not Used |
8 | Anti-lock Brake System |
9 | Engine Control Module, Electronic Throttle Control |
10 | Canister Purge Solenoid, Mass Airflow Sensor, Low Coolant Switch, Oxygen Sensors |
11 | Electric Ignition Control Module, Charging System, Neutral Safety Stop Back-Up Switch |
12 | Not Used |
13 | Engine Control Module |
14 | Boost |
15 | Back-up Switch |
16 | Fuel Injectors |
17 | Fog Lamps |
18 | Driver’s Side Headlamp |
19 | Windshield Wiper |
20 | Horn |
21 | Entertainment, Premium Radio Amplifier |
22 | Anti-lock Brake System |
23 | Rear Defogger |
38 | Starter/Ignition |
39 | Body Control Module 1 |
40 | Anti-lock Brake System |
41 | Body Control Module 2 |
42 | Not Used |
43 | Electric Power Steering |
44 | Cooling Fan 2 |
45 | Cooling Fan 1 |
46 | Crank |
47 | Body Control Module 1A |
48 | Body Control Module (IGN 3) |
Relays | |
24 | Air Conditioning Clutch |
25 | Horn |
26 | Fog Lamps |
27 | Intercooler Pump |
28 | Run, Crank (IGN1) |
29 | Powertrain |
30 | Engine Cooling Fan 1 |
31 | Engine Control Module |
32 | Wiper System 1 |
33 | Wiper System 2 |
34 | Rear Window Defogger |
Diodes | |
35 | Air Conditioning Diode |
36 | Not Used |
37 | Wiper Diode |
Miscellaneous | |
49 | Fuse Puller |
Engine compartment fuse box (2.4L LE5 Engine):
Fuse/Relay | Functions |
Fuses | |
1 | Engine Control Module, Transaxle Control Module |
2 | Not Used |
3 | Not Used |
4 | Passenger’s Side Headlamp |
5 | Air Conditioning |
6 | Not Used |
7 | Not Used |
8 | Anti-lock Brake System, Traction Control Module |
9 | Engine Control Module, Electronic Throttle Control |
10 | Canister Purge Solenoid, Mass Airflow Sensor, Low Coolant Switch, Oxygen Sensors |
11 | Electric Ignition Control Module, Charging System, Neutral Stop Back-Up Switch |
12 | Not Used |
13 | Transaxle 2, Engine Control Module (ECM) |
14 | Transaxle Control Module, Neutral Stop Back-Up |
15 | PRNDL, Back-up Switch |
16 | Fuel Injectors (Cylinder 1, 2, 3, 4) |
17 | Fog Lamps |
18 | Driver’s Side Headlamp |
19 | Windshield Wiper |
20 | Horn |
21 | Entertainment, Premium Radio Amplifier |
22 | Anti-lock Brake System, Traction Control Module |
23 | Rear Defogger |
38 | Starter/Ignition |
39 | Body Control Module 1 |
40 | Anti-lock Brake System, Traction Control Module |
41 | Body Control Module 2 |
42 | Not Used |
43 | Electric Power Steering |
44 | Cooling Fan 2 |
45 | Cooling Fan |
46 | Crank |
47 | Body Control Module 1A |
48 | Body Control Module (IGN 3) |
Relays | |
24 | Air Conditioning Clutch |
25 | Horn |
26 | Fog Lamps |
27 | Not Used |
28 | Run, Crank (IGN 1) |
29 | Powertrain |
30 | Engine Cooling Fan |
31 | Engine Control Module |
32 | Wiper System 1 |
33 | Wiper System 2 |
34 | Rear Window Defogger |
Diodes | |
35 | Air Conditioning Diode |
36 | Not Used |
37 | Wiper Diode |
Miscellaneous | |
49 | Fuse Puller |