
Saturn Ion 2003 Fuse Box Info
Passenger compartment fuse box location:

The instrument panel fuse box is located under the instrument panel on on the driver’s side of the vehicle, near the driver’s right leg.
Engine compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box:
| Fuse/Relay Name | Functions |
| Fuses | |
| AIR BAG | Air bags, Sensing and Diagnostic Module (SDM) |
| ACCOMMO-DATION INTERFACE/ ONSTAR |
Entertainment, Mobile Communications, OnStar |
| CRUISE | Cruise Control Module, Clutch Start Switch |
| EPS/CRUISE | Cruise Control Switches, EPS Unit |
| FUEL PUMP | Fuel Pump Relay |
| HVAC | Climate Control |
| CLUSTER | Instrument Panel Cluster |
| LIGHTER | Cigar Lighter |
| RADIO (BATT1) | Radio Receiver, Entertainment Memory |
| RADIO (ACC) | Radio Receiver, Entertainment |
| SUNROOF | Power Sunroof, OnStar Mirror |
| WIPER SW | Windshield Wipers and Washers, Transaxle Shift Lock Control Switch |
| DASH | Instrument Panel, Dimming Switch |
| IGN SW | Ignition Switch |
| PARK | Headlamp Switch |
| PWR OUTLET | Auxiliary Power Outlet |
| PWR WINDOWS | Power Window Switches |
| BCM ELECT | Ignition Switch, Body Control Module (BCM) |
| BMC (PWR) | Entry Control, Trunk Release |
| Relays | |
| RUN | Climate Control (HVAC Blower, Control Heads) |
| ACC | Power Windows, Sunroof, Radio, Wiper/Washer Switch, Accessory Power Outlet |
| FUEL PUMP | Fuel Pump |
| ALC/PARK | OnStar, Radio, Instrument Panel Cluster, Body Control Module (Entry Control), Cigar Lighter, Headlamp Switch, License Lamp |
Engine compartment fuse box (2.2L L4 Engine):
| Fuse/Relay | Functions |
| Fuses | |
| 1 ECM/TCM | Engine Control Module, Transmission Control Module |
| 4 HDLP-RH | Passenger’s Side Headlamp |
| 5 A/C | Air Conditioning Clutch Relay |
| 8 ABS2 | Anti-Lock Brake System, Traction Control Module |
| 9 ECM | Engine Control Module |
| 10 ERLS | Canister Purge Solenoid, Canister Vent Solenoid, Low Coolant Switch, Oxygen Sensors |
| 11 IGN | Electric Ignition Control Module, Charging System, Neutral Stop Back-Up Switch |
| 13 TRANS2 | Transaxle (VTi Variable) |
| 14 TRANS1 | Transmission Control Module, Neutral Stop Back-Up |
| 15 BACK-UP | PRNDIL, Back-up Switch |
| 16 INJECTORS | Fuel Injectors (Cylinder 1, 2, 3, 4) |
| 17 FOG | Fog Lamp Micro Relay |
| 18 HDLP-LH | Driver’s Side Headlamp |
| 19 WIPER | Wiper Mini Relay |
| 20 HORN | Horn Micro Relay |
| 21 PREM AUDIO | Entertainment, Premium Radio Amplifier |
| 22 ABS | Anti-Lock Brake System, Traction Control Module |
| 23 RR DEFOG | Rear Defog Mini Relay |
| 38 RUN/CRANK | Ignition 1 Mini Relay |
| 39 IP BATT1 | Body Control Module |
| 40 ABS | Anti-Lock Brake System, Traction Control Module |
| 41 IP BATT2 | Body Control Module |
| 42 EPS2 | Electric Power Steering |
| 43 EPS1 | Electric Power Steering |
| 45 COOLING FAN | Cooling Fan Mini Relay |
| 46 CRANK | Powertrain Control Module Mini Relay |
| 47 IP BATT 1A | Body Control Module |
| 48 RUN (IGN 3) | Body Control Module |
| Relays | |
| 24 A/C | Air Conditioning Clutch |
| 25 HORN | Horn |
| 26 FOG LAMP | Fog Lamps |
| 28 RUN/CRANK | Body Control Module |
| 30 COOLING FAN | Engine Cooling Fan |
| 31 PCM CONT | ECM |
| 32 WIPER1 | Wiper System |
| 33 WIPER2 | Wiper System |
| 34 REAR DEFOG | Rear Window Defroster |
| Diodes | |
| 35 A/C | Air Conditioning Diode |
| 37 WIPER | Wiper Diode |
Engine compartment fuse box (2.0L Supercharged Engine):
| Fuse/Relay | Functions |
| Fuses | |
| 1 ECM | Engine Control Module |
| 4 RH HDLP | Passenger’s Side Headlamp |
| 5 A/C | Air Conditioning Clutch Relay |
| 8 ABS | Anti-Lock Brake System |
| 9 ECM/ETC | Engine Control Module |
| 10 EMISS | Canister Purge Solenoid, Mass Air Flow Sensor, Low Coolant Switch, Oxygen Sensors |
| 11 IGN | Ignition Coils (1,2,3,4) |
| 13 ECM | Engine Control Module |
| 14 BOOST | Engine Boost Solenoid |
| 15 BACK-UP | Back-up Switch |
| 16 INJECTORS | Fuel Injectors (Cylinder 1, 2, 3, 4) |
| 18 LH HDLP | Driver’s Side Headlamp |
| 19 WIPER | Wiper Mini Relay |
| 20 HORN | Horn Micro Relay |
| 21 RADIO | Radio |
| 22 ABS | Anti-Lock Brake System |
| 23 RR DEFOG | Rear Defog Mini Relay |
| 38 RUN/CRANK | Ignition 1 Mini Relay |
| 39 IP BATT1 | Body Control Module |
| 40 ABS | Anti-Lock Brake System |
| 41 IP BATT2 | Body Control Module |
| 43 EPS | Electric Power Steering |
| 44 COOLING FAN 2 | Cooling Fan Mini Relay |
| 45 COOLING FAN 1 | Cooling Fan Mini Relay |
| 46 CRANK | Crank |
| 47 IP BATT 1A | Body Control Module |
| 48 RUN (IGN 3) | Body Control Module |
| Relays | |
| 24 A/C CLUTCH | Air Conditioning Clutch |
| 25 HORN | Horn |
| 27 AFTER COOLER PUMP | After Cooler Pump |
| 28 RUN/CRANK | Body Control Module |
| 29 POWERTRAIN | Powertrain |
| 30 COOLING FAN 1 | Engine Cooling Fan |
| 31 ECM CONT | Starter Solenoid |
| 32 WIPER1 | Wiper System |
| 33 WIPER2 | Wiper System |
| 34 REAR DEFOG | Rear Window Defroster |
| Diodes | |
| 35 A/C | Air Conditioning Diode |
| 37 WIPER | Wiper Diode |





