Lincoln Continental 1998 Fuse Box Info
Passenger compartment fuse box location:
The fuse box is located under the instrument panel to the left of the steering column.
Engine compartment fuse box location:
Fuse Box Diagram | Layout
Passenger compartment fuse box:
Fuse/Relay N° | Rating | Functions |
1 | 10A | Lighting Control Module: Anti-Theft Indicator Lamp, PWM Dimming Output, Illumination Lamps for Microphone, RR and LR Door Ashtrays, Heated Seat Switches, Rear Defrost Control Switch, EATC Control Panel, Message Center Switches, Speed Control Switches, Cigar Lighter, Console and Ashtray |
2 | 10A | Data Link Connector (DLC), Powertrain Control Module (PCM) |
3 | 15A | Multi-Function Switch, Cornering Lamps, High Beam and Turn Signal Input to LCM |
4 | 10A | Power Door Locks and Power Windows Switch Backlights, Radio, Mobile Telephone Transceiver, Lighting Control Module, (RUN/ACC Sense), RESCU, Electronic Day/Night Mirror |
5 | 10A | Virtual Image Instrument Cluster, Lighting Control Module (LCM RUN/START Sense), Autolamp Light Sensor |
6 | 10A | Virtual Image Instrument Cluster, RF Park/Turn Lamp |
7 | 20A | Power Point |
8 | 20A | Fuel Filler Door Release Switch, Trunk Lid Relay |
9 | 10A | Air Bag Diagnostic Monitor, EATC Module, Blower Motor Relay |
10 | 30A | Windshield Wiper Motor, Windshield Wiper Module |
11 | 10A | Ignition Coils, Radio Interference Capacitor, PCM Power Relay, Passive Anti-Theft System (PATS) Transceiver |
12 | 10A | Lighting Control Module |
13 | 15A | Lighting Control Module (LCM): RF Turn Lamp, Right Turn Indicator (VIC), RR Side Marker Lamps, Tail Lamps, License Lamps, LR Stop/Turn Lamps, Clock Illumination |
14 | 20A | Cigar Lighter |
15 | 10A | ABS Evac and Fill Connector |
16 | 30A | Moonroof Switch |
17 | - | Not used |
18 | 10A | Lighting Control Module |
19 | 10A | Lighting Control Module (LCM): Left Headlamp, DRL |
20 | 15A | Multi-Function Switch: Flash to Pass, and Hazard Warning Input to LCM |
21 | - | Not used |
22 | - | Not used |
23 | 10A | Digital Transmission Range Sensor |
24 | 10A | Virtual Image Cluster-LF Turn Indicator, LF Turn Signal |
25 | 10A | Lighting Control Module (LCM): Right Headlamp |
26 | 10A | Virtual Image Instrument Cluster, EATC Module |
27 | - | Not used |
28 | 10A | Shift Lock Actuator, Vehicle Dynamic Module, Virtual Image Instrument Cluster, Rear Window Defrost, Heated Seat Switch Assembly, Low Tire Pressure Module |
29 | 10A | Radio |
30 | 10A | Heated Mirrors |
31 | 15A | Lighting Control Module (LCM): FCU, Electronic Day/Night Mirror, RH and LH Courtesy Lamp, Door Courtesy Lamps, RH and LH Map Lamps, RR and LR Reading Lamps, RH and LH Visor Lamps, Storage Bin Lamps, Trunk Lid Lamp, Glove Box Lamp, Light Sensor Amplifier |
32 | 15A | Speed Control DEAC. Switch, Brake On/Off (BOO) Switch |
33 | - | Not used |
34 | 15A | Console Shift Illumination, A/C Clutch Cycling Pressure Switch, A/C Clutch Relay (DTR) Sensor, Intake Manifold Runner Control, Backup Lamps |
35 | - | Not used |
36 | - | Not used |
37 | 30A | Subwoofer Amplifier, Radio |
38 | 10A | Analog Clock, CD Player, Mobile Telephone Transceiver, RESCU |
39 | 10A | Power Door Locks, Power Seats, Power Mirrors, Keyless Entry, LF Seat Module, LF Door Module |
40 | 10A | Cornering Lamps |
41 | 20A | Door Locks |
Engine compartment fuse box:
Fuse/Relay N° | Rating | Functions |
- | 175 | Generator/Voltage Regulator |
Maxi Fuses | ||
1 | 30A | Driver’s Seat Module |
2 | 30A | Passenger’s Seat Module |
3 | 40A | Ignition Switch |
4 | 40A | Ignition Switch |
5 | 40A | Driver Window |
6 | - | Not Used |
7 | 30A | PCM Power |
8 | 40A | Rear Window Defrost Control |
9 | 60A | I/P Fuse Panel |
10 | 60A | LCM Power |
11 | 60A | Compressor Relay |
12 | 60A | Anti-Lock Brake Control Module, ABS EVAC and Fill Connector |
13 | 40A | Blower Motor Relay |
14 | 60A | Dual Auxiliary Relay Box |
Mini Fuses | ||
1 | 30A | PCM CAM |
2 | 30A | ALT SENSE |
3 | 30A | Rear Passenger Window |
4 | 30A | Air Suspension |
5 | 10A | Air Bag |
6 | 20A | Horns |
7 | 15A | High Beam |
8 | 30A | Front Passenger Window |
Diodes | ||
1 | - | A/C Diode |
2 | - | PCM Diode |