Kia Carnival Hybrid 2025 Fuse Box Info
Passenger compartment fuse box location:
The fuse box is located at the left side of the steering column at the bottom of the instrument panel.
Engine compartment fuse box location:
Fuse Box Diagram | Layout
Passenger compartment fuse box:
Fuse/Relay Name | Rating | Functions |
E-SHIFTER 4 | 15A | SCU (Shift-by-wire Control Unit) (B+) |
BATTERY MANAGEMENT | 15A | BMS (Battery Management System) (B+) |
A/C 3 | 7.5A | DATC (Dual Automatic Temperature Control), MTC (Manual Temperature Control), Engine Room Junction Block (Front Blower Relay, PTC Heater2 Relay) |
BRAKE SWITCH | 7.5A | BDC (Body Domain Controller), Stop Lamp Switch |
MEMORY | 10A | Instrument Cluster, DATC (Dual Automatic Temperature Control), MTC (Manual Temperature Control), Advanced Driver Assistance Systems Parking ECU, Crash Pad Switch, Console Switch (Upper), Built-in Cam Unit, Rear A/C Control Switch, Mood Lamp Module, BDC (Body Domain Controller) |
A/BAG IND | 7.5A | Passenger Airbag Indicator (IG1) |
E-SHIFTER 3 | 10A | SCU (Shift-by-wire Control Unit) (IG1) |
SPARE | 10A | Not Used |
MODULE 9 | 10A | ETCS( Electronic Toll Collection System), Key Inter Lock Solenoid, FRONT TRAY USB INDICATOR, Hazard Switch, ATM (Automatic Transmission)shift dial, Rain Sensor |
SPARE | 10A | Not Used |
SPARE | 10A | Not Used |
CCU | 10A | CCU (Central Communication Unit) |
SPARE | 7.5A | Not Used |
BDC 1 | 7.5A | BDC (Body Domain Controller) (IG1) |
MODULE 3 | 10A | DCU (Data Connectivity Unit), CCU (Central Communication) Unit, DAU (Door Area Unit) |
SPARE | 10A | Not Used |
SPARE | 15A | Not Used |
Wireless DCU | 7.5A | DCU (Data Connectivity Unit) (B+) |
REAR A/C 2 | 10A | DATC (Dual Automatic Temperature Control), MTC (Manual Temperature Control), Engine Room Junction Block (Rear Blower Relay) |
SPARE | 15A | Not Used |
MULTIMEDIA | 25A | CCNC (Connected Car Navigation Cockpit) |
MODULE5 | 10A | ETCS (Electronic Toll Collection System), I_S_MIRR_DCM (Digital Center Mirror), I_S_MIRR_ECM (Electronic Chromic Mirror), DATC (Dual Automatic Temperature Control), MTC (Manual Temperature Control), CCNC (Connected Car Navigation Cockpit), Built-in Cam Unit, FRONT TRAY WIRELESS CHARGER, Front Console (FPM Finger Print Module), Power Window Switch RL/RH, AMP (Amplifier) (BOSE), Head Lamp Module LH/RH |
CLUSTER | 7.5A | Instrument Cluster, HUD (Head-Up Display) |
IG3 3 | 10A | CCU (Central Communication Unit) (IG3) |
REAR RH S/HEAT | 20A | 2nd Seat Warmer Control Module, 2nd Seat RH Air Ventilation Control Module |
REAR MASSAGE SEAT | 20A | 2nd Seat Massage Module |
MODULE 8 | 7.5A | AC Inverter Module, AC Inverter (Rear), Engine Room Junction Block (Windshield Heated Glass 1/2 Relay), Powernet Domain Controller extended, 20AH (20HR)[BATTERY LITHIUM TYPE-SUB] |
TAIL GATE | 10A | Tail Gate Open Relay |
SPARE | 20A | Not Used |
MODULE 6 | 10A | Overhead Console Indicator, Powernet Domain Controller extended |
MDPS 2 | 7.5A | MDPS (Motor Driven Power Steering) - MDPS(Motor Driven Power Steering) is the same as EPS(Electric Power Steering) |
MODULE 2 | 10A | AMP (Amplifier) (BOSE), Air Cleaner, DCU (Data Connectivity Unit), Advanced Driver Assistance Systems Parking ECU, Built-in Cam Unit, BDC (Body Domain Controller), CCNC (Connected Car Navigation Cockpit), CCNC Keyboard Switch |
PASSENGER P/SEAT | 30A | Passenger Walk-In Module, Passenger Power Seat Switch |
FRONT S/HEAT | 25A | Front Seat Warmer Control Module, Front Seat Air Ventilation Control Module |
WASHER | 15A | Multi Function Switch |
MODULE 10 | 10A | Power Tail Gate Module, Driver/Passenger Door Outside Handle Antenna, Front Air Ventilation Seat Control Module, 2nd Seat LH/RH Relax Module |
BDC 2 | 10A | BDC (Body Domain Controller) (B+), DAU (Door Area Unit), Driver/Passenger Door Outside Handle Antenna, Ultra Wide Band & Bluetooth Low Energy MASTER/SLAVE, Ultra Wide Band Front LH/RH, Ultra Wide Band Rear LH/RH |
AIR BAG2 | 10A | ACU (Airbag Control Unit), ODS (Occupant Detection System) |
HEATED MIRROR | 7.5A | Driver/Passenger Outside Handle |
AIR BAG 1 | 10A | Airbag Control Unit (IG1) |
USB CHARGER | 15A | Driver/Passenger Seat USB Charger, Luggage USB Charger LH, Luggage USB Charger Unit, FRONT TRAY USB CHARGER |
SPARE | 10A | Not Used |
PASSENGER P/WINDOW | 25A | Rear Power Window Switch RH, Rear Safety Power Window Module RH, Passenger Power Window Switch, Passenger Safety Power Window Module |
SUNROOF 1 | 25A | Front Sunroof Motor |
MODULE 7 | 7.5A | BDC (Body Domain Controller) (IG2) |
SPARE | 10A | Not Used |
REAR LH S/HEAT | 20A | 2nd Seat Warmer Control Module, 2nd Seat LH Air Ventilation Control Module |
AMP | 25A | AMP (Amplifier) (BOSE) |
SPARE | 10A | Not Used |
MODULE 4 | 10A | Crash Pad Switch, Advanced Driver Assistance Systems Parking ECU, Front/Rear Corner Radar LH/RH, Front View Camera, Console Switch (Upper) |
DRIVER P/SEAT | 30A | Driver IMS (Integrated Memory System) Control Module, Driver Power Seat Switch |
REAR LH P/SEAT | 30A | 2nd Seat LH Relax Module |
SPARE | 10A | Not Used |
DOOR LOCK | 20A | Door Lock Relay, Door Unlock Relay, FUEL FILLER OPENER |
SUNROOF 2 | 25A | Rear Sunroof Motor |
MULTIMEDIA 2 | 10A | CCRC (Connected Car Rear Cockpit) |
SPARE | 10A | Not Used |
REAR RH P/SEAT | 30A | 2nd Seat RH Relax Module |
DRIVER P/WINDOW | 25A | Rear Power Window Switch LH, Rear Safety Power Window Module LH, Driver Power Window Switch, Driver Safety Power Window Module |
Engine compartment fuse box:
Fuse/Relay Name | Rating | Functions |
COOLING FAN | 80A | Cooling Fan Motor |
AUX BATT | 60A | Parking Lithium Battery |
W/S HEATED GLASS1 | 50A | Front Heated Glass LH |
CVVD | 50A | Continuously Variable Vavle Duration |
W/S HEATED GLASS2 | 50A | Front Heated Glass RH |
B+1 | 50A | PDC JUNCTION BLOCK (IPS) |
PSD1 | 40A | Power Sliding Door1 |
B+2 | 40A | PDC JUNCTION BLOCK (IPS) |
SPARE | 40A | NOT USED |
POWER TAILGATE | 30A | Power Tailgate |
SPARE | 30A | NOT USED |
MDPS1 | 100A | MDPS Unit (Motor Driven Power Steering Unit) |
SPARE | 80A | NOT USED |
B+6 | 60A | POWER (AFTER MAIN RELAY) |
IEB2 | 60A | Integrated Electric Brake2 |
IEB1 | 60A | Integrated Electric Brake1 |
PTC HEATER1 | 50A | Positive Temperature Coefficient Heater1 |
E-SHIFTER1 | 30A | VCU (Vehicle Control Unit) |
POWER OUTLET1 | 40A | Power Outlet 1 |
PSD2 | 40A | Power Sliding Door2 |
B+ | 30A | NOT USED |
B+3 | 60A | PDC JUNCTION BLOCK(E-SHIFTER, P/SEAT RH, P/SEAT DRV, P/SEAT PASS, P/WINDOW LH, P/WINDOW RH, S/HEATER RH, S/HEATER FRT, P/SEAT REAR LH, SUNROOF, S/HEATER REAR RH, MASSAGE SEAT RR, WIRELESS DCU, CUPHOLER FRT, MODULE9 |
FRONT BLOWER | 50A | NOT USED |
SPARE | 50A | Front Blower Motor |
B+5 | 40A | PDC JUCTION BLOCK(AMP, AIG BAG2, MODULE10, MULTIME DIA2, CUPHOLDER REAR) |
REAR BLOWER | 40A | Rear Blower Motor |
B+4 | 50A | PDC JUNCTION BLCOK(LONG TERM LATCH RELAY, SHORT TERMLOAD, BDC2, BRAKE SWITCH, SUNROOF2, S/HEATER RR LH, DR LOCK, TAILGATE LATCH) |
PTC HEATER2 | 50A | Positive Temperature Coefficient Heater2 |
REAR HEATED | 40A | REAR HEATED GLASS, O/S MIRROR HEATED GLASS |
INVERTER | 40A | Inverter |
SPARE | 40A | NOT USED |
SPARE | 40A | NOT USED |
TRAILER1 | 30A | Trailer1 |
SPARE | 20A | NOT USED |
AMS | 10A | 12V Battery Sensor |
E-SHIFTER2 | 20A | VCU (Vehicle Control Unit) |
DOOR LOCK RR LH | 10A | DOOR LOCK REAR LH |
TRAILER2 | 30A | Trailer2 |
FUEL PUMP | 20A | Fuel Pump Relay, Fuel Heater Relay |
HEAD LAMP LH | 25A | Head Lamp Module LH |
TRAILER3 | 20A | Trailer3 |
TCU1 | 15A | Transmission Control Unit |
EWP1 | 10A | Electric Water Pump1 |
MODULE1 | 10A | VESS (Virtual Engine Sound System) |
AMS | 10A | 12V Battery Sensor |
HEAD LAMP RH | 25A | Head Lamp Module RH |
OPCU1 | 20A | Oil Pump Control Unit1 |
IG3 1 | 20A | IGNITION3 1 |
HPCU1 | 10A | Hybrid Power Control Unit |
BATTERY C/FAN | 20A | Battery Cooling Fan |
SPARE | 10A | NOT USED |
SPARE | 10A | NOT USED |
EWP2 | 10A | Electric Water Pump2 |
IG3 2 | 10A | IGNTION3 2 |
SPARE | 20A | NOT USED |
SPARE | 10A | NOT USED |
SPARE | 10A | NOT USED |
POWER OUTLET3 | 20A | Front Power Outlet |
POWER OUTLET4 | 20A | Rear Power Outlet |
ECU1 | 15A | Engine Control Unit1 |
ECU2 | 20A | Engine Control Unit2 |
SENSOR1 | 20A | Ignition Coil |
SENSOR2 | 15A | Oxygen Sensor UP/DOWN, Oil Level Sensor |
SENSOR3 | 20A | ECM (Engine Control Module) Power |
SENSOR9 | 20A | Air Pump |
SENSOR4 | 10A | Oil Control Valve, Variable Oil Pump Solenoid, Purge Control Solenoid Valve, Oil Level Sensor, ELCM, RCV, Cooling Fan Ignition, Fuel Pump Relay |
SENSOR5 | 10A | NOT USED |
SPARE6 | 20A | NOT USED |
SPARE7 | 15A | NOT USED |
SPARE5 | 10A | NOT USED |
HORN | 15A | Horn |
B/ALARM HORN | 15A | Burglar Alarm Horn |
WIPER FRT1 | 30A | Wiper Front1 |
WIPER FRT2 | 7.5A | Wiper Front2 |
WIPER RR | 15A | Rear Wiper |
IG2 | 40A | Ignition2 Relay |
IG1 | 40A | Ignition1 Relay |
POWER OUTLET2 | 20A | Power Outlet2 |
SPARE3 | 20A | NOT USED |
ECU3 | 10A | Engine Control Unit Ignition |
SENSOR6 | 10A | CVVD (Continuously Variable Vavle Duration), Electric Water Pump Ignition |
HPCU2 | 15A | Hybrid Power Control Unit2 |
IEB3 | 7.5A | Integrated Electric Brake3 |
SPARE | 7.5A | NOT USED |
SPARE1 | 7.5A | NOT USED |
TCU2 | 10A | Transmission Control Unit |
SPARE2 | 20A | NOT USED |