Hyundai Santa Fe Hybrid 2025 Fuse Box Info
Passenger compartment fuse box location:
The fuse box is located at the left side of the steering column at the bottom of the instrument panel.
Engine compartment fuse box location:
Fuse Box Diagram | Layout
Passenger compartment fuse box:
Fuse/Relay Name | Rating | Functions |
MODULE7 | 10A | Steering Tilt & Telescopic Unit, E/R Junction Block (RLY.11), Data Link Connetor, Hazard Switch, Multifunction Switch, Rain Sensor, In Cabin Camera (ICC) Unit, Front A/C Control Module, UIP (Ultrasonic Intrusion Protect) Sensor, Driver Door Module, Power Tailgate Unit, Driver/Passenger Power Outside Mirror, Driver/Passenger Smart Key Outside Handle, Driver Lumbar Support Unit, Driver/Passenger Power Seat Switch, Driver/Passenger Power Seat Module, 2ND Power Seat Control Module LH/RH, 2ND Seat Heater Control Module, Passenger Air Ventilation Seat Control Module, UIP (Ultrasonic Intrusion Protect) Siren, Electronic Refrigerant Reduced Pressure Valve |
S/HEATER (RR LH) | 20A | 2ND Power Seat Control Module LH |
P/SEAT (PASS) | 30A | Passenger Power Seat Switch, Passenger Power Seat Module |
P/SEAT (RR RH)1 | 25A | 2ND Power Seat Control Module RH |
P/SEAT (DRV)1 | 30A | Driver Power Seat Module, Driver Power Seat Switch |
INVERTER | 30A | AC Inverter Module |
AAF | 15A | Active Air Flap (Upper LH/RH, Lower) |
E-SHIFTER1 | 10A | Electronic ATM Shift Lever |
S/HEATER (RR RH) | 20A | 2ND Seat Heater Control Module, 2ND Power Seat Control Module RH |
S/HEATER (FRT) | 25A | [W/O Power Seat] Passenger Seat Heater Control Module, [With Power Seat] Passenger Air Ventilation Seat Control Module |
P/WINDOW (RH) | 30A | Rear Safety Power Window Module RH, [LHD] Passenger Safety Power Window Module [RHD] Driver Safety Power Window Module |
P/WINDOW (LH) | 30A | Rear Safety Power Window Module LH, [LHD] Driver Safety Power Window Module [RHD] Passenger Safety Power Window Module |
P/SEAT (RR LH)1 | 25A | 2ND Power Seat Control Module LH |
A/C2 | 7.5A | E/R Junction Block (RLY.2, RLY.8), Front A/C Control Module, Incar Temerature Sensor, Front A/C Control Panel, Electronic A/C Compressor (Signal) |
REAR A/C | 10A | Rear A/C Control Module |
MODULE6 | 7.5A | AC Inverter Module, AC Inverter Outlet, Head Lamp LH/RH, 12V Lithium Auxiliary Battery |
WASHER | 15A | Multifunction Switch |
MODULE5 | 7.5A | BDC, E/R Junction Block (RLY.10) |
AIR BAG2 | 10A | SRS Control Module |
BRAKE SWITCH | 7.5A | BDC, Stop Lamp Switch |
CCU | 10A | CCU |
CHILD LOCK | 15A | Child Lock/Unlock Relay |
DOOR LOCK | 20A | Door Lock Relay, Door Unlock Relay, Dead Lock Relay, ICM Relay Box (Fuel Lid Unlock Relay) |
BDC1 | 10A | Driver/Passenger Smart Key Outside Handle, BDC, Front/Rear UWB Unit LH/RH, Bluetooth Unit, Interior UWB Unit |
P/SEAT (RR RH)1 | 25A | 2ND Power Seat Control Module RH |
P/SEAT (RR LH)1 | 25A | 2ND Power Seat Control Module LH |
wireless DCU | 10A | DCU |
AMP | 25A | AMP |
P/SEAT (DRV)2 | 10A | [With 7Cell] Driver Lumbar Support Unit [W/O 7Cell] Driver Power Seat Switch |
MEMORY | 10A | ADAS Unit (Driving - RHD), Cluster Unit, ADAS Unit (Parking) Rear A/C Control Module, Fingerprint Recognition Unit, BDC, Infotainment Jack Assembly, Front A/C Control Module, Front A/C Control Panel, Head-Up Display, Mood Lamp Unit, Driver/Passenger Mood Lamp, Rear Door Mood Lamp LH/RH, Driver/Passenger Door Mood Lamp, Mood Lamp (Monitor) |
MULTIMEDIA | 25A | CCNC Head Unit |
SUNROOF1 | 20A | Front Sunroof Motor |
HEATED MIRROR | 7.5A | Driver/Passenger Power Outside Mirror |
SUNROOF2 | 20A | Roller Blind Motor |
START | 7.5A | BDC, VDCU |
BDC2 | 7.5A | BDC, BMS Control Module |
MODULE4 | 10A | Driver/Passenger Power Seat Module, AMP, Crash Pad Switch, 2ND Power Seat Control Module LH/RH, Head Lamp LH/RH, Overhead Console Assembly, Electro Chromic Mirror, CCNC Head Unit, UVC Lamp, Fingerprint Recognition, Front A/C Control Panel, Front A/C Control Module, Wireless Charger Connector #1/ #2 |
MODULE8 | 10A | Multifunction Switch, Driver Door Module |
AIR BAG1 | 10A | SRS Control Module |
MODULE3 | 10A | CDCU, ADAS Unit (Driving/Parking), Crash Pad Switch, Floor Console Switch, AWD ECM, Steering Tilt & Telescopic Unit, In Cabin Camera (ICC) Unit, Front View Camera (ADAS), Front Corner Radar LH/RH, Smart Cruise Control Unit, Rear Corner Radar LH/RH |
E-SHIFTER2 | 10A | Electronic ATM Shift Lever |
MODULE2 | 10A | CCU, DCU, Stop Lamp Switch |
CLUSTER | 7.5A | Cluster Unit, Head-Up Display |
MDPS2 | 7.5A | MDPS Unit - MDPS (Motor Driven Power Steering) is the same as EPS (Electric Power Steering) |
USB CHARGER | 15A | Infotainment Jack Assembly, Luggage USB Charger, Connector LH/RH, Driver/Passenger USB Charger Connector |
IG3 2 | 10A | CCU, CDM Unit |
MODULE1 | 10A | AMP, ADAS Unit (Parking - LHD), BDC, CCU, DCU, CCNC Keyboard, CCNC Head Unit, ADAS Unit (Driving) |
Engine compartment fuse box:
Fuse/Relay Name | Rating | Functions |
IEB1 | 40A | IEB Unit |
TRAILER1 | 40A | Trailer Connector |
POWER TAILGATE |
40A | Power Liftgate Module |
CVVD | 50A | CVVD Actuator |
B+5 | 50A | PDC (Fuse : F29/F36/F38/F46/F48/F49/F53/F56) |
IG1 | 50A | PCB Block (ACC Relay, IG1 Relay) |
AUX BATT | 60A | 12 V Lithium Auxiliary Battery |
COOLING FAN1 |
100A | Cooling Fan Motor |
IG2 | 40A | PCB Block (IG2 Relay) |
VDCU1 | 40A | VDCU |
IG3 1 | 40A | E/R Junction Block (RLY.6) |
B+3 | 60A | PDC (Fuse - F2/F9/F10/F17/F25/F26/F33/F34/F43/F44/F51/F52 /F58/F59) |
B+6 | 60A | PCB Block (Main Relay, Wiper Relay, Fuse : F19/F20/F21/F22) |
IEB2 | 60A | IEB Unit |
MDPS1 | 100A | MDPS Unit - MDPS (Motor Driven Power Steering) is the same as EPS (Electric Power Steering) |
VDCU4 | 20A | VDCU |
HPCU3 | 10A | HPCU |
HPCU1 | 10A | HPCU |
HEAD LAMP LH |
30A | Head Lamp LH |
HEAD LAMP RH |
30A | Head Lamp RH |
REAR HEATED |
40A | E/R Junction Block (RLY.4) |
B+1 | 50A | PDC (IPS4, IPS5, IPS6, IPS7) |
B+2 | 40A | PDC (IPS11, IPS12) |
BLOWER | 60A | E/R Junction Block (RLY.11) |
TRAILER3 | 60A | Trailer Connector |
BATTERY C/FAN |
20A | E/R Junction Block (RLY.10) |
4WD | 20A | 4WD ECM |
TRAILER2 | 20A | Trailer Connector |
AMS | 10A | 12V Battery Sensor |
VDCU2 | 20A | VDCU |
PTC HEATER2 |
60A | E/R Junction Block (RLY.8) |
PTC HEATER1 | 60A | E/R Junction Block (RLY.2) |
B+4 | 60A | PDC (Fuse : F4/F12/F20/F37/F47/F54/F55, IPS13, Long Term Load Latch Relay (Fuse : F5/F21) |
BATTERY MANAGEMENT |
10A | BMS Control Module |
OPCU1 | 20A | OPU (Signal - Oil Pump Unit) |
FUEL PUMP1 | 20A | E/R Junction Block (RLY.3) |
EWP1 | 10A | Electronic Water Pump (Engine) |
A/C1 | 10A | Front A/C Control Module, Rear A/C Control Module, Rear Blower Motor |
WIPER FRT2 | 10A | BDC, PCM, PCB Block (Wiper Front (LOW) Relay) |
POWER OUTLET1 |
20A | Luggage Power Outlet |
POWER OUTLET2 |
20A | Front Power Outlet |
WIPER FRT1 | 30A | Wiper Front (LOW) Relay, Front Wiper Motor |
ECU1 | 20A | ECM |
IGN COIL | 20A | Ignition Coil #1, #2, #3, #4 |
WIPER RR | 15A | Rear Wiper Motor, E/R Junction Block (RLY.7) |
SENSOR 1 | 15A | Oxygen Sensor (UP/DOWN) |
OPCU2 | 15A | OPU (Signal - Oil Pump Unit) |
ECU3 | 10A | ECM, CVVD Actuator |
FUEL PUMP2 | 10A | E/R Junction Block (RLY.3) |
SENSOR2 | 10A | Purge Control Solenoid Valve, Oil Control Valve #1/#2 (Intake/Exhaust), Oil Pump Solenoid Valve, Active Purge Pump, Evaporative Leak Check Monitor, Active Air Flap |
EWP2 | 7.5A | Electronic Water Pump, Electronic Water Pump (Engine) |
HPCU2 | 10A | HPCU |
IEB3 | 10A | IEB Unit |
ECU2 | 15A | ECM |
TCU1 | 15A | TCM |
ECU4 | 10A | ECM |
HORN | 15A | Horn Relay |
TCU2 | 10A | TCM |
VDCU3 | 10A | VDCU |