
Cadillac OPTIQ 2025 Fuse Box Info
Passenger compartment fuse box location:

The instrument panel fuse box is on the passenger side of the instrument panel, between the glove box and the door.
Engine compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box:

| Fuse/Relay N° | Functions |
| 1 | - |
| 2 | Auxiliary Power Outlet Console Bin |
| 3 | Universal Serial Bus Charge Port |
| 4 | Auxiliary Power Outlet Alternating Current 150W |
| 5 | Steering Column Lock |
| 6 | Exterior Lighting Module 1 |
| 7 | Door Handle Left |
| 8 | - |
| 9 | Door Handle Right |
| 10 | - |
| 11 | Amplifier Premium |
| 12 | Heating Ventilation/Air Conditioning Blower |
| 13 | Integrated Power Electronics/Vehicle Integration Control Module Trailer |
| 14 | Headlamp Leveling |
| 15 | Headlamp Right |
| 16 | Steering Wheel Clock Spring |
| 17 | Seat Fan Driver Seat Fan Passenger |
| 18 | Universal Serial Bus Virtual Cockpit Display |
| 19 | IP: Interior Particular Matter/Reflective Light Auxiliary/Electronic Toll Collection/Headlamp Switch Body: Trailer Interface/Inside Rear View Mirror/Sensing and Diagnostic Module/Exterior Light Module/Electronic Break Control Module |
| 20 | Virtual Cockpit Display Body Control Module 1 |
| 21 | Electric Park Brake Switch/Electronic Transmission Range Select Steering Column Lock |
| 22 | Video Cockpit Unit 1 Video Cockpit Unit 2 |
| 23 | Tail Lamp Right Tail Lamp Left |
| 24 | Sensing Diagnostic Module/Automatic Occupant Sensing Data Link Connector |
| 25 | Central Gateway Module Overhead Console |
| 26 | Head-up Display/Heating Ventilation/Air Conditioning Display/ Electronic Toll Collector AC Electric Compressor/Integrated Power Electronics 2 Battery 2 |
| 27 | Body Control Module 3 |
| 28 | Body Control Module 2 |
| 29 | Amplifier |
| 30 | Body Control Module 4 |
| 31 | Indicator Light/Solar Sensor/Multi-function Control/Vehicle Data Monitor/Driver Monitoring System |
| 32 | Heated Steering Wheel Module |
| 33 | - |
| 34 | Exterior Lighting Module 2 |
| 35 | Headlamp Left |
| 36 | Integrated Power Electronics |
| 37 | Telematics Communication Platform |
| 38 | Wireless Charger Module |
| 39 | High Voltage System Lockout |
| 40 | Power Line Communication Module Occupant Detection Sensor |
| 41 | Exterior Lighting Module 6 |
| 42 | - |
Engine compartment fuse box:

| Fuse/Relay N° | Functions |
| 1 | Spare |
| 2 | - |
| 3 | Spare |
| 4 | Spare |
| 5 | Spare |
| 6 | Memory Seat Module/Memory Seat Bolster Driver Memory Seat Module/Memory Seat Bolster Passenger |
| 7 | - |
| 8 | – Motor Main Coolant Valve |
| 9 | - |
| 10 | - |
| 11 | - |
| 12 | Integrated Power Electronics On Board Charging Module 2 |
| 13 | Power Electronic Coolant Pump Energy Storage System Coolant Pump |
| 14 | - |
| 15 | - |
| 16 | - |
| 17 | Power Sounder |
| 18 | Glove Box Door Release |
| 19 | - |
| 20 | - |
| 21 | Charge Port Door Motor |
| 22 | - |
| 23 | - |
| 24 | - |
| 25 | - |
| 26 | Spare |
| 27 | - |
| 28 | - |
| 29 | - |
| 30 | - |
| 31 | - |
| 32 | Spare |
| 33 | Spare |
| 34 | Exterior Lighting Module 5 |
| 35 | Exterior Lighting Module 4 |
| 36 | Adas Compute Platform 3 |
| 37 | Semi Active Damping System |
| 38 | Exterior Lighting Module 7 |
| 39 | Exterior Lighting Module 3 |
| 40 | Primary Chiller Expansion Valve/External Condenser Flow Valve/Condensing Heater Flow Valve Primary Evaporator Expansion Valve |
| 41 | Door Switch Panel Driver Door Switch Panel Passenger |
| 42 | Virtual Key Module/Rain Light Humidity Sensor Seat Position Switch |
| 43 | Handsfree Module Switch Row Heated Seat |
| 44 | Long Range Radar Rear Long Range Radar Front |
| 45 | Remote Function Actuator Park Assist/Side Blind Zone Alert |
| 46 | Aero Shutter Pedestrian Friendly Alert |
| 47 | Adas Compute Module/Front Camera Automatic Lighting |
| 48 | Power Tailgate |
| 49 | Grille Emblem |
| 50 | Motor Window Lifter Left |
| 51 | Rear Cargo Auxiliary Power Outlet |
| 52 | Motor Window Lifter Right |
| 53 | Driver Wiper Control |
| 54 | Memory Seat Module Driver |
| 55 | - |
| 56 | - |
| 57 | Electronic Brake Control Module 1 |
| 58 | Europe Trailer |
| 59 | Passenger Wiper Motor |
| 60 | Horn |
| 61 | Rear Defog |
| 62 | Trailer Interface Module 2 |
| 63 | Motor Sunroof/Sunshade |
| 64 | DC/AC Inverter Module |
| 65 | Power Seat Passenger |
| 66 | Condenser Radiator Fan Module |
| 67 | Wiper De-Ice |
| 68 | Spare |
| 69 | Spare |
| 70 | Relay Coil |
| 71 | Rear Heated Seat 2 |
| 72 | Front Heated Seat 1 |
| 73 | Park Trailer Lamp |
| 74 | Trailer Interface Module Battery Source 1 |
| 75 | Spare |
| 76 | Spare |
| 77 | Spare |
| 78 | Trailer Stop Turn Left Trailer Stop Turn Right |
| 79 | Rear Heated Seat 1 |
| 80 | Front Heated Seat 2 |
| 81 | - |
| 82 | Wash Pump |
| 83 | - |





