
Cadillac CT6 2017 Fuse Box Info
Passenger compartment fuse box location:

The instrument panel fuse box is behind the driver side instrument panel storage compartment.
Engine compartment fuse box location:

Luggage compartment fuse box location:

The rear compartment fuse box is behind a cover on the passenger side of the rear compartment.
Fuse Box Diagram | Layout
Passenger compartment fuse box:
| Fuse/Relay N° | Functions |
| 1 | Power outlet |
| 2 | Visor |
| 3 | Front blower |
| 4 | Body control module 8 |
| 5 | Power steering column |
| 6 | Column lock |
| 7 | Glove box door |
| 8 | Front heated seat module |
| 9 | Sensing and diagnostic module |
| 10 | Body control module 4 |
| 11 | Body control module 3 |
| 12 | Data link connector |
| 13 | - |
| 14 | - |
| 15 | Rear vision camera |
| 16 | Display |
| 17 | HVAC control |
| 18 | OnStar |
| 19 | - |
| 20 | Lane departure warning |
| 21 | - |
| 22 | INFO 2 |
| 23 | Central gateway module |
| 24 | INFO 1 |
| 25 | Video processing module |
| 26 | Steering wheel controls |
| 27 | USB charge port |
| 28 | Wireless charger |
| 29 | - |
| 30 | Speaker |
Engine compartment fuse box:
| Fuse/Relay N° | Functions |
| 1 | Traction power inverter 2 |
| 2 | Power coolant pump |
| 3 | - |
| 4 | Traction power inverter 1 |
| 5 | Transmission/ Ignition |
| 6 | - |
| 7 | Starter 2 |
| 8 | Starter 1 |
| 9 | Horn |
| 10 | - |
| 11 | Right LED |
| 12 | Left LED |
| 13 | Left and right high-beam headlamps |
| 14 | A/C control relay |
| 15 | Starter 2 relay |
| 16 | Starter 1 relay |
| 17 | Run/Crank relay |
| 18 | Right cornering LED |
| 19 | Low-beam headlamp relay |
| 20 | High-beam headlamp relay |
| 21 | A/C clutch |
| 22 | - |
| 23 | Coolant heater control module |
| 24 | Coolant pump |
| 25 | Coolant pump relay |
| 26 | HI fuel |
| 27 | Steering column lock |
| 28 | Rear heated seats |
| 29 | Front heated seats |
| 30 | - |
| 31 | LED LGT battery |
| 32 | A/C control module |
| 33 | AIR solenoid |
| 34 | - |
| 35 | Engine control module |
| 36 | Engine control module 2 |
| 37 | Coolant pump/ Ignition coils–odd |
| 38 | Ignition coils–even/ Non walk 2 |
| 39 | Non walk |
| 40 | Instrument cluster |
| 41 | - |
| 42 | Fuel pump power module |
| 43 | Instrument panel body/Ignition |
| 44 | Aeroshutter |
| 45 | Washer |
| 46 | Front sensor |
| 47 | Left cornering LED |
| 48 | AIR solenoid relay |
| 49 | Air pump relay |
| 50 | Engine control module relay |
| 51 | Wiper speed relay |
| 52 | Wiper control relay |
| 53 | Headlamp control relay |
| 54 | - |
| 55 | - |
| 56 | Air pump |
| 57 | - |
| 58 | Instrument panel electronic center |
| 59 | - |
| 60 | ABS pump |
| 61 | Front wiper |
| 62 | Headlamp leveling |
| 63 | Electric brake booster module |
| 64 | - |
| 65 | - |
| 66 | Transfer case control module |
| 67 | Electric brake booster |
| 68 | Rear seat entertainment display |
| 69 | RESS coolant pump |
| 70 | - |
| 71 | ABS valve |
| 72 | - |
| 73 | - |
Luggage compartment fuse box:
| Fuse/Relay N° | Functions |
| 01 | UCAP |
| 02 | Trunk power outlet |
| 03 | Driver window motor |
| 04 | - |
| 05 | Canister vent |
| 06 | Right rear memory seat |
| 07 | Body control module 7 |
| 08 | Driver seat adjustment switch |
| 09 | Passive entry/ Passive start |
| 10 | Rear subwoofer amplifier |
| 11 | Driver memory seat module |
| 12 | - |
| 13 | - |
| 14 | Right rear seat |
| 15 | Left front amplifier |
| 16 | Right front seat |
| 17 | Rear heated seat |
| 18 | Regulated voltage control battery |
| 19 | Door mirror switch |
| 20 | - |
| 21 | Vehicle integration control module |
| 22 | - |
| 23 | Rear closure |
| 24 | - |
| 25 | Left front safety belt |
| 26 | Rear defogger |
| 27 | Right front subwoofer |
| 28 | Amplifier |
| 29 | Sunroof |
| 30 | Body control module 2 |
| 31 | Body control module 6 |
| 32 | Exterior heated mirrors |
| 33 | Right window |
| 34 | Power trunk module |
| 35 | On-board charging module |
| 36 | Alarm siren module |
| 37 | AC power |
| 38 | Rear blower |
| 39 | Fuel pump power module |
| 40 | - |
| 41 | Rear seat accessory power outlet |
| 42 | Left rear memory seat |
| 43 | - |
| 44 | Rear closure |
| 45 | Radio |
| 46 | External object calculating/Side blind zone alert/Radar short range sensor |
| 47 | - |
| 48 | Right front seat |
| 49 | Memory bolster module |
| 50 | Body control module 1 |
| 51 | Transmission control module |
| 52 | Parking assist |
| 53 | Ventilated seats |
| 54 | Headliner |
| 55 | Front memory seat module |
| 56 | Evaporative emissions leak check module |
| 57 | Voltage current temperature module |
| 58 | - |
| 59 | Engine control module battery |
| 60 | Right front safety belt |
| 61 | Parking lamps |
| 62 | - |
| 63 | - |
| 64 | Engine control module ignition |
| 65 | Rear window sunshade |
| 66 | Rear vision camera |
| 67 | Run/Crank/MISC |
| 68 | Damping control module |
| 69 | Television tuner module |
| 70 | - |
| 71 | - |
| 72 | - |
| 73 | - |
| 74 | - |
| 75 | - |
| R1 | Rear seat accessory power outlet |
| R2 | Fuel pump |
| R3 | Run/Crank |





