
Buick Envision 2021 Fuse Box Info
Passenger compartment fuse box location:

The instrument panel fuse box is on the driver side of the instrument panel, between the steering wheel and the door.
Engine compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box:
| Fuse/Relay N° | Rating | Functions | 
| 1 | 40A | Direct current to direct current converter 2 | 
| 2 | 30A | Body control module 4 | 
| 3 | - | - | 
| 4 | - | - | 
| 5 | 25A | Body control module 2 | 
| 6 | 20A | Body control module 3 | 
| 7 | - | - | 
| 8 | 20A | Exterior lighting module 5 | 
| 9 | - | - | 
| 10 | 5A | Steering column lock | 
| 11 | 10A | Body control module 1 | 
| 12 | - | - | 
| 13 | - | - | 
| 14 | - | - | 
| 15 | 15A | Auxiliary power outlet rear cargo | 
| 16 | - | - | 
| 17 | 20A | Exterior lighting module 7 | 
| 18 | 10A | Uplevel tail lamp | 
| 19 | 10A | Steering column lock assembly | 
| 20 | 10A | Sensing diagnostic module/Automatic occupant sensing/ Data link connection/ Wireless charger | 
| 21 | 5A | Central gateway module/Telematics control platform module | 
| 22 | 10A | External object calculating module/Long range radar/Park assist/front camera module/ Side blind zone alert | 
| 23 | 10A | Video processing module | 
| 24 | - | - | 
| 25 | 10A | AC power outlet/ Auxiliary USB | 
| 26 | - | - | 
| 27 | 30A | Amplifier | 
| 28 | 60A | Jumper | 
| 29 | 10A | Instrument cluster/Heads up display/Air quality ionizer module/ Center stack display/Heating ventilation air conditioning display | 
| 30 | - | - | 
| 31 | - | - | 
| 32 | 10A | Run crank for misc. 3 humidity sensor/ Exterior lighting module/Electronic brake control module/Air quality sensor exterior/ Headlamp manual leveling left Right/ Inside rear view mirror/Interior particulate matter sensor/Seat fan control cushion and back driver co-driver | 
| 33 | - | - | 
| 34 | 10A | Run crank for misc. 1 & 2 shifter interface board module/ Instrument panel cluster/ Transmission control module/ Sensing & diagnostic module/Headlamp manual leveling switch/Reflective light auxiliary display | 
| 35 | 15A | Run crank for engine control module | 
| 36 | 10A | Electric park brake switch/ Shifter interface board | 
| 37 | 15A | Radio/Center stack module/ Auxiliary jack | 
| 38 | - | - | 
| 39 | 2A | Steering wheel clock spring | 
| 40 | 20A | Exterior lighting module 2 | 
| 41 | 7.5A | Heated steering wheel module | 
| 42 | 20A | Direct current to alternate current inverter module | 
| CB1 | - | - | 
| CB2 | 15A | Auxiliary power outlet console | 
| K01 | - | Retained accessory power accessory | 
| K02 | - | Run/crank | 
| K03 | - | - | 
| K04 | - | - | 
| K05 | - | - | 
 
Engine compartment fuse box:
| Fuse/Relay N° | Functions | 
| 02 | Trailer stop/turn right | 
| 03 | Electronic brake control module | 
| 05 | Rear defog | 
| 06 | - | 
| 07 | Trailer stop/turn left | 
| 08 | Overhead console module/ Universal garage door opener/ Rain sensor | 
| 09 | Suspension control semi active dampen system module | 
| 10 | Adaptive forward lighting/rear drive control module | 
| 11 | Direct current to direct current converter 1 | 
| 12 | Power tailgate | 
| 13 | - | 
| 14 | Canister vent solenoid | 
| 15 | - | 
| 16 | Front wiper | 
| 17 | Passenger power seat | 
| 18 | Motor window lifter left | 
| 19 | Motor window lifter right | 
| 21 | Exterior lighting module 1 | 
| 22 | Exterior lighting module 3 | 
| 23 | Exterior lighting module 6 | 
| 24 | - | 
| 26 | Transmission control module direct current converter | 
| 27 | Remote function actuator | 
| 28 | - | 
| 29 | Exterior lighting module 4 | 
| 30 | Memory seat module driver | 
| 32 | Headlamp right | 
| 33 | Front heated seat | 
| 34 | Rear heated seat | 
| 35 | Door panel/Seat position driver and passenger switch | 
| 36 | Fuel tank zone module | 
| 39 | Handsfree closure module | 
| 40 | Headlamp left | 
| 41 | - | 
| 44 | Rear wiper | 
| 48 | Blower motor | 
| 49 | - | 
| 50 | - | 
| 51 | - | 
| 52 | - | 
| 54 | - | 
| 55 | - | 
| 56 | Starter motor | 
| 57 | Driver power seat/Memory seat module | 
| 58 | Rear drive control module | 
| 59 | - | 
| 60 | - | 
| 61 | - | 
| 62 | - | 
| 63 | - | 
| 65 | Air conditioning control | 
| 67 | - | 
| 68 | - | 
| 69 | - | 
| 70 | - | 
| 72 | Starter pinion | 
| 74 | - | 
| 75 | Engine control module main | 
| 76 | Engine control module 2 | 
| 78 | Horn | 
| 79 | Washer pump | 
| 81 | - | 
| 82 | Engine control module battery | 
| 83 | Engine control module/ Ignition coil | 
| 84 | Off engine 1/off engine 2 | 
| 86 | - | 
| 87 | Sunroof | 
| 88 | Aero shutter | 
| 89 | - | 
| 93 | Trailer park lamp | 
| 95 | - | 
| 96 | - | 
| 99 | - | 
| K04 | Rear defog | 
| K25 | Front wiper control | 
| K37 | Front wiper speed | 
| K64 | Starter motor | 
| K66 | Powertrain | 
| K71 | - | 
| K73 | Air conditioning control | 
| K80 | Starter pinion | 
| K90 | - | 
| K98 | - | 





