Genesis Electrified GV70 2024 Fuse Box Info
Passenger compartment fuse box location:
The fuse box is located at the left side of the steering column at the bottom of the instrument panel.
Engine compartment fuse box location:
Luggage compartment fuse box location:
Fuse Box Diagram | Layout
Passenger compartment fuse box:
Fuse/Relay | Rating | Functions |
MODULE9 | 10A | Overhead Console, Electro Chromic Mirror, Inverter (Rear) Driver/Passenger Power Seat Module, Smartphone Wireless Charger, Rear Seat Warmer Control Module, Fingerprint Recognition Device, Rear Air Ventilation Seat Control Module, AMP, A/V & Navigation Head Unit |
MODULE11 | 10A | Head Light LH, Head Light RH, Multifunction Switch, ADAS Unit (Parking), Rear Junction Block (Rear Wiper Relay) |
MODULE12 | 10A | IAU, IBU |
A/C2 | 10A | A/C Control Module, Front/Rear A/C Controller |
A/BAG IND | 10A | Instrument Cluster, Overhead Console |
E-SHIFTER4 | 10A | Electronic Shift Dial |
SPARE(IG2) | 15A | Not Used |
MODULE10 | 10A | ICU Junction Block (ESU) |
MODULE7 | 10A | Driver Door Module, Stop Light Switch, IBU, IAU, Multifunction Switch |
MULTIMEDIA | 15A | A/V & Navigation Head Unit |
MODULE13 | 10A | Head-Up Display, Garnish Mood Light RH, Fingerprint Recognition Device, A/V & Navigation Keyboard, Security Indicator, Instrument Cluster, A/C Control Module, Front/Rear A/C Controller, Front Console Switch, Crash Pad Switch, Console Mood Light, ICU Junction Block (ESU) Mood Light Unit, Driver/Passenger Mood Light #1/#2, Rear Door Mood Light LH/RH #1/#2 |
CLUSTER | 10A | Instrument Cluster, Head-Up Display |
IBU 2 | 10A | IBU |
A/BAG2 | 15A | SRS Control Module |
PRESAFETY SEAT BELT3 |
10A | Pre-Active Seat Belt Unit |
MODULE8 | 10A | Rear Corner Radar LH/RH, ECS Unit, Crash Pad Switch, Front View Camera ADAS Unit (Driving/Parking), Steering Tilt & Telescopic Unit |
MODULE5 | 10A | UIP Sensor, UIP Siren, Rain Sensor, Data Link Connector, Multifunction Switch, Electro Chromic Mirror |
MODULE3 | 10A | Active Air Flap Module, Front Console Keyboard, VESS Unit, Steering Tilt & Telescopic Unit, Rear Occupant Alert Sensor, Clock Spring, Front/Rear Corner Radar LH/RH, NEMS Unit Smartphone Wireless Charger |
P/WIN LH | 30A | Driver Safety Power Window Module (LHD), Passenger Safety Power Window Module (RHD), Rear Power Window Module LH |
P/SEAT | 10A | Driver Lumbar Support Unit, Passenger Lumbar Support Unit |
P/SEAT PASS2 | 25A | Passenger Power Seat Switch, Passenger Power Seat Module |
A/BAG1 | 15A | SRS Control Module |
E-SHIFTER3 | 10A | Electronic Shift Dial |
A/C1 | 10A | P/R Junction Block (RLY.4), A/C Control Module |
S/ROOF | 25A | Sunroof Control Unit (Master) |
P/SEAT DRV1 | 25A | Driver Power Seat Module, Driver Power Seat Switch |
MODULE2 | 10A | Driver Door Module, Driver/Passenger Power Outside Mirror, Power Liftgate Module, Driver/Passenger Power Seat Switch, Driver/Passenger Lumbar Support Unit, Driver/Passenger Power Seat Module, Front radar |
P/HANDLE | 15A | Steering Tilt & Telescopic Unit |
SPARE(B+) | 10A | Spare |
IBU1 | 10A | BLE Unit, IAU, IBU, Driver/Passenger Door Outside Handle |
P/SEAT DRV2 | 25A | Driver Power Seat Module, Driver Power Seat Switch |
P/SEAT PASS1 | 25A | Passenger Power Seat Module, Passenger Power Seat Switch |
S/HTR DRV | 15A | Driver Power Seat Module |
S/HTR PASS1 | 15A | Passenger Power Seat Module |
Door Lock | 20A | ICU Junction Block (Center Door Lock Relay, Center Door Unlock Relay, Dead Lock Relay) |
BATT Management |
10A | BMU |
MODULE4 | 10A | CDM |
MODULE6 | 10A | Rear USB Charger, Armrest Light, Front Console Keyboard, AMP, IBU, Electronic Shift Dial, ADAS Unit (Parking), IAU, A/V & Navigation Head Unit, ICU Junction Block (ESU) P/R Junction Block (RLY.6) |
BRAKE SWITCH |
10A | IBU, Stop Lamp Switch |
Engine compartment fuse box:
Fuse/Relay | Rating | Functions |
MDPS1 | 100A | MDPS Unit |
LDC | 255A | ICCU |
B+7 | 150A | P/R Junction Block (Fuse - S1, S2, S3, S4, F1, F2, F3, F4, F5), PCB Block (Fuse - S1, S2, S3, S4) |
FR WIPER | 30A | Front Wiper Motor |
VCU3 | 40A | VCU |
P/OUTLET1 | 40A | RLY.6 |
E-SHIFTER1 | 40A | RLY.2, Fuse (F11) |
RR HTD | 40A | RLY.1 |
IEB3 | 60A | IEB Unit |
IEB2 | 60A | IEB Unit |
IEB1 | 60A | IEB Unit |
C/FAN | 100A | Cooling Fan Motor |
H/LP LH | 30A | Headlight LH |
EOP1 | 40A | Electronic Traction Motor Oil Pump (Front) |
EOP2 | 40A | Electronic Traction Motor Oil Pump (Rear) |
BLOWER | 40A | RLY.4 |
H/LP RH | 30A | Headlight RH |
EWP1 | 20A | Electronic Water Pump (BSA #1) |
OBC | 10A | ICCU, VCMS |
VCU1 | 20A | VCU |
VCU2 | 20A | VCU |
EWP2 | 20A | Electronic Water Pump (BSA #2) |
HORN | 15A | PCB Block (Horn Relay) |
EPCU1 | 10A | Inverter (Front) |
B/ALARM | 15A | RLY.5 |
IG3 8 | 20A | PCB Block (IG3 #2 Relay) |
E-SHIFTER2 | 10A | SCU |
MIRR HTD | 10A | Front A/C Controller, Driver/Passenger Power Outside Mirror |
P/OUTLET2 | 20A | Luggage Power Outlet |
P/OUTLET3 | 20A | Front Power Outlet |
Luggage compartment fuse box::
Fuse/Relay | Rating | Functions |
B+2 | 30A | ICU Junction Block(IPS2, IPS5, IPS6, Fuse : F22, F29, F30, F37, F38, F46, F47) |
CHILD LOCK | 15A | Child Lock/Unlock Relay |
P/WIN RH | 30A | Passenger Safety Power Window Module (LHD), Driver Safety Power Window Module (RHD), Rear Power Window Module RH |
AMP | 25A | AMP |
PRESAFETY S/ BELT1 |
30A | Pre-Active Seat Belt Unit |
ECS | 15A | ECS Unit |
WIPER RR | 15A | Rear Wiper Relay, Rear Wiper Motor |
EPCU2 | 10A | Inverter (Rear) |
S/HTR PASS2 | 15A | Passenger Power Seat Module |
PRESAFETY S/ BELT2 |
30A | Pre-Active Seat Belt Unit |
CHARGER | 15A | Charging Connector Lock/Unlock Relay |
S/HTR RR1 | 20A | Rear Air Ventilation Seat Control Module, Rear Seat Warmer Control Module |
PTGM | 30A | Power Tailgate Module |
S/HTR RR2 | 20A | Rear Air Ventilation Seat Control Module, Rear Seat Warmer Control Module |
Battery fuse box panel:
Fuse/Relay | Rating | Functions |
TRAILER | 50A | Trailer Connector |
B+1 | 50A | ICU Junction Block (IPS1, IPS3, IPS4, IPS7, Short/Long Term Load Latch Relay, Fuse : F50) |
B+3 | 50A | ICU Junction Block (Fuse : F26, F33, F36, F34, F41, F42, F43, F44) |
B+4 | 50A | ICU Junction Block (Fuse : F27, F31, F45) |
B+6 | 100A | Rear Junction Block (Fuse : F3, F6, F9, F12, F14, F16, F17, F19, F20, F22, F24, F25, F26, S1) |
AMS | 10A | 12 V Battery Sensor |