Kia Sorento Plug-in Hybrid 2025 Fuse Box Info
Passenger compartment fuse box location:
The fuse box is located at the left side of the steering column at the bottom of the instrument panel.
Engine compartment fuse box location:
Fuse Box Diagram | Layout
Passenger compartment fuse box:
Fuse/Relay Name | Rating | Functions |
SPARE | 15A | Not Used |
SPARE | 15A | Not Used |
A/C | 7.5A | DATC (Dual Automatic Temperature Control),Engine Room Junction Block (PTC Heater1 Relay, PTC Heater2 Relay) |
BRAKE SWITCH | 7.5A | BDC (Body Domain Controller), Stop Lamp Switch |
MEMORY | 10A | DATC (Dual Automatic Temperature Control), ADAS Unit (Parking), BDC (Body Domain Controller: Parking Distance Warning Power), Mood Lamp Unit, Driver/Passenger Door Mood Lamp, Driver/Passenger Mood Lamp, Built-in Cam Unit, Rear A/C Control Switch, Instrument Cluster |
A/BAG IND | 7.5A | Overhead Console Lamp |
SPARE | 10A | Not Used |
IG3 7 | 10A | CDM (Charge Door Module) |
MODULE 9 | 10A | Multi Function Switch, Hazard Switch, Crash Pad Switch, Rain Sensor, DATC (Dual Automatic Temperature Control), ETCS( Electronic Toll Collection System), DAU (Door Area Unit), Driver/Passenger Door Outside Handle, Power Tail Gate Module, Driver/Passenger Seat Control Module |
SPARE | 10A | Not Used |
SPARE | 10A | Not Used |
CCU | 20A | CCU (Central Communication Unit) |
SPARE | 7.5A | Not Used |
BDC 1 | 7.5A | BDC (Body Domain Controller) |
MODULE 3 | 10A | CCU (Central Communication Unit), DCU (Data Connectivity Unit), Stop Lamp Switch |
IG3 6 | 10A | DATC (Dual Automatic Temperature Control), CCNC (Connected Car Navigation Cockpit) |
SPARE | 15A | Not Used |
Wireless DCU | 7.5A | DCU (Data Connectivity Unit) |
REAR A/C | 10A | Rear A/C Control Module |
CHILD LOCK | 15A | Rear LH/RH Door Power Child Lock/Unlock Motor |
MULTIMEDIA | 25A | CCNC (Connected Car Navigation Cockpit) |
MODULE 5 | 10A | CCNC (Connected Car Navigation Cockpit), DATC (Dual Automatic Temperature Control), Built-in Cam Unit, Driver/Passenger Seat Control Module, AMP (Amplifier), Head Lamp Module LH/RH, FRONT TRAY WIRELESS CHARGER |
CLUSTER | 7.5A | Instrument Cluster, Head-Up Display |
IG3 5 | 10A | CCU (Central Communication Unit) |
2nd ROW SEATFOLDING LH | 20A | REAR SEAT FOLDING LH |
2nd ROW SEATFOLDING RH | 20A | REAR SEAT FOLDING RH |
MODULE 8 | 7.5A | AC Inverter Module, AC Inverter (Rear), 20AH (20HR) [BATTERY LITHIUM TYPE-SUB] |
TAILGATEOPEN | 10A | Tail Gate Open Relay |
SPARE | 20A | Not Used |
MODULE 6 | 10A | Multi Function Switch, Driver Power Window Switch Module |
MDPS 2 | 7.5A | MDPS (Motor Driven Power Steering) |
MODULE 2 | 10A | AMP (Amplifier), BDC (Body Domain Controller), DCU (Data Connectivity Unit), CCU (Central Communication Unit), CCNC (Connected Car Navigation Cockpit), CCNC Keyboard Switch, ADAS Unit (Parking), Built-in Cam Unit |
P/SEAT (PASS) | 30A | Passenger Power Seat Module |
S/HEATER (FRT) | 25A | Front Seat Warmer Control Module, Front Seat Air Ventilation Control Module |
WASHER | 15A | Multi Function Switch |
CHARGER | 10A | Integrated Circuit Module (Charger Door Lock/Unlock Relay), CDM (Charge Door Module) |
BDC 2 | 10A | BDC (Body Domain Controller), Ultra Wide Band & Bluetooth Low Energy MASTER/SLAVE, Ultra Wide Band Front LH/RH, Ultra Wide Band Rear LH/RH |
AIR BAG 2 | 10A | ACU (Airbag Control Unit) |
HEATEDMIRROR | 7.5A | Driver/Passenger Outside Handle |
AIR BAG 1 | 10A | ACU (Airbag Control Unit), ODS (Occupant Detection System) |
USB CHARGER | 15A | Driver/Passenger Seat USB Charger, Luggage USB Charge Connector |
SPARE | 10A | Not Used |
P/WINDOW (RH) | 25A | Passenger Safety Power Window Module, Rear RH Safety Power Window Module |
SUNROOF | 30A | Sunroof Motor |
MODULE 7 | 7.5A | BDC (Body Domain Controller) |
OBC | 10A | OBC (On Board Charger) |
S/HEATER (RR) | 25A | Rear Seat Warmer Control Module |
AMP | 25A | AMP (Amplifier) |
SPARE | 10A | Not Used |
MODULE 4 | 10A | Front View Camera, ADAS Driving ECU, ADAS Unit (Parking), Front/Rear Corner Radar LH/RH, Crash Pad Switch, Console Switch, Battery C/FAN Relay, VESS (Virtual Engine Sound System), 4Wheel Drive ECU |
P/SEAT(DRV) 1 | 30A | Driver Power Seat Module |
INVERTER | 30A | AC Inverter Module, AC Inverter (Rear) |
SPARE | 10A | Not Used |
DOOR LOCK | 20A | Door Lock Relay, Door Unlock Relay, FUEL FILLER OPENER |
4WD | 20A | 4 Wheel Drive ECU |
P/SEAT(DRV) 2 | 10A | Driver Power Seat Module |
START | 10A | HPCU (Hybrid Power Control Unit) |
POWERTAILGATE | 30A | PTGM (Power Tail Gate Module) |
P/WINDOW(LH) | 25A | Driver Safety Power Window Module, Rear LH Safety Power Window Module |
Engine compartment fuse box:
Fuse/Relay Name | Rating | Functions |
WIPER FRT2 | 7.5A | IBU (Integrated Body Control Unit) |
HPCU2 | 10A | HPCU (Hybrid Power Control Unit) |
SPARE | 7.5A | Not Used |
E-SHIFTER3 | 7.5A | SBW (Shift By Wire) Control Unit |
SPARE | 20A | Not Used |
POWER OUTLET2 | 20A | Rear Console Power Outlet |
SENSOR6 | 20A | Not Used |
ECU2 | 10A | ECM (Engine Control Module) |
SENSOR8 | 10A | OPU |
TCU2 | 10A | TCM (Transmission Control Module) |
IEB4 | 7.5A | IEB Unit |
POWER OUTLET1 | 20A | Luggage Power Outlet |
SENSOR1 | 20A | Ignition Coil #1~#4 |
SENSOR5 | 10A | E/R Junction Block (Fuel Pump Relay) |
EWP2 | 10A | Electric Water Pump, Electronic Water Pump (HEV) |
SENSOR9 | 20A | ECM (Engine Control Module) Voltage via Main Relay |
SENSOR3 | 20A | ECM (Engine Control Module) Voltage via Main Relay |
SENSOR2 | 15A | Active Purge Pump |
WIPER FRT1 | 30A | Front Wiper Motor, Front Wiper (Low) Relay |
WIPER RR | 15A | Rear Wiper Relay, Rear Wiper Motor |
HORN | 15A | Horn Relay |
SPARE | 10A | Not Used |
SPARE | 15A | Not Used |
SENSOR4 | 10A | RCV (Recirculation Valve Control) Control Solenoid Valve, Cooling Fan Motor, Oil Control Valve #1/#2(Intake, Exhaust), ELCM (EVAP, Leak Check Module), Purge Control Solenoid Valve, Variable Oil Pump Solenoid valve |
SENSOR7 | 15A | Oxygen Sensor (UP/Down) |
ECU1 | 15A | ECM (Engine Control Module) |
ECU3 | 20A | ECM (Engine Control Module) |
IG1 | 40A | IG1 Relay |
IG2 | 40A | IG2 Relay, ACC relay |
E-SHITER2 | 10A | SBW (Shift By Wire) Control Unit, Electronic Shift Dial |
AMS | 10A | Battery Sensor |
TCU1 | 15A | TCM (Transmission Control Module) |
IG3 | 20A | OBC Unit, Battery System Assembly |
BATTERY MANAGEMENT | 10A | Battery System Assembly |
TRAILER1 | 30A | TRAILER |
COOLING FAN | 80A | Cooling Fan Motor |
IEB1 | 40A | IEB Unit |
BLOWER | 50A | Blower Relay |
CVVD | 50A | CVVD Actuator |
B+2 | 50A | Power Domain Control Module (IPS) |
E-SHIFTER1 | 30A | SBW (Shift By Wire) Control Unit |
MDPS1 | 100A | MDPS Unit (Motor Driven Power Steering Unit) |
REAR HEATED | 40A | Rear Heated Relay |
B+6 | 60A | PCB Junction Block (Fuse-IG1, IG2) |
B+3 | 60A | Power Domain Control Module (Fuse-Power Tail Gate, P/SEAT (DRV), P/SEAT(PASS), P/WINDOW(LH/RH), S/HEATER FRT, INVERTER, SUNROOF, 2nd ROW SEAT FOLDING(LH/RH), Wireless DCU, Power Handle, Module9 |
AUX BATT | 60A | Parking Lithium Battery Module |
FUEL PUMP | 20A | Fuel Pump Relay |
B+4 | 50A | Power Domain Control Module (Fuse-Long Term Load Latch Relay, Child Lock Relay#1/#2, Short Term Load IPS, BCD2, Brake Switch, CCU, 4WD, Rear S/HEATER, Center Door Lock/Unlock Relay Two Turn Unlock Relay, Tail Gate Open) |
IEB3 | 60A | IEB Unit |
PTC HEATER2 | 60A | PTC (Positive Temperature Coefficient) Heater2 Relay |
B+1 | 50A | Power Domain Control Module (IPS) |
TRAILER3 | 20A | TRAILER |
TRAILER3 | 20A | TRAILER |
B+5 | 40A | Power Domain Control Module (Fuse-AMP, AIR BAG #2, CHARGER, OBC, P/SEAT DRV #2) |
IEB2 | 60A | IEB Unit |
PTC HEATER1 | 60A | PTC (Positive Temperature Coefficient) Heater1 Relay |
EWP3 | 15A | Electronic Water Pump (Battery PHEV) |
IG3 3 | 10A | BMU PHEV, OBC sig. |
IG3 2 | 10A | HPCU (Hybrid Power Control Unit), SBW (Shift By Wire) Control Unit (PHEV) |
IG3 4 | 10A | A/CON Compressor (PHEV) |
MODULE1 | 10A | Virtual Engine Sound System, Battery Cooling EXV.(PHEV) |
HEAD LAMP LH | 20A | Head Lamp Module LH |
HPCU1 | 10A | HPCU (Hybrid Power Control Unit) |
OPCU | 20A | OPU |
BATTERY C/FAN | 15A | Battery Cooling Fan Motor |
HEAD LAMP RH | 20A | Head Lamp Module RH |