Kia Niro 2023 Fuse Box Info
Passenger compartment fuse box location:
The fuse box is located at the left side of the steering column at the bottom of the instrument panel.
Engine compartment fuse box lovation:
Fuse Box Diagram | Layout
Passenger compartment fuse box:
Fuse/Relay Name | Rating | Functions |
CHILD LOCK | 15A | Electronic child safety lock system |
WIPER FRT 2 | 10A | Front Wiper Motor |
A/BAG IND | 7.5A | Instrument Cluster |
FCA | 10A | Front Radar |
START | 7.5A | Burglar Alarm Relay, HPCU (Hybrid Power Control Unit), IBU (Integrated Body Control Unit) |
HEATED MIRROR | 10A | Driver/Passenger Power Outside Mirror |
TAILGATE OPEN | 15A | Liftgate open Relay |
WIPER RR | 15A | Rear Wiper Relay, Rear Wiper Motor |
MODULE 3 | 7.5A | Overhead Console, Multifunction Switch, Stop Lamp Switch |
CLUSTER | 7.5A | INSTRUMENT CLUSTER, HEAD UP DISPLAY |
IG3 2 | 10A | BATTERY MANAGEMENT SYSTEM |
IG3 4 | 10A | AUDIO/ NAVIGATION HEAD UNIT, CHARGING IND, INSTRUMENT CLUSTER, AIR CONDITIONER CONTROL MODULE, HV PTC (Positive Temperature Coefficient) HEATER UNIT (PHEV (Plug-in Hybrid Electric Vehicle)) |
IBU 1 | 10A | IBU(INTEGRATED BODY CONTROL UNIT), SPORT MODE SWITCH |
SUNROOF | 20A | Sunroof Controller (Blind Motor) |
E-SHIFTER 3 | 10A | SCU (Shift by wire Control Unit), Electronic Dual clutch transmission Shifter Dial Switch |
S/HEATER FRT | 20A | Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module |
WASHER | 15A | Multifunction Switch |
IBU 2 | 7.5A | IBU (Integrated Body Control Unit), Ignition Switch |
E-SHIFTER 4 | 10A | SCU (Shift by wire Control Unit), Electronic Dual clutch transmission Shifter Dial Switch (PHEV (Plug-in Hybrid Electric Vehicle)) |
IG3 3 | 10A | ON BOARD CHARGER UNIT, HPCU (Hybrid Power Control Unit), Engine Room Junction Block (BATTERY C/FAN Relay), A/C COMPRESSOR |
BATTERY MANAGEMENT | 10A | Battery Management System |
AIR BAG 2 | 10A | SRS (Supplemental Restraint System) Control Module |
P/WINDOW LH | 25A | Power Window Main Switch |
E-SHIFTER 2 | 10A | SCU (Shift by wire Control Unit), Console Switch |
MODULE 4 | 10A | IBU (Integrated Body Control Unit), ADAS PARKING ECU, VESS (Virtual Engine Sound System) UNIT, FRONT VIEW CAMERA, CRASH PAD SWITCH, CENTER CONSOL, REAR CORNER RADAR |
MEMORY | 10A | INSTRUMENT CLUSTER, HEAD UP DISPLAY, MOOD LAMP, AIR CONDITIONER CONTROL MODULE |
FUEL LID | 10A | Opening the fuel filler door (PHEV) |
AMP | 30A | AMP (Amplifier) |
P/WINDOW RH | 25A | Power Window Main Switch, Passenger Power Switch |
MODULE 6 | 7.5A | IBU (INTEGRATED BODY CONTROL UNIT) |
MODULE 5 | 10A | HEAD LAMP LEVELING DEVICE, AUDIO/ NAVIGATION HEAD UNIT, WIRELESS SMART PHONE CHARGING SYSTEM, E-CALL UNIT, AIR CONDITIONER CONTROL MODULE, OVERHEAD CONSOLE LAMP, ELECTRIC CHROMIC MIRROR, AMP(AMPLIFIER),SEAT WARMER CONTROL MODULE |
MDPS 2 | 7.5A | Motor Driven Power Steering Unit |
USB CHARGER | 10A | USB CHARGER (FRONT TRAY/ SEAT Driver/ Passenger) |
IAU | 10A | DIGITAL KEY 2 TOUCH UNIT |
BRAKE SWITCH | 10A | IBU (Integrated Body Control Unit), Stop Lamp Switch |
P/SEAT DRV | 30A | Driver Power Seat Switch, Driver IMS (Integrated memory system) Control Module |
A/C | 7.5A | AIR CONDITIONER CONTROL MODULE, Engine Room Junction Block (BLOWER,PTC (Positive Temperature Coefficient) RELAY), A/C COMPRESSOR |
AIR BAG 1 | 15A | SRS (Supplemental Restraint System) Control Module |
IG1 2 | 25A | Engine Room Junction Block (PCB (Printed Circuit Board) BLOCK FUSE - IEB4, ECU3, DCT3, EWP3 |
MODULE 2 | 10A | IBU (Integrated Body Control Unit), ADAS PARKING ECU, E-CALL, AUDIO/ NAVIGATION HEAD UNIT, Engine Room Junction Block (P/OUTLET Relay) |
MULTI MEDIA | 25A | Audio (Display), Audio/Video & Navigation Head Unit |
DOOR LOCK | 20A | Center Door Lock lock Relay |
MODULE 1 | 10A | KEY INTERLOCK, AIR CONDITIONER CONTROL MODULE, CHARGING LAMP (THE PLUG-IN HYBRID VEHICLE), HAZARD SWITCH, RAIN SENSOR, STEERING WHEEL REMOTE CONTROL |
P/SEAT PASS | 30A | Passenger Power Seat Switch, Passenger Seat Relay Unit |
S/HEATER RR | 25A | Rear Seat Warmer Control Module |
MODULE 7 | 7.5A | ADAS PARKING ECU, AC INVERTER, COOLING FAN MOTOR, SEAT WARMER CONTROL MODULE |
E-SHIFTER 2 | 10A | SCU (System Control Unit), Electronic Shift Dial |
MODULE 4 | 10A | IBU (Integrated Body Control Unit), ADAS PARKING ECU, VESS (Virtual Engine Sound System) UNIT, FRONT VIEW CAMERA, CRASH PAD SWITCH, CENTER CONSOL, REAR CORNER RADAR |
Engine compartment fuse box:
Fuse/Relay Name | Rating | Functions |
MDPS 1 | 80A | Motor Driven Power Steering Unit |
B+1 | 60A | ICU JUNCTION BLOCK (IPS) |
COOLING FAN | 60A | Cooling Fan Controller |
IEB1 | 60A | IEB (Integrated Electronic Brake Module) |
B+5 | 60A | Engine Room PCB (Printed Circuit Board) Junction Block |
IEB3 | 60A | IEB (Integrated Electric Brake Module) |
B+3 | 50A | ICU JUNCTION BLOCK (FUSE - E-SHIFTER3, P/WDW LH, P/WDW RH, T/GATE OPEN, AMP (Amplifier), POWER SEAT Driver, POWER SEAT Passenger, SEAT HEATER Front, SEAT HEATER Rear), EWP2 |
E-SHIFTER1 | 40A | SCU (Shift by wire Control Unit) |
BLOWER | 40A | Blower Relay |
IG2 | 40A | ICU JUNCTION BLOCK (FUSE - WASHER, A/C, MODULE6, MODULE7, WIPER Rear) |
IG1 1 | 40A | ICU JUNCTION BLOCK (FUSE -MODULE2, USB CHARGER, A/BAG1, IBU2, MDPS2, CLUSTER, MODULE3, A/BAG Indicator, MODULE4, MODULE5, E-SHIFTER2, Forward Collision-Avoidance Assist, ING1 2) |
B+2 | 60A | ICU JUNCTION BLOCK (IPS) |
PTC HEATER1 | 50A | PTC (Positive Temperature Coefficient) HEATER #1 RELAY |
PTC HEATER2 | 50A | PTC (Positive Temperature Coefficient) HEATER #2 RELAY |
REAR HEATED | 40A | Rear Heated Relay |
POWER TAILGATE | 40A | Power Liftgate Unit |
DCT1 | 40A | DUAL CLUTCH TRANSMISSION |
DCT2 | 40A | DUAL CLUTCH TRANSMISSION |
B+4 | 40A | ICU JUNCTION BLOCK (FUSE - MULTIMEDIA, E-CALL, A/BAG2, BRAKE SWITCH, MODULE1, FUEL LID, IBU1, SUNROOF, BATTERY MANAGEMENT, DOOR LOCK |
HPCU | 15A | HYBRID POWER CONTROL UNIT |
IG3 1 | 20A | IGNITION3 RELAY |
FUEL PUMP | 20A | Fuel Pump Relay |
POWER OUTLET | 20A | Front Power Outlet |
EWP1 | 10A | Battery Electronic Water Pump |
EWP2 | 10A | Battery Electronic Water Pump |
IEB2 | 40A | IEB (Integrated Electric Brake Module) |
CLUTCH ACTUATOR | 30A | ENGINE CLUTCH ACTUATOR (HPCU (Hybrid Power Control Unit)) |
INVERTER | 40A | AC INVERTER |
POWER OUTLET1 | 40A | Front Power Outlet |
BATTERY C/FAN | 15A | Battery Cooling Fan (HEV (Hybrid Electric Vehicle)) |
AMS | 10A | BATTERY SENSOR(PHEV (Plug-in Hybrid Electric Vehicle)) |
EWP4 | 10A | Battery Electronic Water Pump (PHEV (Plug-in Hybrid Electric Vehicle)) |
WIPER FRT1 | 25A | FRONT WIPER MOTOR |
OBC | 10A | ON BOARD CHARGER UNIT(PHEV (Plug-in Hybrid Electric Vehicle)) |
SENSOR3 | 10A | FUEL PUMP RELAY |
SENSOR2 | 10A | OIL CONTROL VALVE, PURGE CONTROL SOLENOID VALVE, VARIABLE OIL PUMP VALVE CONTROL, COOLING FAN MOTOR RELAY,FUEL TANK ISOLATION VALVE(PHEV (Plug-in Hybrid Electric Vehicle)) |
SENSOR1 | 15A | Oxygen Sensor (UP/DOWN) |
IGN COIL | 20A | Ignition coil #1/#2/#3/#4 |
ECU1 | 20A | ECM (ENGINE CONTROL MODULE) |
ECU2 | 15A | ECM (ENGINE CONTROL MODULE) |
CHARGER | 10A | CHARGER LOCK/UNLOCK RELAY(PHEV) |
ECU3 | 10A | ECM (ENGINE CONTROL MODULE) |
IEB4 | 10A | IEB (Integrated Electric Brake Module) |
EWP3 | 10A | Battery Electronic Water Pump |
DCT3 | 15A | DUAL CLUTCH TRANSMISSION |