Hyundai Veloster N 2019 Fuse Box Info
Passenger compartment fuse box location:
The fuse box is located at the left side of the steering column at the bottom of the instrument panel.
Engine compartment fuse box location:
Fuse Box Diagram | Layout
Passenger compartment fuse box:
Fuse/Relay Name | Rating | Functions |
MODULE5 | 7.5A | Crash Pad Switch, Electro Chromic Mirror, Audio, A/C Control Module, Front Seat Warmer Module |
MODULE3 | 7.5A | BCM |
TAIL GATE OPEN | 10A | Tail Gate Relay |
P/WINDOW LH | 25A | Driver Safety Power Window Module |
MULTI MEDIA | 15A | Audio, Keyboard |
P/WINDOW RH | 25A | Power Window RH Relay |
P/SEAT (DRV) | 25A | Driver Seat Manual Switch |
MODULE4 | 7.5A | ECS Unit, LSD Unit, Steering Angle Sensor, Stop Lamp Switch, Active Exhaust Valve, BCM |
PDM2 | 7.5A | Smart Key Control Module |
INTERIOR LAMP | 7.5A | Overhead Console Lamp, Center Room Lamp, Luggage Lamp, Vanity Lamp LH/RH |
MEMORY | 10A | Instrument Cluster, A/C Control Module |
AMP | 30A | AMP |
MODULE6 | 7.5A | BCM, Smart Key Control Module |
MDPS | 7.5A | MDPS Unit |
MODULE1 | 7.5A | Data Link Connector, BCM, Hazard Switch |
MODULE7 | 7.5A | Front Seat Warmer Module, ESG Unit, Cooling Fan Control Module |
A/BAG IND | 7.5A | Instrument Cluster, Hazard Switch |
ECS | 15A | ECS Unit |
START | 7.5A | ECM, Smart Key Control Module, E/R Junction Block (Start #1 Relay) |
CLUSTER | 7.5A | Instrument Cluster |
DOOR LOCK | 20A | Door Lock/Unlock Relay, ICM Relay Box (T/Turn Unlock & D/Lock Relay) |
PDM3 | 7.5A | Start Stop Button Switch |
BRAKE SWITCH | 7.5A | Stop Lamp Switch, Smart Key Control Module |
S/HEATER | 20A | Front Seat Warmer Module |
A/C1 | 7.5A | A/C Control Module, E/R Junction Block (Blower Relay) |
PDM1 | 15A | Smart Key Control Module |
AIR BAG | 15A | Passenger Occupant Detection Sensor, SRS Control Module |
IG1 | 25A | PCB Block (Fuse - ESC3, ECU3, VACUUM PUMP2) |
MODULE2 | 10A | Keyboard, USB Charge, Audio, BCM, Smart Key Control Module |
WASHER | 15A | Multifunction Switch |
WIPER (LO/HI) | 10A | BCM, ECM, Front Wiper Motor, PCB Block (Front Wiper (Low) Relay) |
WIPER RR | 15A | Rear Wiper Relay, Rear Wiper Motor |
WIPER FRT | 25A | Front Wiper Motor, PCB Block (Front Wiper(Low) Relay) |
HEATED MIRROR | 10A | Driver/Passenger Power Outside Mirror, A/C Control Module |
POWER OUTLET | 20A | Front Power Outlet |
HEATED STEERING | 15A | BCM |
E-LSD | 20A | LSD Unit |
Engine compartment fuse box:
Fuse/Relay Name | Rating | Functions |
ALT | 150A | Alternator, E/R Junction Block (Fuse - MDPS, ESC1, ESC2, B/ALARM HORN) |
MDPS | 80A | MDPS Unit |
B+5 | 60A | PCB Block (Engine Control Relay, Fuse - ECU2, HORN, A/C) |
B+2 | 60A | IGPM (IPS0/IPS1/IPS2, Fuse - S/HEATER) |
B+3 | 60A | IGPM (IPS3/IPS4/IPS5/IPS6) |
B+4 | 50A | IGPM (Fuse - ECS, AMP, P/WINDOW LH, P/WINDOW RH, TAIL GATE OPEN, E-LSD, P/SEAT (DRV)) |
REAR HEATED | 40A | Rear Heated Relay |
BLOWER | 40A | Blower Relay |
IG1 | 40A | E/R Junction Block (PDM #2 (ACC) Relay, PDM #3 (IG1) Relay) |
IG2 | 40A | Start1 Relay, E/R Junction Block (PDM #4 (IG2) Relay) |
COOLING FAN | 80A | Cooling Fan Control Module |
E-CVVT3 | 40A | E-CVVT Relay |
FUEL PUMP | 20A | Fuel Pump Relay |
VACUUM PUMP1 | 20A | Electronic Vacuum Pump |
B+1 | 40A | IGPM (Fuse - BRAKE SWITCH, PDM1, PDM3, MODULE1, DOOR LOCK, Leak Current Autocut Device |
B/ALARM HORN | 15A | B/Alarm Horn Relay |
ESC1 | 40A | ESC Control Module, Multipurpose Check Connector |
ESC2 | 30A | ESC Control Module |
E-CVVT1 | 20A | ECM |
E-CVVT2 | 20A | ECM |
ECU3 | 10A | ECM |
VACUUM PUMP2 | 15A | Electronic Vacuum Pump, Vacuum Switch |
ESC3 | 10A | ESC Control Module, Multipurpose Check Connector |
EEWP | 20A | Electric Water Pump |
SENSOR3 | 10A | Clutch Pedal Position Sensor, E/R Junction Block (Fuel Pump Relay) |
ECU2 | 15A | ECM |
HORN | 15A | Horn Relay |
SENSOR2 | 10A | Canister Close Valve, Purge Control Solenoid Valve, Oil Control Valve, Recirculation Valve Control Solenoid Valve, PCB Block (A/Con Comp Relay) |
ECU1 | 20A | ECM |
SENSOR1 | 15A | Oxygen Sensor (Up/Down) |
IGN COIL | 20A | Ignition Coil #1/#2/#3/#4 |
A/C | 10A | A/Con Comp Relay |