Cadillac CTS-V 2013 Fuse Box Info
Luggage compartment fuse box:
The luggage compartment fuse box is located on top of the battery, on the right side of the trunk.
Engine compartment fuse box:
Fuse Box Diagram | Layout
Luggage compartment fuse box:
Cadillac CTS-V Coupe and Sedan Fuse Box:
Fuse/Relay N° | Functions |
1 | Driver Power Seat Switch |
2 | Passenger Power Seat Switch |
3 | Power Windows |
4 | Power Steering Column |
5 | Stop Lamps (Export Only) |
6 | Door Lock |
7 | Door Unlock |
8 | Fuel Door Unlock (Export Only) |
9 | Right Position Lamp (Export Only) |
10 | Console/Auxiliary Power Outlet |
11 | Sedan Trunk Release/Coupe Rear Fog (Export Only) |
12 | Side Marker Lamps |
13 | Left Position Lamps |
14 | Right Position Lamp |
15 | Left Position Lamp |
16 | Door Lock |
17 | Console/Auxiliary Power Outlet |
18 | Rear Fog/Export Body Control Module (Export Only) |
19 | Trunk Release |
20 | Easy Entry Seats (Coupe Only) |
21 | Fuel Pump |
22 | Right Position Lamp (Export Only) |
23 | Regulated Voltage Control Sensor |
24 | Audio System (Radio) |
25 | Airbag System |
26 | Remote Keyless Entry/PASS‐Key® Theft Deterrent Module |
27 | Audio Speakers/ Subwoofer |
28 | OnStar® System (If Equipped) |
29 | Engine Control Module |
30 | Canister Vent |
31 | Rear Differential Cooling Pump |
32 | Left Rear Window Switch |
33 | Stop Lamps (Export Only) |
34 | Theft Deterrent System/Universal Garage Door Opener |
35 | Memory Seat Module |
36 | Passenger Door Module |
37 | Right Rear Window Switch |
38 | Side Blind Zone Alert (Coupe Only) |
39 | Amplifier |
Cadillac CTS-V Wagon Fuse Box:
Fuse/Relay N° | Functions |
1 | Driver Power Seat Switch |
2 | Passenger Power Seat Switch |
3 | Power Windows |
4 | Power Steering Column |
5 | Stop Lamps (Export Only) |
6 | Door Lock |
7 | Door Unlock |
8 | Fuel Door Unlock (Export Only) |
9 | Right Position Lamp (Export Only) |
10 | Console/Auxiliary Power Outlet |
11 | Not Used |
12 | Side Marker Lamps |
13 | Left Position Lamps |
14 | Right Position Lamp |
15 | Left Position Lamp |
16 | Door Lock |
17 | Console/Auxiliary Power Outlet |
18 | Rear Fog/Export Body Control Module (Export Only) |
19 | Rear Windshield Wiper/Washer |
20 | Windshield Washer Pump |
21 | Fuel Pump |
22 | Right Position Lamp (Export Only) |
23 | Regulated Voltage Control Sensor |
24 | Audio System (Radio) |
25 | Airbag System |
26 | Remote Keyless Entry/PASS‐Key® Theft Deterrent Module |
27 | Audio Speakers/ Subwoofer |
28 | OnStar® System |
29 | Engine Control Module |
30 | Canister Vent |
31 | Rear Differential Cooling Pump |
32 | Left Rear Window Switch |
33 | Stop Lamps (Export Only) |
34 | Theft Deterrent System/Universal Garage Door Opener |
35 | Memory Seat Module |
36 | Passenger Door Module |
37 | Right Rear Window Switch |
38 | Rear Auxiliary Power Outlet |
39 | Amplifier |
Engine compartment fuse box:
Cadillac CTS-V Coupe and Sedan Fuse Box:
Fuse/Relay N° | Functions |
1 | Cooling Fan 2 |
2 | Cooling Fan 1 |
3 | Starter |
4 | Rear Window Defogger |
5 | Instrument Panel Auxiliary Power Outlet |
6 | Cooling Fan 2 |
7 | Cooling Fan 1 |
8 | Starter |
9 | Not Used |
10 | Antilock Brake System Motor |
11 | Not Used |
12 | Horn |
13 | Not Used |
14 | Electric Parking Brake |
15 | Not Used |
16 | Not Used |
17 | Blower Motor |
18 | Rear Window Defogger |
19 | Antilock Braking System (ABS) |
20 | Headlamp Washer (HID Only) |
21 | Cooling Fan (Series/Parallel) |
22 | Display |
23 | Sunroof |
24 | Body Control Module 1 |
25 | Automatic Forward Lighting System (HID Only) |
26 | Body Control Module 5 |
27 | Body Control Module 4 |
28 | Navigation Motor |
29 | Not Used |
30 | Transmission Control Module Battery |
31 | Horn |
32 | Air Conditioning Compressor Clutch |
33 | Not Used |
34 | Pedestrian Protection System (Export Only) |
35 | Body Control Module 3 |
36 | Body Control Module 2 |
37 | Magnetic Ride/ Suspension Control |
38 | Headlamp Washer (HID Only) |
39 | Windshield Washer Pump |
40 | Not Used |
41 | Air Conditioning Compressor Clutch |
42 | Right Daytime Running Lamp |
43 | Left Daytime Running Lamps (HID) |
44 | Left Daytime Running Lamp (HID) |
45 | Front Fog Lamps (HID Only) |
46 | Left High‐Beam Headlamp |
47 | Right High‐Beam Headlamp |
48 | High‐Beam Headlamps |
49 | Low‐Beam Headlamps (HID) |
50 | Right Daytime Running Lamp, Windshield Washer Pump |
51 | Airbag System Ignition Switch |
52 | Engine Control Module Ignition, Transmission Control Module Ignition |
53 | Not Used |
54 | Power Moding (Immobilizer Module, Ignition Switch) |
55 | Intercooler Pump |
56 | Windshield Wipers |
57 | Right Low‐Beam (HID Only) |
58 | Left Low‐Beam (HID Only) |
59 | Right Daytime Running Lamp (HID Only) |
60 | Instrument Panel Auxiliary Power Outlet |
61 | Air Quality Sensor, Inside Rear View Mirror, Rear Camera |
62 | Ignition |
63 | Main Ignition |
64 | Steering Wheel Illumination |
65 | Front Fog Lamps (HID Only) |
66 | Windshield Wipers |
67 | Powertrain |
68 | Windshield Wipers High Speed |
69 | Body Control Module 6, Body Control Module 7 |
70 | Emissions 1 |
71 | Even Ignition Coils |
72 | Odd Ignition Coils |
73 | Emissions 2 |
74 | Engine Control Module |
75 | Not Used |
76 | Spare |
77 | Spare |
78 | Spare |
79 | Spare |
80 | Spare |
81 | Spare |
Cadillac CTS-V Wagon Fuse Box:
Fuse/Relay N° | Functions |
1 | Cooling Fan 2 |
2 | Cooling Fan 1 |
3 | Starter |
4 | Rear Window Defogger |
5 | Instrument Panel Auxiliary Power Outlet |
6 | Cooling Fan 2 |
7 | Cooling Fan 1 |
8 | Starter |
9 | Not Used |
10 | Antilock Brake System Motor |
11 | Not Used |
12 | Horn |
13 | Not Used |
14 | Electric Parking Brake |
15 | Not Used |
16 | Not Used |
17 | Blower Motor |
18 | Rear Window Defogger |
19 | Antilock Braking System (ABS) |
20 | Headlamp Washer (HID Only) |
21 | Cooling Fan (Series/Parallel) |
22 | Display |
23 | Sunroof |
24 | Body Control Module 1 |
25 | Automatic Forward Lighting System (HID Only) |
26 | Body Control Module 5 |
27 | Body Control Module 4 |
28 | Navigation Motor |
29 | Not Used |
30 | Transmission Control Module Battery |
31 | Horn |
32 | Air Conditioning Compressor Clutch |
33 | Not Used |
34 | Pedestrian Protection System (Export Only) |
35 | Body Control Module 3 |
36 | Body Control Module 2 |
37 | Magnetic Ride/ Suspension Control |
38 | Headlamp Washer (HID Only) |
39 | Not Used |
40 | Not Used |
41 | Air Conditioning Compressor Clutch |
42 | Right Daytime Running Lamp |
43 | Left Daytime Running Lamp (HID) |
44 | Left Daytime Running Lamp (HID) |
45 | Front Fog Lamps (HID Only) |
46 | Left High‐Beam Headlamp |
47 | Right High‐Beam Headlamp |
48 | High‐Beam Headlamps |
49 | Low‐Beam Headlamps (HID) |
50 | Right Daytime Running Lamp |
51 | Airbag System Ignition Switch |
52 | Engine Control Module Ignition, Transmission Control Module Ignition |
53 | Not Used |
54 | Power Moding (Immobilizer Module, Ignition Switch) |
55 | Intercooler Pump |
56 | Windshield Wipers |
57 | Right Low‐Beam (HID Only) |
58 | Left Low‐Beam (HID Only) |
59 | Right Daytime Running Lamp (HID Only) |
60 | Instrument Panel Auxiliary Power Outlet |
61 | Air Quality Sensor, Inside Rear View Mirror, Rear Camera |
62 | Ignition |
63 | Main Ignition |
64 | Steering Wheel Illumination |
65 | Front Fog Lamps (HID Only) |
66 | Windshield Wipers |
67 | Powertrain |
68 | Windshield Wipers High Speed |
69 | Body Control Module 6, Body Control Module 7 |
70 | Emissions 1 |
71 | Even Ignition Coils |
72 | Odd Ignition Coils |
73 | Emissions 2 |
74 | Engine Control Module |
75 | Not Used |
76 | Spare |
77 | Spare |
78 | Spare |
79 | Spare |
80 | Spare |
81 | Spare |