
Nio EL7 2025 Fuse Box Info
Passenger compartment fuse box location:

The instrument panel fuse box is located to the left of the steering wheel, under the dashboard.
Under hood compartment fuse box location:

Luggage compartment fuse box location:

Fuse Box Diagram | Layout
Passenger compartment fuse box:

| Fuse/Relay N° | Rating | Functions |
| IR01 | 40A | IF29 - IF40 fuse (KL15 power supply) |
| IR02 | 70A | IF41 - IF46 fuse (KL15 power supply) |
| IR03 | 70A | IF47 - IF50 (KL15 power supply) |
| IF01 | 10A | Battery management unit (KL30 power supply) |
| IF02 | 20A | Rear functional island (KL30 power supply) |
| IF03 | 10A | Electronic shift module (KL30 power supply) |
| IF04 | 10A | Brake pedal switch (KL30 power supply) |
| IF05 | 10A | Vehicle controller 1 (KL30 power supply |
| IF06 |
20A 15A |
Multimedia system host power supply 1 |
| IF07 | 10A | Body gateway module 1 power supply |
| IF08 | 10A | Front body controller (safe box) KL30 power supply/wireless charging power supply |
| IF09 | 10A | Center display power supply |
| IF10 | 30A | ADAS main controller power supply 1 |
| IF11 | 10A | Smart antennas power supply |
| IF12 | 10A | Digital key Bluetooth antenna module power supply |
| IF13 | 10A | Steering column module power supply |
| IF14 | 10A | Head-up display/intelligent robot (KL30 power supply) |
| IF15 | 10A | LiDAR sensor power supply |
| IF16 | 30A | ADAS main controller power supply 2 |
| IF17 | 10A | A/C control unit (KL30 power supply) |
| IF18 | 10A | Exterior door handles/driver’s door switch power supply |
| IF19 | 10A | IR01/IR02 relay power supply |
| IF20 | 10A | Diagnostic port (KL30 power supply) |
| IF21 | 20A | Body controller (rear seat and backlights) KL30 power supply |
| IF22 | 10A | ETC (KL30 power supply) |
| IF23 | 15A | Body controller (washer fluid pump) KL30 power supply |
| IF24 | 10A | A/C control module/rain and light sensor/fragrance control module power supply |
| IF25 | 20A | Body controller 1 (KL30 power supply) |
| IF26 | 20A | Body controller 2 (KL30 power supply) |
| IF27 | 10A | Digital instrument cluster display (KL30 power supply) |
| IF28 | 10A | Radar sensor/parking radar controller power supply |
| IF29 | 10A | Electric power steering power supply 1 |
| IF30 | 10A | Electric power steering power supply 2 |
| IF31 | 10A | Airbag controller (KL15 power supply) |
| IF32 | 10A | Vehicle controller (KL15 power supply) |
| IF33 | 10A | A/C control unit/ETC/rearview mirror assembly (KL15 power supply) |
| IF34 | 15A | Left headlight (KL15 power supply) |
| IF35 | 15A | Right headlight (KL15 power supply) |
| IF36 | 10A | Ambient lighting/vanity mirror lights/reading lights/multi-color floor lights/glove box lights (KL15 power supply) |
| IF37 | 15A | Liftgate middle taillight (KL15 power supply) |
| IF38 | 10A | Body left taillight (KL15 power supply) |
| IF39 | 10A | Body right taillight (KL15 power supply) |
| IF40 | 10A | Body controller KL15_1/KL15_2 relay feedback/IR03 relay coil power supply |
| IF41 | 25A | Front power socket power supply |
| IF42 | 10A | First row USB power supply |
| IF43 | 10A | Body controller - power socket relay feedback |
| IF44 | 10A | Rear control panel USB port 1 (KL15 power supply) |
| IF45 | 10A | Rear seat USB power supply |
| IF46 | 25A | Rear power outlet power supply |
| IF47 | 10A | Driver's seat ventilation/massage power supply |
| IF48 | 10A | Passenger seat ventilation/massage power supply |
| IF49 | 10A | Rear seat massage power supply |
| IF50 | 15A | Trailer control module |
| IF51 | 15A | Body controller (charging) KL30 power supply |
| IF52 | 30A | Driver’s seat control power supply |
| IF53 | 30A | Front passenger seat control power supply |
| IF54 | 30A | Front left door control module KL30 power supply 1 |
| IF55 | 20A | Front left door control module KL30 power supply 2 |
| IF56 | 30A | Front right door control module KL30 power supply 1 |
| IF57 | 20A | Front right door control module KL30 power supply 2 |
| IF58 | 30A | Rear left door control module KL30 power supply 1 |
| IF59 | 20A | Rear left door control module KL30 power supply 2 |
| IF60 | 30A | Rear right door control module KL30 power supply 1 |
| IF61 | 20A | Rear right door control module KL30 power supply 1 |
| IF62 | 40A | Brake pressure regulator motor 2 power supply |
| IF63 | 50A | IR02 relay switch power supply |
| IF64 | 40A | IR01 relay switch power supply |
| IF65 | 50A | IR03 relay switch power supply |
| IF66 | 40A | Glass roof power supply |
| IF67 | 20A | Brake pressure regulating module power supply |
| IF68 | 40A | Brake pressure regulator motor 1 power supply |
Under hood compartment fuse box:

| Fuse/Relay N° | Rating | Functions |
| UR01 | - | Cooling fan assembly (KL87 power supply) |
| UR02 | - | Steering column module (steering wheel heating power supply) |
| UR03 | - | Electric water pump - power battery (KL87 power supply) |
| UR04 | - | UF12/UF13/UF17/UF18/UF20/UF21/UF22/UF23/UF28 fuse power supply |
| UR05 | - | Horn power supply |
| UR06 | - | Front windshield heating relay |
| UR07 | - | Electric water pump - front motor (KL87 power supply) |
| UR08 | - | Air supply unit motor power supply |
| UR09 | - | Front fan (KL87 power supply) |
| UF01 | 60A | UR01 relay switch power supply |
| UF02 | 40A | Active seat belt power supply |
| UF03 | 25A | Body controller (front wiper motor) KL30 power supply |
| UF04 | - | (Reserved) |
| UF05 | 10A | High-voltage control system power supply |
| UF06 | 10A | Front inverter (KL30 power supply) |
| UF07 | 15A | UR02 relay switch power supply |
| UF08 | 10A | Charge port indicator power supply |
| UF09 | 50A | UR09 relay switch power supply |
| UF10 | 10A | Charging communication |
| UF11 | 20A | UR03 relay switch power supply |
| UF12 | 10A | Electronic shift module (KL87 power supply) |
| UF13 | 10A | A/C system/UR09 relay coil power supply |
| UF14 | 20A | UR07 relay switch power supply |
| UF15 | 40A | UR08 relay switch power supply |
| UF16 | - | (Reserved) |
| UF17 | 10A | High-voltage power distributer power supply |
| UF18 | 15A | Vehicle controller (KL87 power supply) |
| UF19 | - | (Reserved) |
| UF20 | 10A | UR01/UR03 relay coil power supply |
| UF21 | 10A | Five-way cooling water valve (KL87 power supply) |
| UF22 | 10A | Brake pedal switch (KL87 power supply) |
| UF23 | 10A | Front bumper movable grille (KL87 power supply) |
| UF24 | 15A | Horn power supply |
| UF25 | - | (Reserved) |
| UF26 | 15A | Front windshield heating (KL87 power supply) |
| UF27 | - | (Reserved) |
| UF28 | 10A | UR07 relay coil power supply |
Luggage compartment fuse box A:

| Fuse/Relay N° | Rating | Functions |
| TR01 | - | (Reserved) |
| TR02 | 40A | Rear defog power supply |
| TR03 | 40A | KL15 power supply (redundant) |
| TR04 | - | (Reserved) |
| TR05 | - | (Reserved) |
| TR06 | - | (Reserved) |
| TR07 | 30A | Rear wiper power supply |
| TR08 | - | (Reserved) |
| TR09 | - | (Reserved) |
| TR10 | - | (Reserved) |
| TR11 | - | (Reserved) |
| TR12 | - | (Reserved) |
| TR13 | - | (Reserved) |
| TF01 | 10A | DC charge port ground protection |
| TF02 | - | (Reserved) |
| TF03 | 10A | Battery management unit power supply 1 (KL30) |
| TF04 | 10A | Body gateway module 2 power supply |
| TF05 | 15A | Rear wiper (KL30) power supply |
| TF06 | 10A | Rear inverter power supply |
| TF07 | 10A | LiDAR power supply |
| TF08 | 30A | ADAS controller power supply 1 |
| TF09 | - | (Reserved) |
| TF10 | 30A | ADAS controller power supply 2 |
| TF11 | 30A | Body controller (exterior lighting power supply) 1 |
| TF12 | 30A | Body controller (exterior lighting power supply) 2 |
| TF13 | 10A | Vehicle controller power supply 2 |
| TF14 | 10A | TR02 relay coil power supply |
| TF15 | 10A | Liftgate kick sensor power supply |
| TF16 | 20A | Multimedia system host power supply 2 |
| TF17 | 15A | Pyrotechnic cutout safety switch power supply |
| TF18 | - | (Reserved) |
| TF19 | 10A | TR03 relay coil power supply |
| TF20 | - | (Reserved) |
| TF21 | - | (Reserved) |
| TF22 | - | (Reserved) |
| TF23 | - | (Reserved) |
| TF24 | 20A | Trailer control module power supply 2 |
| TF25 | - | (Reserved) |
| TF26 | - | (Reserved) |
| TF27 | - | (Reserved) |
| TF28 | - | (Reserved) |
| TF29 | - | (Reserved) |
| TF30 | - | (Reserved) |
| TF31 | 20A | Flexible chassis controller power supply 4 |
| TF32 | 30A | Rear seat power supply/trailer control module power supply 2 |
| TF33 | 30A | Power amplifier control unit power supply 1 |
| TF34 | 30A | Liftgate motor power supply |
| TF35 | - | (Reserved) |
| TF36 | 30A | Power amplifier control unit power supply 2 |
| TF37 | 30A | Flexible chassis controller power supply 1 |
| TF38 | 20A | Flexible chassis controller power supply 2 |
| TF39 | 40A | Rear defogger power supply |
| TF40 | 40A | TR03 relay switch power supply |
| TF41 | 20A | Flexible chassis controller power supply 3 |
| TF42 | - | (Reserved) |
| TF43 | - | (Reserved) |
Luggage compartment fuse box B (Pre-fuse box):

| Fuse/Relay N° | Rating | Functions |
| PF01 | 400/450A | DC/DC converter |
| PF02 | 200A | Fuse Box under the Hood |
| PF03 | 200A | Instrument Cluster Fuse Box |
| PF04 | 200A | Rear Trunk Fuse Box |
| PF05 | 125A | Electric power steering gear |
| PF06 | 125A | Electric power steering gear |
| PF07 | - | (Reserved) |
Luggage compartment fuse box C (Post-fuse box):

| Fuse/Relay N° | Rating | Functions |
| TRR01 | 70A | KL15 - Power socket relay |
| TRF01 | 10A | Liftgate kick-activated sensor |
| TRF02 | 30A | Audio amplifier 1 |
| TRF03 | 30A | Audio amplifier 2 |
| TRF04 | - | - |
| TRF05 | 30A | Liftgate control module power supply |
| TRF06 | 30A | Rear seat control unit power supply |
| TRF07 | 50A | TR01 relay switch power supply |
| TRF08 | - | - |
| TRF09 | - | - |
| TRF10 | 10A | Center console USB module power supply (with XR BOX) |
| TRF11 | - | - |
| TRF12 | - | - |
| TRF13 | 25A | Rear 12V power socket power supply |
| TRF14 | - | - |
| TRF15 | 15A | Rear seat USB charging module power supply |
| TRF16 | - | - |
| TRF17 | - | - |
| TRF18 | - | - |





