Volvo V90 Cross Country 2025 Fuse Box Info
Passenger compartment fuse box location:
The fuse box in the passenger compartment is located behind the floor mat/side panel, under the glove box.
Engine compartment fuse box location:
Luggage compartment fuse box location:
Fuse Box Diagram | Layout
Passenger compartment fuse box:
Fuse/Relay N° | Rating | Functions |
1 | 10A | 48 V battery control module |
2 | - | - |
3 | - | - |
4 | 5A | Movement sensor |
5 | - | - |
6 | 5A | Instrument panel |
7 | 5A | Center console keypad |
8 | 5A | Sun sensor, Toll collection transponder |
9 | - | - |
10 | 15A | Infotainment system |
11 | 5A | Steering wheel module |
12 | 5A | Control module, start knob and parking brake |
13 | 15A | Heated steering wheel* |
14 | 5A | Air particulate matter sensor (APMS) |
15 | - | - |
16 | - | - |
17 | 15A | Rear lighting control module |
18 | 10A | Climate system control module |
19 | - | - |
20 | 10A | OBD-II diagnostic port |
21 | 5A | Center display |
22 | 40A | Climate system blower module, front |
23 | 5A | USB hub |
24 | 7.5A | Instrument lighting, Passenger compartment lighting, Rearview mirror auto-dimming*, Rain and light sensors*, Power front seats*, Rear door control panels, Climate system blower module, Ionizer, Keypad in tunnel console, rear seat footwell* |
25 | 5A | Camera, front* |
26 | 20A | Overhead console* |
27 | 5A | Head-up display* |
28 | 5A | Passenger compartment lighting |
29 | 5A | Wireless charging pad* |
30 | 5A | Overhead console display, Wide angle camera control module |
31 | - | - |
32 | - | - |
33 | - | - |
34 | 10A | Fuse box trunk/cargo compartment |
35 | 5A | Control module for Internet-connected vehicle, Volvo Services control module |
36 | - | - |
37 | 40A | Infotainment control module (amplifier) |
38 | - | - |
39 | 5A | Antenna module (TCAM) |
40 | 5A | Seat comfort control module, front* |
41 |
5A - |
Alcohol interlock* - |
42 | 15A | Rear window wiper |
43 | 15A | Fuel pump control module |
44 | 5A | 48 V converter, Engine start module |
45 | 5A | Driver support functions control module (active safety) |
46 | 15A | Driver's seat heating |
47 | 15A | Front passenger's seat heating |
48 | 7.5A | Coolant pump |
49 | 5A | Air cleaner |
50 | 20A | Power driver's seat* |
51 | 20A | Active suspension module* |
52 | 5A | Opening trunk/tailgate with foot movement* |
53 | 10A | Infotainment system |
54 | - | - |
55 | - | - |
56 | 20A | Power front passenger seat* |
57 | - | |
58 | - | - |
59 | - | - |
* Option/accessory
Engine compartment fuse box:
Fuse/Relay N° | Rating | Functions |
01 | - | - |
02 | - | - |
03 | 15A | Charging pressure module turbo (gasoline), Heated oxygen sensor group (gasoline) |
04 | 15A | Spark plug/ignition coils (gasoline) |
05 | 15A | Engine oil pump solenoid, Heated oxygen sensor group, Air conditioning compressor solenoid |
06 | 7.5A | Oil level and temperature sensors, Engine component group 1 (Components related to engine function, including turbo/compressor. Content depends on engine variant) |
07 | 20A | Engine control module, Throttle control module, Engine component group 2 (Components related to engine function, including turbo/compressor. Content depends on engine variant) |
08 | 5A | Engine control module |
09 | - | - |
10 | 10A | Engine component group 3 (Components related to engine function, including turbo/compressor and cooling/temperature regulation of driveline. Content depends on engine variant.) |
11 | 5A | Spoiler damper control module, Cooler damper control module, Coolant changeover valve, Fuel leakage control pump |
12 | 15A | Coolant pump |
13 | 20A | Engine control module |
14 | - | - |
15 | - | - |
16 | 30A | Oil pump (gasoline), Transmission control module (gasoline) |
17 | - | - |
18 | 5A | Calculation module |
19 | - | - |
20 | - | - |
21 | - | - |
22 | - | - |
23 | 7.5A | USB port in tunnel console, rear |
24 | 15A | 12 V outlet tunnel console, front |
25 | - | - |
26 | 15A | 12 V outlet in trunk/cargo compartment* |
27 | - | - |
28 | 15A | Headlight, left |
29 | 15A | Headlight, right |
30 | - | - |
31 | Shunt | Heated windshield*, left side |
32 | 40A | Heated windshield*, left side |
33 | 25A | Headlight washers* |
34 | 25A | Washer fluid pump, front |
35 | 15A | Electric gear selector |
36 | 20A | Horn (honk) |
37 | 5A | Alarm siren* |
38 | 30A | Brake system control module (valves, parking brake) |
39 | 30A | Wipers |
40 | 25A | Washer fluid pump, rear |
41 | 40A | Heated windshield*, right side |
42 | 20A | Parking heater* |
43 | 30A | Central electronic module CEM |
44 | - | - |
45 | Shunt | Heated windshield*, right side |
46 | 5A | Fed when ignition is on: engine control module, transmission components, electrical power steering, central electrical module, brake system control module |
47 | 5A | Radar, front |
48 | 15A | Headlight, right |
49 | - | - |
50 | 10A | Transmission control module |
51 | - | - |
52 | 5A | Collision module (SRS), Occupant weight sensor (OWS) |
53 | 15A | Headlight, left |
54 | 5A | Accelerator pedal sensor |
* Option/accessory
Luggage compartment fuse box:
Fuse/Relay N° | Rating | Functions |
1 | 30A | Heated rear window |
2 | 40A | Central electrical module |
3 | 40A | Compressor for pneumatic suspension* |
4 | - | - |
5 | - | - |
6 | - | - |
7 | 20A | Door module, right side, rear |
8 | - | - |
9 | 25A | Power tailgate* |
10 | 20A | Door module, right side, rear |
11 | - | - |
12 | 40A | Seat belt tensioner, right |
13 | 5A | Internal relay windings |
14 | - | - |
15 | 20A | Door module, left side, rear |
16 | - | - |
17 | - | - |
18 |
25A 40A |
Towbar control module* Accessory module |
19 | 20A | Door module, left side, front |
20 | 40A | Seat belt tensioner, left |
21 | - | - |
22 | 10A | Rear lighting (backup) |
23 | - | - |
24 | - | - |
25 | - | - |
26 | - | - |
27 | - | - |
28 | 15A | Heated rear seat, left* |
29 | 5A | Exhaust system actuator |
30 | 5A | Blind Spot Information (BLIS)* |
31 | 5A | USB port, cargo compartment* |
32 | - | - |
33 | - | - |
34 | - | - |
35 | 15A | All Wheel Drive (AWD)* control module |
36 | 15A | Heated rear seat, right* |
37 | - | - |
* Option/accessory