Ford Excursion 2000 Fuse Box Info
Passenger compartment fuse box location:
The fuse box is located below and to the left of the steering wheel by the brake pedal.
Engine compartment fuse box location:
Fuse Box Diagram | Layout
Passenger compartment fuse box:
Fuse/Relay N° | Rating | Functions |
1 | 20A | Radio, Secondary Fusing for Audio Options |
2 | 5A | Instrument Cluster, Powertrain Control Module (PCM) Keep Alive Memory, PATS LED |
3 | 20A | Cigar Lighter, Data Link Connector |
4 | - | Not Used |
5 | 10A | Ignition Run Power Feed (Customer Access) |
6 | 15A | DRL, Brake Shift Interlock (BSI), ECM, Overhead Trip Computer (OTC), AUX A/C Components, Hazard Flasher, Speed Control, Vacuum Pump, Backup Lamps, Electronic Shift On The Fly Hublock Solenoid, Heated Seat |
7 | 5A | Power Window/Lock Switch Illumination |
8 | 5A | Headlamp Switch, LED/Radio |
9 | - | Not Used |
10 | - | Not Used |
11 | 30A | Wiper Run/Park Relay Coil, Wiper Hi/LO Relay Coil, Washer Pump Relay Coils, Front Wiper Motor, Rear Wiper Motor Relay Coils |
12 | - | Not Used |
13 | 20A | Stop Lamps, Center High-mount Stop Lamp/Hazard, Trailer Tow Stop Lamp, Speed Control |
14 | 15A | Dome Lamp, Cargo Lamp, Courtesy Lamps, Running Boards, Power Mirrors, Vanity Mirrors, Map Lamps, Underhood Lamps, Glove Box Lamp, Power Windows (Delayed Accessory) |
15 | 5A | Stop Lamp Switch (Logic), PATS, GEM |
16 | 15A | Hi-beam Headlamps, Instrument Cluster (Hi-beam Indicator) |
17 | 15A | Heated Mirrors, Rear Defroster "ON" indicator |
18 | 10A | Rear Integrated Control Panel (RICP), CD Changer |
19 | 10A | Instrument Cluster, GEM Module, Overdrive Cancel Switch, PATS/PATS Transiever, Idle Validation Switch (Diesel only) |
20 | 15A | Starter Motor Relay, GEM, Radio (w/Secondary) |
21 | 5A | Radio Start Feed |
22 | 10A | Air Bag Module, Blower Motor Relay Coil |
23 | - | Not Used |
24 | 10A | A/C Clutch, Blend Door Actuator, Trailer Tow Battery Charge Relay Coil |
25 | 5A | 4-Wheel Anti-Lock Brake System (4WABS) |
26 | - | Not Used |
27 | - | Not Used |
28 | - | Not Used |
29 | 5A | Instrument Cluster (Charge and Airbag Warning Lamps) |
30 | 30A | PCM Relay Coil, Ignition Coil (Gasoline only), Fuel Heater (Diesel only), Wastegate Solenoid (Diesel only), Injector Driver Module Relay Coil (Diesel only) |
31 | - | Not Used |
Relay 1 | - | Interior Lamp Relay |
Relay 2 | - | Battery Saver Relay |
Relay 3 | - | Rear Defroster |
Relay 4 | - | Power Window One Touch Down Relay |
Relay 5 | - | Accessory Delay Relay |
Engine compartment fuse box:
Fuse/Relay N° | Rating | Functions |
1 | 20A | Rear Wiper |
2 | 10A | Air Bag |
3 | 15A | Quarter Flip Window Motor |
4 | 20A | Trailer Tow Backup Lamps, Trailer Tow Park Lamps |
5 | 20A | Instrument Panel Auxiliary Power Point |
6 | 10A | Gasoline only-A/C (CASS) Diesel only-Alternator "A" Field |
7 | 20A | Floor Console Auxiliary Power Point |
8 | 15A | Park Lamps |
9 | 20A | Left Rear Quarter Auxiliary Power Point |
10 | 30A | Head Lamps |
11 | 20A | Cargo Auxiliary Power Point |
12 | 15A | DRL |
13 | 10A | Washer |
14 | 15A | Horn |
15 | - | Not Used |
16 | - | Not Used |
17 | - | Not Used |
18 | - | Not Used |
19 |
20A (Gasoline |
Gasoline only-E40D/HEGO Diesel only-Not Used |
20 | 7.5A | Trailer Tow Stop /Turn LH |
21 | 10A | Left Headlamp |
22 | 7.5A | Trailer Tow Stop /Turn RH |
23 | 10A | Right Headlamp |
24 | 20A (Gasoline only) - (Diesel only) |
Gasoline only-Engine Control Diesel only-Not Used |
101 | 50A | Ignition Switch (B1 & B3) |
102 | 30A | Power Door Locks |
103 | 40A | Auxiliary Blower |
104 | 30A | Electronic Shift On The Fly (Transfer Case Motor) |
105 | 50A | Junction Box Battery Feed |
106 | - (Gasoline only) 30A (Diesel only) |
Gasoline only-Not Used Diesel only-Injector Driver Module |
107 | 30A | Heated Seats |
108 | 30A | Power Seats |
109 | 40A | Front Blower Motor |
110 | 30A | Trailer Tow Electronic Brake |
111 | - | Not Used |
112 | 20A | Fuel Pump |
113 | 30A (Gasoline only) 20A (Diesel only) |
PCM Power |
114 | - | Not Used |
115 | 30A | Trailer Tow Battery Charge |
116 | 50A | Ignition Switch (B4 & B5) |
117 | - | Not Used |
118 | 40A | Rear Defroster |
201 | - | Park Lamp |
202 | - | Fuel Pump |
203 | - | Not Used |
204 | - | Quarter Flip Window Motor |
205 | - | Rear Wiper |
206 | - | Rear Washer |
207 | - | Wiper Run/Park |
208 | - | Wiper HI/LOW |
209 | - | Front Washer |
301 | - | Horn Relay |
302 | - | Gasoline only-A/C (CASS) Diesel only-Injector Driver Module Power Relay |
303 | - | Blower Motor |
304 | - | EEC Power |
401 | - | Not Used |
501 | - | Powertrain Control Module Diode |
502 | - | A/C Clutch Diode |
503 | - | Not Used |
601 | 30A | Power Windows |
602 | 60A | Four Wheel Anti-Lock Brake Module |