
Dodge Journey 2010 Fuse Box Info
Engine fuse box location:

Fuse Box Diagram | Layout
Engine compartment fuse box:
| Fuse/Relay N° | Rating | Functions | 
| J1 | 40A | Power Folding Seat | 
| J2 | 30A | Transfer Case Module - if equipped | 
| J3 | 30A | Rear Door Module | 
| J4 | 25A | Driver Door Node | 
| J5 | 25A | Passenger Door Node | 
| J6 | 40A | Anti-Lock Brake System (ABS) Pump/Electronic Stability Program (ESP) | 
| J7 | 30A | Anti-Lock Brake System (ABS) Valve/Electronic Stability Program (ESP) | 
| J8 | 40A | Power Memory Seat (If Equipped) | 
| J9 | 40A | Flex Fuel/PZEV Motor - if equipped | 
| J10 | 30A | (If Equipped) Headlamp Washer Realy(BUX), Manual Tuning Valve | 
| J11 | 30A | (If Equipped) Sway Bar/ Thatchum Security (BUX)/ Power Sliding Door | 
| J13 | 60A | Ignition Off Draw (IOD) — Main | 
| J14 | 40A | Electric Back Light (EBL) | 
| J15 | 30A | Rear Blower - if equipped | 
| J17 | 40A | Starter Solenoid | 
| J18 | 20A | NGC (Powertrain Control Module)/ Transmission Range | 
| J19 | 60A | Radiator Fan Motor | 
| J20 | 30A | Front Windshield Wiper Hi/Low | 
| J21 | 20A | Front/Rear Washer | 
| J22 | 25A | Sunroof Module - if equipped | 
| M1 | 15A | Center High Mounted Stop Light (CHMSL) | 
| M2 | 20A | (If Equipped) Trailer Lights | 
| M3 | 20A | Front/Rear Axle, AWD Mod | 
| M4 | 10A | (If Equipped) Trailer Tow | 
| M5 | 25A | Power Inverter - if equipped | 
| M6 | 20A | Power Outlet #1/Accessory (ACC) Rain Sensor | 
| M7 | 20A | Power Outlet #2 (Battery or Accessory (ACC) Selectable) | 
| M8 | 20A | Front Heated Seat (If Equipped) | 
| M9 | 20A | (If Equipped) Rear Heated Seats | 
| M10 | 15A | Vanity Lamps/ Hands-Free Module (HFM) - if equipped, Remote Display - if equipped, Satellite Digital Audio Receiver (SDARS) - if equipped, Universal Garage Door Opener (UGDO) - if equipped, Vanity Light, Video Entertainment System (VES)™ - if equipped | 
| M11 | 10A | Automatic Temperature Control (ATC) - if equipped, Underhood Light | 
| M12 | 30A | Radio, Amplifier (AMP) | 
| M13 | 20A | Cabin Compartment Node (CCN), Multifunction Switch/Siren Module, ITM | 
| M14 | 20A | (If Equipped) Trailer Tow (BUX) | 
| M15 | 20A | Auto Dim Rearview Mirror - if equipped, Infrared Sensor (IR) - if equipped, Multifunction Switch, Tire Pressure Monitor System (TPMS) - if equipped, Transfer Case Module - if equipped | 
| M16 | 10A | Occupant Restraint Controller (ORC)/Occupant Classification Module (OCM) | 
| M17 | 15A | Left Park/Side Marker/ Running/Tail Lights, License Lights | 
| M18 | 15A | Right Park/Side Marker/ Running/Tail Lights | 
| M19 | 25A | Auto Shut Down (ASD) #1 and #2 | 
| M20 | 15A | Electronic Vehicle Information Center (EVIC) - if equipped, Interior Lighting, Steering Wheel Switches - if equipped, Switch Bank | 
| M21 | 20A | Auto Shut Down (ASD #3) | 
| M22 | 10A | Right Horn | 
| M23 | 10A | Left Horn | 
| M24 | 25A | Rear Wiper | 
| M25 | 20A | Fuel Pump/Diesel Lift Pump | 
| M26 | 10A | Power MIRRORS Switch/ Drivers Window Switch | 
| M27 | 10A | Steering Column Lock, Wireless Ignition Node (WIN)/ PEM | 
| M28 | 10A | NGC (Powertrain Control Module)/ Transmission Feed (Batt) | 
| M29 | 10A | Occupant Classification Module (OCM) | 
| M30 | 15A | Rear Wiper Module Module/Power Folding Mirror, J1962 Diag Feed | 
| M31 | 20A | Back-Up Lights | 
| M32 | 10A | Occupant Restraint Controller (ORC) | 
| M33 | 10A | NGC (Powertrain Control Module) Battery Feed/TCM | 
| M34 | 10A | Power Assist Module, HVAC Module, Headlamp Washers, Compass Module - if equipped, Flashlight - if equipped, RAD Fan Diesel | 
| M35 | 10A | Heated Mirrors - if equipped | 
| M36 | 20A | Power Outlet #3 (Batt) | 
| M37 | 10A | Anti-Lock Brake System (ABS), Electronic Stability Program (ESP), STOP LIGHT Switch | 
| M38 | 25A | Lock/Unlock Motors | 
| K1 | - | Ignition Run/ Accessory Relay | 
| K2 | - | Ignition Run Relay | 
| K3 | - | Starter Solenoid Relay | 
| K4 | - | Ignition Run/Start Relay | 
| K5 | - | (NGC) Powertrain Control Module Relay/PCM | 
| K6 | - | Electric Back Light (EBL) Relay | 
| K7 | - | - | 
| K8 | - | - | 
| K9 | - | Rear Blower Relay | 
| K10 | - | ASD Relay (Feed for M19 and M21) | 
| K11 | - | Radiator Fan Relay Low Speed | 
 
				



