Land Rover Discovery Sport 2022 Fuse Box Info
Passenger compartment fuse box location:
The fuse panel is located on the right side, under the glove box, behind the lower access panel.
Engine compartment fuse box location:
Luggage compartment fuse box location:
Fuse Box Diagram | Layout
Passenger compartment fuse box:
Fuse/Relay N° | Rating | Functions |
1 | 30A | Front passenger's seat |
2 | 30A | Driver's seat |
3 | 25A | Passenger's door module |
4 | 25A | Driver's door module |
5 | 5A | Keyless entry |
6 | - | - |
7 | - | - |
8 | 5A | PHEV only: PHEV junction box |
9 | 5A | RF receiver |
10 | 5A | Battery back-up sounder |
11 | 5A | Instrument panel |
12 | 20A | Fuel burner heater system |
13 | 5A | Diagnostic socket |
14 | 5A | Vehicle immobilizer |
15 | 5A | Steering wheel |
16 | 20A | Keyless entry |
17 | - | - |
18 | 20A | Front blind |
19 | 20A | Front passenger's heated and climate seat |
20 | 5A | Mirror, Camera |
21 | 5A | Blind spot monitor |
22 | - | - |
23 | - | - |
24 | 10A | Head-Up Display (HUD) module |
25 | 10A | Instrument panel |
26 | 20A | Auxiliary power socket |
27 | - | - |
28 | - | - |
29 | 5A | Adaptive cruise control |
30 | 20A | Driver's heated and climate seat control |
31 | 5A | Ignition feed |
32 | 5A | USB hub |
33 | - | - |
34 | 15A | Rear folding seats |
35 | 15A | Infotainment system |
36 | 10A | Audio video output |
37 | 15A | Seat switches and memory |
38 | 20A | Auxiliary power socket |
39 | 5A | Electrochromic mirror |
40 | - | - |
41 | 10A | Heated steering wheel |
42 | - | - |
43 | 20A | Heating and ventilation system |
44 | - | - |
45 | 40A | Body control module |
46 | - | - |
47 | 40A | Body control module |
48 | - | - |
49 | 40A | Infotainment system amplifier |
50 | - | - |
Engine compartment fuse box:
Fuse/Relay N° | Rating | Functions |
1 | - | - |
2 | 15A | Water charge air cooler |
3 | 10A | Engine management system |
4 | - | - |
5 | 15A | Engine management system |
6 | 15A | Engine management system |
7 | - | - |
8 | 10A | Plug-in Hybrid Electric Vehicles only: PHEV control/PHEV heater pump |
9 | 15A | Intercooler water pump |
10 | 15A | PHEV only: inverter |
11 | - | - |
12 | 5A | Starter switch |
13 | - | - |
14 | - | - |
15 | 15A | Engine management system |
16 | - | - |
17 | 15A | Fuel system, Engine management system, Exhaust sensors |
18 | 30A | Glow plugs |
19 | 40A | Engine control module |
20 | 40A | Brake control module, Battery |
21 | 30A | Glow plugs |
22 | 40A | Blower motor |
23 | 10A | Front fog lights |
24 | 10A | Engine cooling |
25 | - | - |
26 | 10A | Diesel exaust fluids |
27 | 10A | Engine management system |
28 | 25A | Fuel pump |
29 | 25A | Front windshield washer |
30 | - | - |
31 | 25A | Rear window washer |
32 | - | - |
33 | - | - |
34 | 25A | Right-side headlight |
35 | 25A | Left-side headlight |
36 | 10A | Driver assistance systems |
37 | 15A | Horn |
38 | 10A | PHEV only: battery/belt integrated starter-generator |
39 | 20A | 4 Wheel Drive |
40 | 25A | Power wash pump |
41 | 5A | Acoustic vehicle alerting system |
42 | 15A | PHEV only: Hybrid coolant pump |
43 | - | - |
44 | 40A | Right-side front heated windshield |
45 | 40A | PHEV only: Transmission oil pump |
46 | - | - |
47 | 40A | Left-side front heated screen |
48 | 40A | Starter motor |
49 | 30A | Electric Parking Brake (EPB) |
50 | - | - |
51 | 40A | Diesel motor |
52 | 30A | Windshield wiper motor |
Luggage compartment fuse box:
Fuse/Relay N° | Rating | Functions |
1 | 15A | Rear wiper |
2 | - | - |
3 | 5A | Telematics |
4 | 5A | Fuel Burning Heater (FBH) |
5 | 10A | Driving aids and collision avoidance systems |
6 | 30A | Powered tailgate |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | 25A | Right-side rear door module |
12 | 20A | Trailer socket |
13 | - | - |
14 | 25A | Left-side rear door module |
15 | 10A | Near field sense module |
16 | - | - |
17 | - | - |
18 | - | - |
19 | 30A | Driveline |
20 | - | - |
21 | 20A | Accessory socket |
22 | - | - |
23 | - | - |
24 | 5A | USB socket |
25 | 5A | 48V battery sensor |
26 | 20A | Rear heated seat module |
27 | - | - |
28 | - | - |
29 | 10A | Wireless device charger |
30 | - | - |
31 | - | - |
32 | - | - |
33 | 20A | Trailer socket |
34 | 10A | Chassis control module |
35 | 30A | Driveline |
36 | - | - |
37 | - | - |
38 | - | - |
39 | 20A | Rear climate control |
40 | 10A | USB charger |
41 | 20A | Right-side heated rear seat |
42 | 20A | Rear console accessory socket |
43 | - | - |
44 | 30A | Heated rear window |
45 | 30A | Hybrid system |
46 | - | - |
47 | 30A | Trailer lights |
48 | - | - |
49 | 50A | PTC Heater |
50 | 25A | Vehicle emissions |